|
17th Annual Jason Whitfield Invitational Branch Gymnastics 393 North Helmer Road Battle Creek, MI 49037 (269) 963-4770 (269) 963-3678 Fax 1/19/2008 - 1/20/2008 |
Team Results Level 4 - All Age Divisions Session 003 |
Click here to go back to the previous page
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Lake Shore |
1 |
169.200 |
28.200 1 |
27.350 2 |
28.800 1 |
28.500 2 |
28.050 1T |
28.300 1 |
| 4057 Ben Branda | 9.550 | 9.600 | |||||||
| 4058 J.J. Freedman | 9.500 | 9.300 | 9.400 | 9.500 | 9.500 | ||||
| 4060 Jimmy Parker | 8.850 | 9.650 | |||||||
| 4061 Andy Villasenor | 9.300 | 9.200 | 9.600 | 9.500 | 9.300 | 9.500 | |||
| 4074 Tyler Pomposelli | 9.400 | 9.250 | 9.300 | ||||||
2 |
Branch |
1 |
167.650 |
28.100 2 |
27.500 1 |
28.700 2 |
28.600 1 |
27.350 3 |
27.400 2 |
| 4001 Blake Ebner | 9.100 | 9.100 | 9.150 | 8.900 | |||||
| 4003 Buchanan Highhouse | 9.500 | ||||||||
| 4006 Drake Hobson | 9.600 | 9.500 | 9.800 | 9.300 | 9.400 | ||||
| 4012 Sean Daugherty | 8.900 | 9.300 | 9.500 | ||||||
| 4013 Noah Rosenbaum | 9.400 | 9.600 | 9.600 | 8.900 | 9.100 | ||||
3 |
Oakland Gymnastics |
1 |
164.100 |
26.700 5 |
26.200 6 |
28.150 3 |
28.000 7T |
28.050 1T |
27.000 3 |
| 4076 Alex Giaccaglia | 8.900 | 9.200 | |||||||
| 4077 Nathan Grodman | 8.700 | 8.500 | 9.500 | 9.000 | |||||
| 4078 Anthony Rostigue | 9.100 | 9.050 | 9.200 | 9.550 | |||||
| 4079 Evan Rehm | 9.450 | 9.300 | 9.200 | ||||||
| 4080 Jacob Ruble | 8.650 | 9.500 | 9.300 | 9.200 | 8.800 | ||||
4 |
Michigan Academy |
1 |
163.850 |
26.800 4 |
27.250 3 |
28.000 4 |
28.200 4 |
26.800 5T |
26.800 4 |
| 4019 Spencer Schrandt | 9.250 | 9.300 | 8.800 | ||||||
| 4020 Andrew Saltzman | 9.250 | 8.900 | |||||||
| 4021 Kevin Davis, Jr | 8.900 | ||||||||
| 4023 Ian Merner | 8.800 | 9.200 | 9.200 | 9.100 | |||||
| 4064 Harrison Samoy | 9.100 | 9.400 | 8.800 | ||||||
| 4070 Nicholas Hairston | 8.800 | 9.450 | 9.400 | 8.800 | |||||
| 4071 Adam Goska | 9.400 | ||||||||
5 |
MEGA |
1 |
163.050 |
26.900 3 |
27.100 4 |
27.850 5 |
28.400 3 |
26.900 4 |
25.900 6T |
| 4047 David Siroonian | 8.900 | 9.300 | 9.400 | 9.300 | 9.100 | ||||
| 4049 Josh Conrad | 9.300 | 9.200 | |||||||
| 4053 Alec Salley | 9.100 | 9.150 | 8.600 | ||||||
| 4062 Eric Holst | 8.900 | 9.200 | 9.700 | 9.000 | 8.000 | ||||
| 4063 Spencer Compo | 8.600 | 9.500 | 8.800 | ||||||
6 |
Geddert's Twistars |
1 |
159.200 |
26.300 6 |
24.750 7 |
27.450 8 |
28.100 5T |
26.800 5T |
25.800 8 |
| 4014 Sammy Parks | 8.700 | ||||||||
| 4015 Joshua Moore | 9.300 | 8.800 | 8.400 | ||||||
| 4016 Douglas Dean | 9.200 | 9.600 | |||||||
| 4017 Mitchell Dahlstrom | 7.400 | ||||||||
| 4041 Luciano Velasquez | 9.000 | 9.350 | 9.150 | 9.200 | 9.000 | 8.800 | |||
| 4072 Brennan Clark | 8.600 | 8.000 | 9.100 | 9.000 | 8.600 | ||||
7 |
Midwest Gym - OH |
1 |
158.850 |
26.000 7 |
26.650 5 |
27.500 7 |
27.900 9 |
25.800 7 |
25.000 9 |
| 4029 Levi McGowan | 8.700 | 9.250 | 8.400 | ||||||
| 4030 Jacob Joos | 8.600 | ||||||||
| 4033 Timothy Sizemore | 9.150 | ||||||||
| 4034 Alexander Powell | 8.600 | 9.300 | |||||||
| 4035 Masahito Nakamichi | 9.300 | ||||||||
| 4036 Paul Lindstedt | 9.100 | 8.300 | |||||||
| 4037 Liam Hughes | 8.950 | 8.300 | 8.200 | ||||||
| 4038 Zachary Hastings | 9.300 | ||||||||
| 4040 Nick Baesman | 8.800 | 9.000 | 9.200 | 8.400 | |||||
8 |
Mid Michigan |
1 |
155.700 |
25.700 8 |
22.300 8 |
27.400 9 |
28.100 5T |
25.500 10 |
26.700 5 |
| 4050 Christopher Day | 8.900 | 9.000 | 9.100 | ||||||
| 4052 Matthew Hughes | 9.000 | 5.800 | 9.200 | 9.600 | 8.700 | 8.900 | |||
| 4056 Brandon Weber | 7.800 | 8.900 | 8.300 | 9.100 | |||||
| 4073 Cedric Merrills | 7.600 | 9.200 | 9.400 | 8.500 | 8.700 | ||||
9 |
Infinity |
1 |
150.850 |
24.500 10 |
20.400 9 |
27.550 6 |
26.800 10 |
25.700 8T |
25.900 6T |
| 4007 Ryan Felstow | 8.000 | 7.100 | 9.450 | 8.900 | 8.900 | 8.800 | |||
| 4008 Colin MacArthur | 8.200 | 9.000 | 9.200 | 8.300 | 8.600 | ||||
| 4009 Maxwell Zawisa | 6.400 | 8.700 | 8.500 | ||||||
| 4010 Joseph Zawisa | 8.300 | 6.900 | 9.100 | 8.500 | |||||
10 |
Sports Club Of WB |
1 |
145.900 |
25.100 9 |
20.200 10 |
25.600 10 |
28.000 7T |
25.700 8T |
21.300 10 |
| 4024 Evan Cohen | 8.700 | 7.300 | 8.750 | 9.400 | 9.000 | 7.600 | |||
| 4026 Nate Lawler | 7.700 | 5.500 | 8.200 | 8.100 | 7.000 | ||||
| 4027 Niccolo Romano | 9.500 | 6.700 | |||||||
| 4028 Kyle Wierzbicki | 8.700 | 7.400 | 8.650 | 9.100 | 8.600 | ||||
This web page was generated by ProScore 4 ™