|
2008 Karaoke Classic & Lev 5/6 Qualifier Branch Gymnastics 393 North Helmer Road Battle Creek, MI 49037 (269) 963-4770 (269) 963-3678 Fax 2/9/2008 - 2/10/2008 |
Team Results Level 5 - All Age Divisions Multiple Sessions Combined |
Click here to go back to the previous page
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Sports Club Of Novi |
1 |
109.175 |
25.325 1T |
27.775 1 |
28.050 1 |
28.025 1 |
| 5044 Megan Murphy | 8.725 | 9.350 | 9.250 | ||||
| 5063 Sarah Pollman | 8.475 | 9.125 | 9.425 | ||||
| 5067 Kelly Buchanan | 8.125 | 9.375 | |||||
| 5085 Hannah West | 9.250 | ||||||
| 5093 Jessica Leone | 9.350 | ||||||
| 5126 Evelyn Patient | 9.400 | 9.325 | |||||
2 |
Farmington Gymnastic |
1 |
107.200 |
24.950 4 |
26.900 2 |
27.750 2 |
27.600 3 |
| 5012 Samantha LaCross | 8.225 | ||||||
| 5013 Kayla LeMarbe | 9.000 | 9.275 | 9.325 | ||||
| 5016 Kendall Manasco | 8.500 | 9.200 | 9.175 | ||||
| 5041 Hanna King | 9.000 | 9.275 | |||||
| 5051 Meredith Jonik | 8.900 | ||||||
| 5256 Morgan Price | 8.225 | 9.100 | |||||
3 |
Olympia |
1 |
106.400 |
25.325 1T |
26.250 5 |
26.975 5 |
27.850 2 |
| 5043 Elizabeth Wilk | 9.250 | ||||||
| 5046 Emily Telesco | 9.200 | ||||||
| 5099 Karen Howell | 8.650 | 8.850 | 9.400 | ||||
| 5102 Jacqueline Berg | 8.275 | ||||||
| 5103 Abby Bergeron | 8.975 | ||||||
| 5132 Jannah Metcalfe | 8.650 | ||||||
| 5143 Gabrielle Isaacs | 8.400 | 8.750 | 9.150 | ||||
| 5259 Carly Pawlitz | 8.850 | ||||||
4 |
Grand Traverse YMCA |
1 |
105.925 |
25.150 3 |
26.475 4 |
27.125 4 |
27.175 4 |
| 5151 Patricia Davis | 9.050 | 9.000 | |||||
| 5197 Olivia Flores | 9.025 | ||||||
| 5198 Francie Flores | 8.450 | 9.050 | |||||
| 5203 Emma Thomas | 8.250 | ||||||
| 5214 Amy Davis | 9.025 | ||||||
| 5218 Samantha Neddo | 9.050 | ||||||
| 5219 Amanda Gardner | 8.775 | ||||||
| 5237 Annie Gerstner | 8.450 | 8.650 | 9.150 | ||||
5 |
Gym Jesters |
1 |
105.525 |
24.900 5 |
26.525 3 |
27.300 3 |
26.800 5 |
| 5159 Brooke Rezmer | 9.100 | ||||||
| 5160 Rylie Martin | 8.050 | 8.950 | |||||
| 5167 Shania Johnson | 9.150 | 8.800 | |||||
| 5172 Stephanie Lambeth | 9.050 | ||||||
| 5174 Emma Hansen | 8.400 | ||||||
| 5196 Jessica Klatt | 8.725 | 9.000 | |||||
| 5208 Samantha Raycraft | 8.125 | 9.175 | 9.000 | ||||
6 |
Ann Arbor YMCA |
1 |
99.650 |
24.500 6 |
23.900 6 |
25.150 6 |
26.100 6 |
| 5176 Grace Farrell | 8.525 | 8.700 | 8.450 | 9.000 | |||
| 5177 Michelle Wander | 8.225 | 7.350 | 8.775 | ||||
| 5179 Zoe Zimmerman | 7.750 | 8.750 | |||||
| 5228 Julia Mouat | 7.850 | 7.925 | 8.350 | ||||
This web page was generated by ProScore 4 ™