|
2008 Men's JO National Championship Branch Gymnastics The Kellogg Arena Battle Creek, MI 49016 (269) 963-4770 (269) 963-3678 Fax 5/7/2008 - 5/11/2008 |
Add. Qualifiers - JR Rings |
Click here to go back to the previous page
| Rank | Num | Name | Gym | A | B | ND | Rings | Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 2107 | Josh Ungar | Tim Daggett | 5.000 | 8.950 | _._ | 13.950 | 0.000 |
| 2 | 2194 | Ethan Moravec | Great Northern | 4.700 | 9.150 | _._ | 13.850 | 0.100 |
| 3 | 2096 | Jonathan Spiro | South Coast | 4.900 | 8.650 | _._ | 13.550 | 0.400 |
| 4 | 2210 | Steven Jaciuk | Swiss Turners | 4.900 | 8.500 | _._ | 13.400 | 0.550 |
| 5T | 2045 | Alex Troyer | M & M Gymnastics | 4.400 | 8.950 | _._ | 13.350 | 0.600 |
| 5T | 2167 | Ethan Jose | West Coast | 5.200 | 8.150 | _._ | 13.350 | 0.600 |
| 7 | 2121 | Joshua Wilson | WOGA | 4.700 | 8.600 | _._ | 13.300 | 0.650 |
| 8T | 2212 | Scott Wiedmeyer | Aerial Gymnastics | 4.200 | 9.050 | _._ | 13.250 | 0.700 |
| 8T | 2093 | Andrew Miguel | High Sierra | 4.800 | 8.450 | _._ | 13.250 | 0.700 |
| 10 | 2202 | Jack Metcalf | Salto Gymnastics | 4.900 | 8.300 | _._ | 13.200 | 0.750 |
| 11T | 2151 | Benjamin Harker | Traditional | 4.200 | 8.950 | _._ | 13.150 | 0.800 |
| 11T | 2223 | Michael Farquhar | Bartlett Gymnastics | 4.700 | 8.450 | _._ | 13.150 | 0.800 |
This web page was generated by ProScore 4 ™