|
2008 Men's JO National Championship Branch Gymnastics The Kellogg Arena Battle Creek, MI 49016 (269) 963-4770 (269) 963-3678 Fax 5/7/2008 - 5/11/2008 |
Add. Qualifiers - JR P Bars |
Click here to go back to the previous page
| Rank | Num | Name | Gym | A | B | ND | P Bars | Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 2150 | Brandon Jessup | West Coast | 4.400 | 9.550 | _._ | 13.950 | 0.000 |
| 2T | 2060 | Jamali Smith | Gym Force | 4.500 | 9.250 | _._ | 13.750 | 0.200 |
| 2T | 2128 | Corbin Palmer | WOGA | 4.600 | 9.150 | _._ | 13.750 | 0.200 |
| 4T | 2024 | Richard DePalma | Mills USA | 4.000 | 9.650 | _._ | 13.650 | 0.300 |
| 4T | 2107 | Josh Ungar | Tim Daggett | 4.300 | 9.350 | _._ | 13.650 | 0.300 |
| 6 | 2229 | Spencer Smith | Black Hills | 4.400 | 9.200 | _._ | 13.600 | 0.350 |
| 7 | 2121 | Joshua Wilson | WOGA | 4.800 | 8.750 | _._ | 13.550 | 0.400 |
| 8* | 2217 | Angelo Bronzino | Bartlett Gymnastics | 4.300 | 9.200 | _._ | 13.500 | 0.450 |
| 8* | 2154 | Dylan James | JAG | 4.300 | 9.200 | _._ | 13.500 | 0.450 |
| 8* | 2115 | J.J. Houghton | Gymnastics Village | 4.300 | 9.200 | _._ | 13.500 | 0.450 |
| 11T | 2120 | Justin Reynolds | Premier Athletics | 4.300 | 9.150 | _._ | 13.450 | 0.500 |
| 11T | 2077 | Dalton Haas | Anchorage Gymnastics | 4.600 | 8.850 | _._ | 13.450 | 0.500 |
This web page was generated by ProScore 4 ™