2008 Men's JO National AA Finals
Branch Gymnastics
The Kellogg Arena
Battle Creek, MI 49016
(269) 963-4770 (269) 963-3678 Fax
5/10/2008
Event Results - Multi

AA

Level 9 - 12-13 yrs
Session 9


#1 = 2008 Men's JO National AA Finals: 100%
#2 = 2008 Men's JO National Championship: 100%

Click here to go back to the previous page

Place Num Name Gym Meet #2 Meet #1 Score
1 3114 Sean Melton Orlando Metro 83.650 82.625 166.275
2 3194 Allan Bower Xtreme Gymnastics 82.750 82.400 165.150
3 3174 Emmanuel Monroy ** WOGA 82.350 81.800 164.150
4 3273 Alex Powarzynski Black Hills 80.675 81.750 162.425
5 3282 Dominic Morris Black Hills 81.600 80.625 162.225
6 3209 Adrian De Los Angeles SCATS HB 80.175 81.825 162.000
7 3062 Timothy Wang South Coast 81.875 79.800 161.675
8 3130 Kevin Baker Queen City 81.250 79.950 161.200
9 3052 Jacob Dastrup Arete 80.850 80.150 161.000
10 3131 Jesse Himmelsbach Queen City 80.625 79.100 159.725
11 3106 Jon Deaton Tim Daggett 79.275 80.125 159.400
12T 3085 Stacey Ervin Mills USA 79.675 79.150 158.825
13T 3176 Dmitri Belanovski ** Swiss Turners 78.400 80.425 158.825
14 3081 Dennis Zaremski World Cup 78.550 80.150 158.700
15 3061 Jonathan Liu West Coast 78.650 79.825 158.475
16 3166 Austin Epperson WOGA 78.550 79.875 158.425
17 3210 Nicholas Spiro South Coast 80.100 78.175 158.275
18 3064 Kevin Wolting Azarian Gymnastics 79.400 76.950 156.350
19 3242 Cade Bennett Anchorage Gymnastics 78.750 77.000 155.750
20 3191 Kanji Oyama SCATS HB 76.775 78.450 155.225
21 3139 Colin Van Wicklen Cypress Academy 77.750 77.450 155.200
22 3237 Joe Peters Parkette's 77.850 76.875 154.725
23T 3113 Alex Johnson Integrity Gymnastics 76.900 77.800 154.700
23T 3178 Tyler Schermann TAGS - South 77.000 77.700 154.700
25 3276 Eric Loftstrom Buffalo Grove 76.950 77.600 154.550
26 3235 Austin Hodges Buffalo Grove 77.400 77.100 154.500
27 3195 Sam Greenberg Olympic Hills 76.950 77.300 154.250
28T 3233 Delvecchio Orozco Buffalo Grove 78.450 75.775 154.225
29T 3037 Matt Foster Premier 77.225 77.000 154.225
30 3136 Hunter Justus Cypress Academy 77.175 76.900 154.075
31 3035 Andrew Rickly Hocking Valley 77.400 76.650 154.050
32 3285 Matthew Loochtan Buffalo Grove 77.475 76.075 153.550
33 3179 Shane Maloney Swiss Turners 76.625 76.050 152.675
34 3248 Ari McEwing Montgomery County 77.400 75.125 152.525
35 3016 Alec Robin Victory Gymnastics 76.875 74.400 151.275
36 3119 Jake Martin Viktory 76.600 40.700 117.300
37 3111 David Jessen Aim High 76.400 38.300 114.700
38 3083 Christopher Stephenson DeVeau's 76.050 37.800 113.850
39 3261 Donnell Whittenburg Ultimate - MD 75.900 29.000 104.900
40 3104 Devin Clarke Tim Daggett 76.025 28.700 104.725
41 3075 Brandon Beckhardt Hotshots 75.900 27.500 103.400
42 3211 Andrew Botto San Mateo Gym 75.775 27.500 103.275
43 3105 Dan DiBenedetto Tim Daggett 76.400 26.375 102.775
44 3144 Reese Rickett Cypress Academy 76.200 26.150 102.350
45 3202 Jordan Gotro Technique 76.350 24.850 101.200
46 3165 Seth Cannon Dynamo 76.250 24.875 101.125
47 3124 Gared Chapman ACE Gymnastics - FL 75.500 25.500 101.000
48 3213 Yuriy Shpak San Mateo Gym 75.725 24.850 100.575
49 3186 Jeffrey Frantom Gym Cats 75.350 25.050 100.400
50 3150 Andrew Klump North Shore - MN 74.200 26.050 100.250
51 3133 Jack Boyle Premier (West) 75.750 24.350 100.100
52 3011 Sam Chamberlain GTC Of Ohio 72.800 25.850 98.650
53 3253 Chris Coombs Champion - KY 73.100 24.650 97.750
54 3010 Quest Hayden Hayden's Gymnastics 76.600 13.050 89.650
55 3055 Justin Woo West Coast 76.350 13.150 89.500
56T 3290 Samuel Kusnitz Flip Force Gymnastic 76.000 13.000 89.000
56T 3239 Brian Thompson Premier 75.550 13.450 89.000
58 3287 Kyle Zemeir Top Flight - MD 75.650 12.900 88.550
59 3089 Andrew Zymball Cahoy's Gymnastics 74.650 13.850 88.500
60 3190 Joseph Coumos Cypress Academy 75.400 13.050 88.450
61 3168 Ryan Sheppard WOGA 75.500 12.900 88.400
62 3247 Johnathan Tang John Pancott Gym 74.650 13.250 87.900
63T 3270 Noah Beeman GTC Of Ohio 74.600 13.150 87.750
63T 3057 Raymond Waters Desert Gymcats 72.400 15.350 87.750
65 3244 Lucas Boyle Parkette's 73.875 13.850 87.725
66 3215 Ryan Patterson San Mateo Gym 73.550 14.100 87.650
67 3220 Brett Harris KMC Gymnastics 73.475 13.800 87.275
68 3173 Marvin Kimble Swiss Turners 74.575 12.650 87.225
69 3069 Lee Grogan Champions Gym Ctr 75.575 11.600 87.175
70 3231 David MacDonald Bartlett Gymnastics 74.675 12.350 87.025
71T 3045 Connor Gonzales Palmer's Gymnastics 74.325 12.550 86.875
71T 3115 Anthony Mills Michigan Academy 74.375 12.500 86.875
73 3229 Jonathon Fornoff Bartlett Gymnastics 73.650 12.900 86.550
74 3232 Daniel Lucas Branch 73.050 13.450 86.500
75 3103 Keaton Ackerman Rochester Gymnastics 74.425 12.050 86.475
76 3152 Addison Boschult Nebraska School 75.250 11.200 86.450
77 3006 Rafael Hurtado ** Universal 72.750 13.350 86.100
78 3050 Nicona Headman Arete 73.275 12.575 85.850
79 3228 Jacob Pangilinan Capital Gym NTC 73.200 12.050 85.250
80 3224 Thad Lawson World Class - VA 73.100 12.050 85.150
81 3288 Ray Taylor Top Flight - MD 71.950 13.150 85.100
82 3289 Andrew Miller Preston Gymnastics 72.150 12.800 84.950
83 3093 Aaron Meland Apex 71.700 13.050 84.750
84 3262 David Frankl US Gymnastics Dev 73.025 11.350 84.375
85 3217 Michael Diliberto San Mateo Gym 71.200 12.800 84.000
86 3154 Andy Schauer Midwest Twisters 71.200 12.700 83.900
87 3271 Daniel Khomenko All-American - NJ 70.650 12.950 83.600
88 3222 Eric Poletti Bartley 68.350 13.150 81.500
89 3122 Sean Brazzale Indy School 65.425 14.300 79.725
90 3005 Zack Owen Atlanta School 72.050 0.000 72.050

Click here to go back to the previous page

This web page was generated by ProScore 4