|
2008 Men's JO National AA Finals Branch Gymnastics The Kellogg Arena Battle Creek, MI 49016 (269) 963-4770 (269) 963-3678 Fax 5/10/2008 |
Event Results - Multi AA |
|
#1 = 2008 Men's JO National AA Finals: 100% #2 = 2008 Men's JO National Championship: 100% |
|
Click here to go back to the previous page
| Place | Num | Name | Gym | Meet #2 | Meet #1 | Score |
|---|---|---|---|---|---|---|
| 1 | 1187 | Glen Ishino | SCATS HB | 90.450 | 91.400 | 181.850 |
| 2 | 1017 | Jake Dalton | Gymnastics Nevada | 89.500 | 89.400 | 178.900 |
| 3 | 1218 | Tim Pittman * | LVSA-GTC | 89.600 | 89.100 | 178.700 |
| 4 | 1087 | Alexander Naddour | Arizona Flairs | 88.700 | 89.900 | 178.600 |
| 5 | 1123 | Edward Mesa | Universal | 89.450 | 87.650 | 177.100 |
| 6 | 1091 | Donothan Bailey | Azarian Gymnastics | 86.800 | 88.250 | 175.050 |
| 7 | 1199 | C.J. Padera | Bartlett Gymnastics | 87.450 | 86.300 | 173.750 |
| 8 | 1193 | Eddie Penev ** | Rochester Gymnastics | 87.750 | 85.400 | 173.150 |
| 9 | 1070 | Miguel Pineda * | Hocking Valley | 85.050 | 86.975 | 172.025 |
| 10 | 1002 | Justin Ebueng * | Diamond Elite | 85.750 | 86.100 | 171.850 |
| 11 | 1154 | Austin Phillips | US Gymnastics Dev | 84.975 | 86.775 | 171.750 |
| 12 | 1059 | Matthew Chelberg | Hocking Valley | 85.900 | 85.375 | 171.275 |
| 13 | 1151 | Mackenzie Dow | Surgent's Elite | 85.200 | 85.775 | 170.975 |
| 14 | 1022 | Jeffrey Langenstein | San Mateo Gym | 85.625 | 85.275 | 170.900 |
| 15 | 1198 | Matt McGrath | Bartlett Gymnastics | 84.950 | 85.800 | 170.750 |
| 16 | 1236 | Russell Dabritz | Legends Of Palaestra | 84.550 | 86.050 | 170.600 |
| 17 | 1171 | Christopher Stehl | Cypress Academy | 84.800 | 85.750 | 170.550 |
| 18 | 1096 | Parker Raque | Champion - KY | 85.400 | 83.925 | 169.325 |
| 19 | 1054 | Broderick Shemansky | Champions Academy | 83.250 | 85.925 | 169.175 |
| 20 | 1100 | Devin Regan | Buffalo Grove | 85.800 | 83.325 | 169.125 |
| 21 | 1186 | Glenn McCuen | WOGA | 84.250 | 84.850 | 169.100 |
| 22 | 1216 | James Crane * | LVSA-GTC | 84.950 | 83.900 | 168.850 |
| 23 | 1118 | Mycal Ross * | Orlando Metro | 86.500 | 81.625 | 168.125 |
| 24 | 1093 | Josh Dilworth * | Great American | 84.500 | 83.425 | 167.925 |
| 25 | 1150 | Jordan Nolff * | Surgent's Elite | 83.250 | 84.500 | 167.750 |
| 26 | 1178 | Benjamin Mayer | Cypress Academy | 84.950 | 82.450 | 167.400 |
| 27 | 1177 | David Finning | Cypress Academy | 83.150 | 83.200 | 166.350 |
| 28 | 1215 | Anthony Beck | LVSA-GTC | 82.950 | 82.950 | 165.900 |
| 29 | 1005 | Anton Gryshayev | 5280 Gymnastics | 83.650 | 82.175 | 165.825 |
| 30 | 1182 | Jacob Houder * | Cypress Academy | 82.800 | 82.800 | 165.600 |
| 31 | 1155 | Jesse Silverstein | US Gymnastics Dev | 82.550 | 82.950 | 165.500 |
| 32 | 1163 | Allan Malone | Victory - TN | 82.700 | 81.800 | 164.500 |
| 33 | 1168 | Greg Bruns * | Parkette's | 83.200 | 81.250 | 164.450 |
| 34 | 1194 | Christian Carmona * | Aerial Gymnastics | 82.575 | 81.550 | 164.125 |
| 35 | 1170 | Josh Wokurka | Bartlett Gymnastics | 82.400 | 79.750 | 162.150 |
| 36 | 1010 | Nick Grant | Colorado Training | 81.500 | 30.300 | 111.800 |
| 37 | 1077 | Kyle Voissem | Swiss Turners | 82.200 | 28.150 | 110.350 |
| 38 | 1113 | Robby Andersen | Lafleur's Tampa | 79.750 | 29.950 | 109.700 |
| 39 | 1102 | Brett Lazarus | Buffalo Grove | 81.150 | 28.150 | 109.300 |
| 40 | 1084 | Jesse Moravec | Great Northern | 81.650 | 27.300 | 108.950 |
| 41 | 1078 | Adam LaFleur | Midwest Gym - MN | 81.200 | 26.950 | 108.150 |
| 42 | 1185 | Travis Langham | Gymnastics Olympica | 80.600 | 27.400 | 108.000 |
| 43 | 1031 | James Okamoto | South Coast | 81.950 | 25.700 | 107.650 |
| 44 | 1132 | Aaron Ingram | Multnomah | 80.600 | 26.800 | 107.400 |
| 45 | 1040 | Lucas Mendonca ** | Vitaly Scherbo Sch | 81.950 | 25.400 | 107.350 |
| 46 | 1033 | Mark Ringle | West Coast | 78.250 | 29.000 | 107.250 |
| 47 | 1076 | Dan Zerbell | GKWG | 81.200 | 24.750 | 105.950 |
| 48 | 1053 | Tyler Evans | California Sports | 80.300 | 15.950 | 96.250 |
| 49 | 1019 | Craig Noreen | Diamond Elite | 80.250 | 15.700 | 95.950 |
| 50 | 1061 | Anthony Sacramento | Buffalo Grove | 80.300 | 15.550 | 95.850 |
| 51 | 1160 | Harris Coleman | Sun Country | 80.650 | 14.300 | 94.950 |
| 52 | 1191 | Jacob Jizrawi | Golden Bear | 80.850 | 14.050 | 94.900 |
| 53T | 1201 | Jeff Treleaven | Bartlett Gymnastics | 79.000 | 15.600 | 94.600 |
| 53T | 1021 | Daniel Culpepper | Mandeville Gymnastic | 79.550 | 15.050 | 94.600 |
| 55 | 1030 | Christian Monteclaro | West Coast | 79.900 | 14.600 | 94.500 |
| 56T | 1043 | Eli Richardson | Juergen's Gymnastics | 81.900 | 12.500 | 94.400 |
| 56T | 1006 | Zach Cazabon | St. Louis Gym Centre | 80.950 | 13.450 | 94.400 |
| 58 | 1115 | Nikita Zhukov | World Xtreme | 80.600 | 13.375 | 93.975 |
| 59 | 1042 | Jeremy Johnson | Champions Academy | 80.700 | 13.225 | 93.925 |
| 60T | 1037 | Abram Holt | Empire - TX | 79.700 | 13.900 | 93.600 |
| 60T | 1133 | Tory Brown | Multnomah | 80.000 | 13.600 | 93.600 |
| 60T | 1050 | Joshua Grauke | Xtreme Altitude | 80.000 | 13.600 | 93.600 |
| 63 | 1071 | Cameron Foreman | Iowa Gym-Nest | 80.750 | 12.750 | 93.500 |
| 64 | 1074 | Alex Tighe | Swiss Turners | 80.450 | 12.950 | 93.400 |
| 65 | 1152 | Brandt Gomez | Premier Athletics | 79.100 | 14.200 | 93.300 |
| 66 | 1204 | Michael Morse | Greater Buffalo | 78.200 | 15.000 | 93.200 |
| 67 | 1208 | Christian Mauceri | World Class - NY | 79.200 | 13.950 | 93.150 |
| 68 | 1003 | Hayden Henrioulle | 5280 Gymnastics | 78.000 | 14.950 | 92.950 |
| 69 | 1048 | Brandon Tinkham | Acro Tex | 80.650 | 12.275 | 92.925 |
| 70 | 1007 | Sean Gwilliam | Bare Foot Gymnastics | 76.100 | 16.750 | 92.850 |
| 71 | 1210 | Samuel Kohlhaas | Capital Gym NTC | 78.400 | 14.150 | 92.550 |
| 72 | 1089 | Riley Barclay | Aspire | 78.750 | 13.600 | 92.350 |
| 73 | 1202 | Jay Eisen | World Cup | 78.600 | 13.500 | 92.100 |
| 74 | 1159 | Monk Hooper | Chelsea Piers | 80.050 | 11.950 | 92.000 |
| 75 | 1081 | Lance Alberhasky | Iowa Gym-Nest | 79.100 | 12.850 | 91.950 |
| 76 | 1060 | James Fosco | Buffalo Grove | 76.800 | 15.100 | 91.900 |
| 77T | 1055 | Christopher Graham | Houston North | 76.650 | 15.200 | 91.850 |
| 77T | 1008 | Stevie Gragg | Boulder Flyers | 78.400 | 13.450 | 91.850 |
| 79 | 1227 | John Laing | Gymnastics & More | 77.525 | 13.900 | 91.425 |
| 80 | 1064 | Jack McClay | Swiss Turners | 78.700 | 12.700 | 91.400 |
| 81 | 1082 | Paul Hichwa | Iowa Gym-Nest | 77.600 | 13.650 | 91.250 |
| 82 | 1036 | Andy House | Houston Gymnastics | 77.750 | 13.400 | 91.150 |
| 83T | 1180 | Devin Menefee | Cypress Academy | 77.200 | 13.850 | 91.050 |
| 83T | 1020 | Chad Mason | Gymnastics Olympica | 77.450 | 13.600 | 91.050 |
| 85T | 1051 | Michael Myler | All American - UT | 78.750 | 12.150 | 90.900 |
| 85T | 1189 | Jonathan Hoey | Diamond Elite | 78.250 | 12.650 | 90.900 |
| 87 | 1026 | Jason Stevens | WOGA | 78.550 | 12.025 | 90.575 |
| 88 | 1220 | John Gaffney | Gymnastics & More | 76.975 | 13.050 | 90.025 |
| 89 | 1232 | Andrew Hill | Tri-Town Gymnastics | 77.150 | 12.800 | 89.950 |
| 90 | 1166 | Brenden McAleavey | Cypress Academy | 75.100 | 14.350 | 89.450 |
| 91 | 1044 | Frank Grillo, Jr | Vitaly Scherbo Sch | 76.150 | 12.300 | 88.450 |
| 92 | 1027 | Masayoshi Mori | New Hope Academy | 85.700 | 0.000 | 85.700 |
| 93 | 1013 | DJ Repp | Gold Cup | 83.700 | 0.000 | 83.700 |
| 94 | 1212 | Scott Rosenthal | Gemini Gymnastics | 41.800 | 14.500 | 56.300 |
| 95 | 1195 | Mike Behles | Bartlett Gymnastics | 28.800 | 26.600 | 55.400 |
| 96 | 1190 | Michael Partizpanyan | Glendale YMCA | 15.150 | 15.600 | 30.750 |
This web page was generated by ProScore 4 ™