2008 Men's JO National Championship
Branch Gymnastics
The Kellogg Arena
Battle Creek, MI 49016
(269) 963-4770 (269) 963-3678 Fax
5/7/2008 - 5/11/2008
L9 AA Qualifiers

AA

Level 9 - 12-13 yrs
Multiple Sessions Combined

Click here to go back to the previous page

Rank Num Name Gym AA Out
1 3114 Sean Melton Orlando Metro 83.650 0.000
2 3194 Allan Bower Xtreme Gymnastics 82.750 0.900
3 3174 Emmanuel Monroy WOGA 82.350 1.300
4 3062 Timothy Wang South Coast 81.875 1.775
5 3282 Dominic Morris Black Hills 81.600 2.050
6 3130 Kevin Baker Queen City 81.250 2.400
7 3052 Jacob Dastrup Arete 80.850 2.800
8 3273 Alex Powarzynski Black Hills 80.675 2.975
9 3131 Jesse Himmelsbach Queen City 80.625 3.025
10 3209 Adrian De Los Angeles SCATS HB 80.175 3.475
11 3210 Nicholas Spiro South Coast 80.100 3.550
12 3085 Stacey Ervin Mills USA 79.675 3.975
13 3064 Kevin Wolting Azarian Gymnastics 79.400 4.250
14 3106 Jon Deaton Tim Daggett 79.275 4.375
15 3242 Cade Bennett Anchorage Gymnastics 78.750 4.900
16 3061 Jonathan Liu West Coast 78.650 5.000
17T 3081 Dennis Zaremski World Cup 78.550 5.100
17T 3166 Austin Epperson WOGA 78.550 5.100
19 3233 Delvecchio Orozco Buffalo Grove 78.450 5.200
20 3176 Dmitri Belanovski Swiss Turners 78.400 5.250
21 3283 Jesse Labeda-Sutton Black Hills 78.250 5.400
22 3237 Joe Peters Parkette's 77.850 5.800
23 3139 Colin Van Wicklen Cypress Academy 77.750 5.900
24 3285 Matthew Loochtan Buffalo Grove 77.475 6.175
25T 3035 Andrew Rickly Hocking Valley 77.400 6.250
25T 3248 Ari McEwing Montgomery County 77.400 6.250
25T 3235 Austin Hodges Buffalo Grove 77.400 6.250
28 3037 Matt Foster Premier 77.225 6.425
29 3136 Hunter Justus Cypress Academy 77.175 6.475
30 3178 Tyler Schermann TAGS - South 77.000 6.650
31T 3195 Sam Greenberg Olympic Hills 76.950 6.700
31T 3276 Eric Loftstrom Buffalo Grove 76.950 6.700
33 3113 Alex Johnson Integrity Gymnastics 76.900 6.750
34 3016 Alec Robin Victory Gymnastics 76.875 6.775
35 3191 Kanji Oyama SCATS HB 76.775 6.875
36 3179 Shane Maloney Swiss Turners 76.625 7.025

Click here to go back to the previous page

This web page was generated by ProScore 4