|
2008 Men's JO National Event Finals Branch Gymnastics The Kellogg Arena Battle Creek, MI 49016 (269) 963-4770 (269) 963-3678 Fax 5/11/2008 |
Event Results P Bars |
Click here to go back to the previous page
| Rank | Num | Name | Gym | A | B | ND | P Bars | Out |
|---|---|---|---|---|---|---|---|---|
| 1T | 3011 | Sam Chamberlain | GTC Of Ohio | 4.200 | 9.500 | _._ | 13.700 | 0.000 |
| 1T | 3194 | Allan Bower | Xtreme Gymnastics | 4.300 | 9.400 | _._ | 13.700 | 0.000 |
| 3 | 3242 | Cade Bennett | Anchorage Gymnastics | 3.800 | 9.425 | _._ | 13.225 | 0.475 |
| 4T | 3282 | Dominic Morris | Black Hills | 4.200 | 9.000 | _._ | 13.200 | 0.500 |
| 4T | 3035 | Andrew Rickly | Hocking Valley | 4.300 | 8.900 | _._ | 13.200 | 0.500 |
| 6 | 3210 | Nicholas Spiro | South Coast | 4.300 | 8.825 | _._ | 13.125 | 0.575 |
| 7 | 3106 | Jon Deaton | Tim Daggett | 4.000 | 8.975 | _._ | 12.975 | 0.725 |
Click here to go back to the previous page
This web page was generated by ProScore 4 ™