|
2008 Men's JO National Event Finals Branch Gymnastics The Kellogg Arena Battle Creek, MI 49016 (269) 963-4770 (269) 963-3678 Fax 5/11/2008 |
Event Results Rings |
Click here to go back to the previous page
| Rank | Num | Name | Gym | A | B | ND | Rings | Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 1190 | Michael Partizpanyan | Glendale YMCA | 6.700 | 9.150 | _._ | 15.850 | 0.000 |
| 2 | 1061 | Anthony Sacramento | Buffalo Grove | 6.600 | 9.100 | _._ | 15.700 | 0.150 |
| 3 | 1055 | Christopher Graham | Houston North | 6.800 | 8.875 | _._ | 15.675 | 0.175 |
| 4 | 1070 | Miguel Pineda | Hocking Valley | 6.700 | 8.650 | _._ | 15.350 | 0.500 |
| 5 | 1060 | James Fosco | Buffalo Grove | 6.400 | 8.750 | _._ | 15.150 | 0.700 |
| 6 | 1017 | Jake Dalton | Gymnastics Nevada | 6.400 | 8.650 | _._ | 15.050 | 0.800 |
| 7 | 1218 | Tim Pittman | LVSA-GTC | 5.700 | 8.850 | _._ | 14.550 | 1.300 |
Click here to go back to the previous page
This web page was generated by ProScore 4 ™