|
2008 Men's JO National Event Finals Branch Gymnastics The Kellogg Arena Battle Creek, MI 49016 (269) 963-4770 (269) 963-3678 Fax 5/11/2008 |
Event Results P Bars |
Click here to go back to the previous page
| Rank | Num | Name | Gym | A | B | ND | P Bars | Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 1218 | Tim Pittman | LVSA-GTC | 5.400 | 9.250 | _._ | 14.650 | 0.000 |
| 2 | 1199 | C.J. Padera | Bartlett Gymnastics | 5.200 | 9.375 | _._ | 14.575 | 0.075 |
| 3 | 1017 | Jake Dalton | Gymnastics Nevada | 5.500 | 8.550 | _._ | 14.050 | 0.600 |
| 4 | 1091 | Donothan Bailey | Azarian Gymnastics | 5.400 | 8.500 | _._ | 13.900 | 0.750 |
| 5 | 1087 | Alexander Naddour | Arizona Flairs | 4.800 | 8.825 | _._ | 13.625 | 1.025 |
| 6 | 1070 | Miguel Pineda | Hocking Valley | 5.500 | 7.850 | _._ | 13.350 | 1.300 |
Click here to go back to the previous page
This web page was generated by ProScore 4 ™