|
2006 JO Nationals - All Around Finals Branch Gymnastics 393 North Helmer Road Battle Creek, MI 49037- (269) 963-4770 (269) 963-2225 Fax 5/6/2006 |
Event Results - Multi Vault |
|
#1 - 2006 JO Nationals - All Around Finals: 100% #2 - 2006 Men's JO National Championship: 100% |
|
Click here to go back to the previous page
| Place | Num | Name | Gym | Meet #1 | Meet #2 | Score |
|---|---|---|---|---|---|---|
| 1 | 3015 | Trevor Howard | Hocking Valley | 9.100 | 8.900 | 18.000 |
| 2 | 3080 | Donnell Whittenburg | Rebounders | 9.150 | 8.800 | 17.950 |
| 3 | 3242 | Joshua Wilson | WOGA | 8.900 | 8.850 | 17.750 |
| 4 | 3108 | John Orozco | World Cup | 8.750 | 8.950 | 17.700 |
| 5T | 3077 | Mario West | Preston Gymnastics | 8.700 | 8.900 | 17.600 |
| 5T | 3190 | Samuel Mikulak | SCATS HB | 8.600 | 9.000 | 17.600 |
| 7 | 3185 | Matthew Del Junco | Newhope Academy | 8.650 | 8.550 | 17.200 |
| 8T | 3172 | Allan Bower | Desert Devil | 8.600 | 8.550 | 17.150 |
| 8T | 3175 | Josh Van Bourg | Golden Bear | 8.750 | 8.400 | 17.150 |
| 8T | 3192 | Joshua Glenn | SCATS HB | 8.550 | 8.600 | 17.150 |
| 11 | 3245 | Emmanuel Monroy | WOGA | 8.300 | 8.750 | 17.050 |
| 12 | 3007 | Louis Klein | GTC | 8.450 | 8.550 | 17.000 |
| 13 | 3196 | Alex Ganz | West Coast | 8.300 | 8.600 | 16.900 |
| 14 | 3200 | Daniel Potemski | Acro Tex | 8.400 | 8.450 | 16.850 |
| 15 | 3238 | Devin Burnett | WOGA | 8.350 | 8.450 | 16.800 |
| 16T | 3045 | Stacey Ervin | Mills USA | 8.150 | 8.500 | 16.650 |
| 16T | 3218 | Dylan Akers | Cypress Academy | 8.400 | 8.250 | 16.650 |
| 18 | 3132 | Nicolas Charles | Roswell Gymnastics | 8.200 | 8.400 | 16.600 |
| 19 | 3002 | Daniel Bilinovich | West Side Gymnastics | 8.050 | 8.525 | 16.575 |
| 20T | 3100 | Alex Bubnov | Surgent's Elite | 8.150 | 8.400 | 16.550 |
| 20T | 3043 | Kevin Baker | Queen City | 8.100 | 8.450 | 16.550 |
| 22T | 3151 | Cameron Rogers | G & J Speedway | 8.200 | 8.300 | 16.500 |
| 22T | 3143 | Wyatt Aycock | Orlando Metro | 8.350 | 8.150 | 16.500 |
| 24T | 3054 | Craig Hernandez | Buffalo Grove | 8.200 | 8.150 | 16.350 |
| 24T | 3195 | Christopher Turner | West Coast | 8.200 | 8.150 | 16.350 |
| 26 | 3053 | Danny Berardini | Buffalo Grove | 8.150 | 8.100 | 16.250 |
| 27 | 3254 | Colton Wulf | Just Jymnastics | 8.100 | 8.100 | 16.200 |
| 28 | 3140 | Alexander Barrera | Universal | 7.900 | 8.250 | 16.150 |
| 29T | 3191 | Jesse Glenn | SCATS HB | 7.950 | 8.150 | 16.100 |
| 29T | 3184 | Kyle Banks | Newhope Academy | 7.700 | 8.400 | 16.100 |
| 29T | 3016 | Drew Moling | Hocking Valley | 8.300 | 7.800 | 16.100 |
| 32T | 3144 | Sean Melton | Orlando Metro | 8.100 | 7.900 | 16.000 |
| 32T | 3315 | Matt Felleman | Mass Gym Center | 7.950 | 8.050 | 16.000 |
| 34 | 3160 | Steffen Beck | Lafleur's Tampa | 7.650 | 8.200 | 15.850 |
| 35 | 3055 | Jacoby Rubin | Buffalo Grove | 8.250 | 7.550 | 15.800 |
| 36T | 3159 | Matthew Frey | South Florida | 8.050 | 7.700 | 15.750 |
| 36T | 3066 | Konner Ackerman | Black Hills | 7.900 | 7.850 | 15.750 |
| 38T | 3187 | David Dyckman | Peninsula | 7.750 | 7.950 | 15.700 |
| 38T | 3241 | Eric Schryver | WOGA | 7.900 | 7.800 | 15.700 |
| 40 | 3068 | Dominic Morris | Black Hills | 7.850 | 7.800 | 15.650 |
| 41 | 3229 | Michael San Miguel | HGA Gym Masters | 7.200 | 8.375 | 15.575 |
| 42T | 3226 | Ian Thompson | Gulf Gymnastics | 7.500 | 8.050 | 15.550 |
| 42T | 3275 | Tyler Schermann | TAGS - South | 7.900 | 7.650 | 15.550 |
| 44 | 3139 | Maximilian Mayr | Universal | 7.900 | 7.450 | 15.350 |
| 45 | 3296 | Josh Ungar | Tim Daggett | 7.300 | 8.000 | 15.300 |
| 46 | 3069 | Spencer Smith | Black Hills | 7.550 | 7.700 | 15.250 |
| 47 | 3090 | Gabe Anderson | Parkette's | 7.400 | 7.800 | 15.200 |
| 48 | 3272 | Steven Jaciuk | Swiss Turners | 7.000 | 7.800 | 14.800 |
| 49 | 3061 | Scott Wiedmeyer | Aerial Gymnastics | 0.000 | 8.400 | 8.400 |
| 50T | 3089 | Sean Senters | Parkette's | 0.000 | 8.200 | 8.200 |
| 50T | 3228 | Clayton Anderson | HGA Gym Masters | 0.000 | 8.200 | 8.200 |
| 50T | 3044 | Taylor Harrower | Integrity Gymnastics | 0.000 | 8.200 | 8.200 |
| 53 | 3094 | Kevin Johnson | All-American - NJ | 0.000 | 8.150 | 8.150 |
| 54T | 3091 | Mike Bittner | Parkette's | 0.000 | 8.100 | 8.100 |
| 54T | 3234 | Sean Bauer | St. Louis Gym Centre | 0.000 | 8.100 | 8.100 |
| 54T | 3255 | Alex Troyer | M & M Gymnastics | 0.000 | 8.100 | 8.100 |
| 54T | 3024 | Joshua Byars | ACROS | 0.000 | 8.100 | 8.100 |
| 54T | 3239 | Presten Ellsworth | WOGA | 0.000 | 8.100 | 8.100 |
| 59T | 3152 | Justin Reynolds | Premier Athletics | 0.000 | 8.050 | 8.050 |
| 59T | 3014 | Preston Gall | Hocking Valley | 0.000 | 8.050 | 8.050 |
| 59T | 3119 | James Jindra | Capitol Gymnastics | 0.000 | 8.050 | 8.050 |
| 59T | 3137 | Jake Martin | ACE Gymnastics - FL | 0.000 | 8.050 | 8.050 |
| 63T | 3158 | Benjamin Harker | Traditional | 0.000 | 8.000 | 8.000 |
| 63T | 3118 | Ian Stratton | Gymstrada | 0.000 | 8.000 | 8.000 |
| 63T | 3256 | Lance Rank | M & M Gymnastics | 0.000 | 8.000 | 8.000 |
| 63T | 3109 | Dylan Schuck | World Cup | 0.000 | 8.000 | 8.000 |
| 67 | 3180 | Nico Buonora | Gymnastic Olympica | 0.000 | 7.900 | 7.900 |
| 68T | 3009 | Michael Strathern | Bartlett Gymnastics | 0.000 | 7.850 | 7.850 |
| 68T | 3168 | Kevin Wolting | Azarian Gymnastics | 0.000 | 7.850 | 7.850 |
| 70T | 3174 | Daniel Bernal | Diamond Elite | 0.000 | 7.800 | 7.800 |
| 70T | 3057 | Wasef Burbar | Buffalo Grove | 0.000 | 7.800 | 7.800 |
| 72T | 3010 | Mark Panhorst | Bartlett Gymnastics | 0.000 | 7.750 | 7.750 |
| 72T | 3153 | Cale Robinson | Premier Athletics | 0.000 | 7.750 | 7.750 |
| 74T | 3021 | Isaak Kruspe | Premier | 0.000 | 7.700 | 7.700 |
| 74T | 3223 | C.J. Schaaf | Cypress Academy | 0.000 | 7.700 | 7.700 |
| 76T | 3274 | Austin Epperson | TAGS - South | 0.000 | 7.600 | 7.600 |
| 76T | 3232 | Josh Ramos | Krafft Academy | 0.000 | 7.600 | 7.600 |
| 76T | 3240 | Corbin Palmer | WOGA | 0.000 | 7.600 | 7.600 |
| 79T | 3230 | Josh Steves | Houston Gymnastics | 0.000 | 7.550 | 7.550 |
| 79T | 3243 | Drake Rodriguez | WOGA | 0.000 | 7.550 | 7.550 |
| 79T | 3074 | Michael Alden | Docksiders | 0.000 | 7.550 | 7.550 |
| 82T | 3032 | Benjamin Kepchar | Lake Shore | 0.000 | 7.500 | 7.500 |
| 82T | 3064 | Dalton Haas | Anchorage Gymnastics | 0.000 | 7.500 | 7.500 |
| 82T | 3297 | Jonathan Deaton | Tim Daggett | 0.000 | 7.500 | 7.500 |
| 85T | 3004 | Ellis Mannon | Indy School | 0.000 | 7.450 | 7.450 |
| 85T | 3268 | Alex Cairns | Swiss Turners | 0.000 | 7.450 | 7.450 |
| 85T | 3112 | Landon Funiciello | CNY Gymnastics Ctr | 0.000 | 7.450 | 7.450 |
| 88 | 3001 | Jake Hartman | Premier (West) | 0.000 | 7.400 | 7.400 |
| 89 | 3020 | Logan Bradley | Premier | 0.000 | 7.300 | 7.300 |
| 90 | 3250 | Ethan Moravec | Great Northern | 0.000 | 7.200 | 7.200 |
| 91 | 3084 | David Ross | KMC Gymnastics | 0.000 | 6.750 | 6.750 |
| 92 | 3070 | Jesse Sutton | Black Hills | 0.000 | 6.650 | 6.650 |
Click here to go
back to the previous page
This web page was generated by ProScore 4
™