2006 JO Nationals - All Around Finals
Branch Gymnastics
393 North Helmer Road
Battle Creek, MI 49037-
(269) 963-4770 (269) 963-2225 Fax
5/6/2006
Event Results - Multi

Rings

Level 9 - 12-13 yrs
Session 9


#1 - 2006 JO Nationals - All Around Finals: 100%
#2 - 2006 Men's JO National Championship: 100%

Click here to go back to the previous page

Place Num Name Gym Meet #1 Meet #2 Score
1 3139 Maximilian Mayr Universal 9.075 9.700 18.775
2 3242 Joshua Wilson WOGA 9.750 8.850 18.600
3 3100 Alex Bubnov Surgent's Elite 9.200 9.000 18.200
4 3238 Devin Burnett WOGA 9.650 8.500 18.150
5 3187 David Dyckman Peninsula 9.400 8.700 18.100
6 3108 John Orozco World Cup 9.075 9.000 18.075
7T 3255 Alex Troyer M & M Gymnastics 8.800 9.000 17.800
7T 3055 Jacoby Rubin Buffalo Grove 8.850 8.950 17.800
9 3195 Christopher Turner West Coast 8.925 8.800 17.725
10 3190 Samuel Mikulak SCATS HB 8.725 8.850 17.575
11T 3069 Spencer Smith Black Hills 9.000 8.500 17.500
11T 3068 Dominic Morris Black Hills 9.000 8.500 17.500
13 3002 Daniel Bilinovich West Side Gymnastics 8.575 8.900 17.475
14 3144 Sean Melton Orlando Metro 8.400 9.050 17.450
15 3090 Gabe Anderson Parkette's 8.600 8.750 17.350
16 3226 Ian Thompson Gulf Gymnastics 8.500 8.800 17.300
17 3241 Eric Schryver WOGA 8.550 8.700 17.250
18 3254 Colton Wulf Just Jymnastics 8.550 8.625 17.175
19 3151 Cameron Rogers G & J Speedway 8.400 8.600 17.000
20T 3256 Lance Rank M & M Gymnastics 8.450 8.500 16.950
20T 3200 Daniel Potemski Acro Tex 8.500 8.450 16.950
22T 3016 Drew Moling Hocking Valley 8.700 8.200 16.900
22T 3191 Jesse Glenn SCATS HB 8.300 8.600 16.900
24 3021 Isaak Kruspe Premier 8.425 8.450 16.875
25T 3239 Presten Ellsworth WOGA 8.200 8.550 16.750
25T 3218 Dylan Akers Cypress Academy 8.475 8.275 16.750
25T 3160 Steffen Beck Lafleur's Tampa 8.200 8.550 16.750
28 3032 Benjamin Kepchar Lake Shore 8.200 8.525 16.725
29T 3007 Louis Klein GTC 8.350 8.275 16.625
29T 3172 Allan Bower Desert Devil 8.175 8.450 16.625
31 3066 Konner Ackerman Black Hills 8.350 8.250 16.600
32 3014 Preston Gall Hocking Valley 8.250 8.325 16.575
33 3054 Craig Hernandez Buffalo Grove 8.100 8.450 16.550
34 3140 Alexander Barrera Universal 8.450 8.075 16.525
35 3275 Tyler Schermann TAGS - South 8.150 8.350 16.500
36T 3296 Josh Ungar Tim Daggett 7.650 8.800 16.450
36T 3230 Josh Steves Houston Gymnastics 7.750 8.700 16.450
38 3272 Steven Jaciuk Swiss Turners 8.350 8.050 16.400
39 3119 James Jindra Capitol Gymnastics 8.050 8.300 16.350
40 3143 Wyatt Aycock Orlando Metro 8.250 8.050 16.300
41T 3315 Matt Felleman Mass Gym Center 8.150 8.050 16.200
41T 3070 Jesse Sutton Black Hills 7.850 8.350 16.200
41T 3250 Ethan Moravec Great Northern 8.000 8.200 16.200
44T 3297 Jonathan Deaton Tim Daggett 7.950 8.200 16.150
44T 3159 Matthew Frey South Florida 7.650 8.500 16.150
46 3274 Austin Epperson TAGS - South 7.650 8.325 15.975
47 3015 Trevor Howard Hocking Valley 7.800 7.900 15.700
48 3053 Danny Berardini Buffalo Grove 7.550 8.050 15.600
49 3192 Joshua Glenn SCATS HB 7.800 7.700 15.500
50 3196 Alex Ganz West Coast 0.000 8.125 8.125
51 3232 Josh Ramos Krafft Academy 0.000 8.050 8.050
52 3089 Sean Senters Parkette's 0.000 8.025 8.025
53 3175 Josh Van Bourg Golden Bear 0.000 8.000 8.000
54T 3109 Dylan Schuck World Cup 0.000 7.950 7.950
54T 3024 Joshua Byars ACROS 0.000 7.950 7.950
56 3137 Jake Martin ACE Gymnastics - FL 0.000 7.850 7.850
57 3152 Justin Reynolds Premier Athletics 0.000 7.800 7.800
58T 3061 Scott Wiedmeyer Aerial Gymnastics 0.000 7.750 7.750
58T 3153 Cale Robinson Premier Athletics 0.000 7.750 7.750
60 3057 Wasef Burbar Buffalo Grove 0.000 7.700 7.700
61T 3091 Mike Bittner Parkette's 0.000 7.650 7.650
61T 3094 Kevin Johnson All-American - NJ 0.000 7.650 7.650
63T 3240 Corbin Palmer WOGA 0.000 7.600 7.600
63T 3243 Drake Rodriguez WOGA 0.000 7.600 7.600
63T 3077 Mario West Preston Gymnastics 0.000 7.600 7.600
63T 3268 Alex Cairns Swiss Turners 0.000 7.600 7.600
67T 3043 Kevin Baker Queen City 0.000 7.550 7.550
67T 3010 Mark Panhorst Bartlett Gymnastics 0.000 7.550 7.550
67T 3064 Dalton Haas Anchorage Gymnastics 0.000 7.550 7.550
70 3234 Sean Bauer St. Louis Gym Centre 0.000 7.500 7.500
71 3185 Matthew Del Junco Newhope Academy 0.000 7.450 7.450
72 3001 Jake Hartman Premier (West) 0.000 7.400 7.400
73 3223 C.J. Schaaf Cypress Academy 0.000 7.350 7.350
74 3020 Logan Bradley Premier 0.000 7.300 7.300
75T 3118 Ian Stratton Gymstrada 0.000 7.250 7.250
75T 3180 Nico Buonora Gymnastic Olympica 0.000 7.250 7.250
75T 3228 Clayton Anderson HGA Gym Masters 0.000 7.250 7.250
78 3084 David Ross KMC Gymnastics 0.000 7.200 7.200
79T 3158 Benjamin Harker Traditional 0.000 7.150 7.150
79T 3112 Landon Funiciello CNY Gymnastics Ctr 0.000 7.150 7.150
81T 3184 Kyle Banks Newhope Academy 0.000 7.050 7.050
81T 3004 Ellis Mannon Indy School 0.000 7.050 7.050
81T 3245 Emmanuel Monroy WOGA 0.000 7.050 7.050
84T 3174 Daniel Bernal Diamond Elite 0.000 6.900 6.900
84T 3132 Nicolas Charles Roswell Gymnastics 0.000 6.900 6.900
86 3009 Michael Strathern Bartlett Gymnastics 0.000 6.850 6.850
87 3168 Kevin Wolting Azarian Gymnastics 0.000 6.800 6.800
88 3045 Stacey Ervin Mills USA 0.000 6.600 6.600
89T 3044 Taylor Harrower Integrity Gymnastics 0.000 6.550 6.550
89T 3080 Donnell Whittenburg Rebounders 0.000 6.550 6.550
89T 3074 Michael Alden Docksiders 0.000 6.550 6.550
92 3229 Michael San Miguel HGA Gym Masters 0.000 5.500 5.500

Click here to go back to the previous page
This web page was generated by ProScore 4