2006 JO Nationals - All Around Finals
Branch Gymnastics
393 North Helmer Road
Battle Creek, MI 49037-
(269) 963-4770 (269) 963-2225 Fax
5/6/2006
Event Results - Multi

Pommel

Level 9 - 12-13 yrs
Session 9


#1 - 2006 JO Nationals - All Around Finals: 100%
#2 - 2006 Men's JO National Championship: 100%

Click here to go back to the previous page

Place Num Name Gym Meet #1 Meet #2 Score
1 3054 Craig Hernandez Buffalo Grove 9.475 9.700 19.175
2 3190 Samuel Mikulak SCATS HB 9.450 9.450 18.900
3 3242 Joshua Wilson WOGA 9.400 9.300 18.700
4T 3187 David Dyckman Peninsula 9.500 8.975 18.475
4T 3066 Konner Ackerman Black Hills 9.175 9.300 18.475
6 3191 Jesse Glenn SCATS HB 9.250 9.100 18.350
7 3143 Wyatt Aycock Orlando Metro 9.050 9.200 18.250
8 3068 Dominic Morris Black Hills 9.100 9.100 18.200
9 3151 Cameron Rogers G & J Speedway 8.850 9.125 17.975
10 3218 Dylan Akers Cypress Academy 8.650 8.700 17.350
11 3195 Christopher Turner West Coast 8.650 8.650 17.300
12T 3200 Daniel Potemski Acro Tex 8.150 9.125 17.275
12T 3139 Maximilian Mayr Universal 9.125 8.150 17.275
14 3108 John Orozco World Cup 8.750 8.350 17.100
15 3100 Alex Bubnov Surgent's Elite 8.700 8.375 17.075
16 3069 Spencer Smith Black Hills 8.200 8.850 17.050
17 3275 Tyler Schermann TAGS - South 8.500 8.450 16.950
18 3180 Nico Buonora Gymnastic Olympica 8.300 8.625 16.925
19T 3007 Louis Klein GTC 8.500 8.400 16.900
19T 3014 Preston Gall Hocking Valley 8.650 8.250 16.900
21T 3002 Daniel Bilinovich West Side Gymnastics 8.000 8.850 16.850
21T 3090 Gabe Anderson Parkette's 8.300 8.550 16.850
23 3315 Matt Felleman Mass Gym Center 8.300 8.450 16.750
24 3001 Jake Hartman Premier (West) 8.050 8.650 16.700
25 3091 Mike Bittner Parkette's 8.350 8.300 16.650
26 3272 Steven Jaciuk Swiss Turners 8.750 7.800 16.550
27T 3010 Mark Panhorst Bartlett Gymnastics 8.300 8.225 16.525
27T 3074 Michael Alden Docksiders 8.050 8.475 16.525
29T 3241 Eric Schryver WOGA 8.500 7.950 16.450
29T 3020 Logan Bradley Premier 8.200 8.250 16.450
31T 3119 James Jindra Capitol Gymnastics 8.150 8.250 16.400
31T 3055 Jacoby Rubin Buffalo Grove 8.950 7.450 16.400
33 3140 Alexander Barrera Universal 8.000 8.375 16.375
34 3192 Joshua Glenn SCATS HB 8.200 8.150 16.350
35T 3226 Ian Thompson Gulf Gymnastics 7.700 8.550 16.250
35T 3016 Drew Moling Hocking Valley 7.850 8.400 16.250
37T 3172 Allan Bower Desert Devil 8.975 7.250 16.225
37T 3015 Trevor Howard Hocking Valley 7.900 8.325 16.225
37T 3094 Kevin Johnson All-American - NJ 7.900 8.325 16.225
40T 3053 Danny Berardini Buffalo Grove 8.350 7.750 16.100
40T 3159 Matthew Frey South Florida 8.000 8.100 16.100
42 3238 Devin Burnett WOGA 7.350 8.700 16.050
43T 3160 Steffen Beck Lafleur's Tampa 7.950 7.750 15.700
43T 3296 Josh Ungar Tim Daggett 8.400 7.300 15.700
45 3144 Sean Melton Orlando Metro 6.500 8.900 15.400
46 3254 Colton Wulf Just Jymnastics 6.250 7.300 13.550
47 3004 Ellis Mannon Indy School 0.000 8.550 8.550
48 3057 Wasef Burbar Buffalo Grove 0.000 8.200 8.200
49T 3175 Josh Van Bourg Golden Bear 0.000 8.150 8.150
49T 3185 Matthew Del Junco Newhope Academy 0.000 8.150 8.150
51 3245 Emmanuel Monroy WOGA 0.000 8.050 8.050
52 3118 Ian Stratton Gymstrada 0.000 7.900 7.900
53T 3239 Presten Ellsworth WOGA 0.000 7.850 7.850
53T 3077 Mario West Preston Gymnastics 0.000 7.850 7.850
53T 3297 Jonathan Deaton Tim Daggett 0.000 7.850 7.850
53T 3137 Jake Martin ACE Gymnastics - FL 0.000 7.850 7.850
57 3168 Kevin Wolting Azarian Gymnastics 0.000 7.750 7.750
58 3274 Austin Epperson TAGS - South 0.000 7.700 7.700
59 3061 Scott Wiedmeyer Aerial Gymnastics 0.000 7.650 7.650
60 3184 Kyle Banks Newhope Academy 0.000 7.600 7.600
61 3032 Benjamin Kepchar Lake Shore 0.000 7.575 7.575
62T 3009 Michael Strathern Bartlett Gymnastics 0.000 7.550 7.550
62T 3043 Kevin Baker Queen City 0.000 7.550 7.550
62T 3229 Michael San Miguel HGA Gym Masters 0.000 7.550 7.550
65 3158 Benjamin Harker Traditional 0.000 7.350 7.350
66T 3152 Justin Reynolds Premier Athletics 0.000 7.150 7.150
66T 3243 Drake Rodriguez WOGA 0.000 7.150 7.150
68 3268 Alex Cairns Swiss Turners 0.000 7.100 7.100
69 3255 Alex Troyer M & M Gymnastics 0.000 7.000 7.000
70T 3228 Clayton Anderson HGA Gym Masters 0.000 6.950 6.950
70T 3064 Dalton Haas Anchorage Gymnastics 0.000 6.950 6.950
70T 3256 Lance Rank M & M Gymnastics 0.000 6.950 6.950
73 3089 Sean Senters Parkette's 0.000 6.900 6.900
74 3045 Stacey Ervin Mills USA 0.000 6.750 6.750
75 3234 Sean Bauer St. Louis Gym Centre 0.000 6.700 6.700
76 3250 Ethan Moravec Great Northern 0.000 6.600 6.600
77 3240 Corbin Palmer WOGA 0.000 6.500 6.500
78T 3174 Daniel Bernal Diamond Elite 0.000 6.450 6.450
78T 3112 Landon Funiciello CNY Gymnastics Ctr 0.000 6.450 6.450
80T 3153 Cale Robinson Premier Athletics 0.000 6.400 6.400
80T 3084 David Ross KMC Gymnastics 0.000 6.400 6.400
82 3109 Dylan Schuck World Cup 0.000 6.300 6.300
83 3232 Josh Ramos Krafft Academy 0.000 6.150 6.150
84T 3044 Taylor Harrower Integrity Gymnastics 0.000 6.050 6.050
84T 3223 C.J. Schaaf Cypress Academy 0.000 6.050 6.050
84T 3024 Joshua Byars ACROS 0.000 6.050 6.050
87 3070 Jesse Sutton Black Hills 0.000 5.850 5.850
88 3021 Isaak Kruspe Premier 0.000 5.700 5.700
89 3132 Nicolas Charles Roswell Gymnastics 0.000 5.650 5.650
90T 3230 Josh Steves Houston Gymnastics 0.000 5.300 5.300
90T 3196 Alex Ganz West Coast 0.000 5.300 5.300
90T 3080 Donnell Whittenburg Rebounders 0.000 5.300 5.300

Click here to go back to the previous page
This web page was generated by ProScore 4