2006 JO Nationals - All Around Finals
Branch Gymnastics
393 North Helmer Road
Battle Creek, MI 49037-
(269) 963-4770 (269) 963-2225 Fax
5/6/2006
Event Results - Multi

P Bars

Level 9 - 12-13 yrs
Session 9


#1 - 2006 JO Nationals - All Around Finals: 100%
#2 - 2006 Men's JO National Championship: 100%

Click here to go back to the previous page

Place Num Name Gym Meet #1 Meet #2 Score
1 3172 Allan Bower Desert Devil 9.375 9.550 18.925
2 3108 John Orozco World Cup 9.375 9.125 18.500
3 3068 Dominic Morris Black Hills 9.250 9.200 18.450
4T 3195 Christopher Turner West Coast 9.250 9.175 18.425
4T 3190 Samuel Mikulak SCATS HB 9.225 9.200 18.425
6 3242 Joshua Wilson WOGA 9.225 8.875 18.100
7 3002 Daniel Bilinovich West Side Gymnastics 8.800 9.175 17.975
8T 3254 Colton Wulf Just Jymnastics 9.050 8.850 17.900
8T 3139 Maximilian Mayr Universal 9.100 8.800 17.900
10T 3191 Jesse Glenn SCATS HB 8.950 8.900 17.850
10T 3226 Ian Thompson Gulf Gymnastics 8.850 9.000 17.850
12 3009 Michael Strathern Bartlett Gymnastics 8.825 8.700 17.525
13 3066 Konner Ackerman Black Hills 8.700 8.750 17.450
14 3159 Matthew Frey South Florida 8.600 8.775 17.375
15 3090 Gabe Anderson Parkette's 8.650 8.650 17.300
16 3153 Cale Robinson Premier Athletics 8.550 8.700 17.250
17T 3014 Preston Gall Hocking Valley 8.650 8.550 17.200
17T 3274 Austin Epperson TAGS - South 8.700 8.500 17.200
17T 3016 Drew Moling Hocking Valley 8.850 8.350 17.200
20 3268 Alex Cairns Swiss Turners 8.325 8.700 17.025
21 3143 Wyatt Aycock Orlando Metro 8.500 8.500 17.000
22T 3315 Matt Felleman Mass Gym Center 8.375 8.600 16.975
22T 3272 Steven Jaciuk Swiss Turners 8.525 8.450 16.975
24 3118 Ian Stratton Gymstrada 8.350 8.575 16.925
25 3187 David Dyckman Peninsula 9.200 7.700 16.900
26 3007 Louis Klein GTC 8.350 8.500 16.850
27 3275 Tyler Schermann TAGS - South 8.250 8.550 16.800
28 3140 Alexander Barrera Universal 8.300 8.475 16.775
29T 3069 Spencer Smith Black Hills 8.575 8.150 16.725
29T 3084 David Ross KMC Gymnastics 8.250 8.475 16.725
29T 3241 Eric Schryver WOGA 8.975 7.750 16.725
32 3234 Sean Bauer St. Louis Gym Centre 8.100 8.575 16.675
33T 3296 Josh Ungar Tim Daggett 8.450 8.200 16.650
33T 3024 Joshua Byars ACROS 8.100 8.550 16.650
35 3192 Joshua Glenn SCATS HB 8.725 7.850 16.575
36 3218 Dylan Akers Cypress Academy 8.200 8.300 16.500
37T 3015 Trevor Howard Hocking Valley 7.900 8.450 16.350
37T 3238 Devin Burnett WOGA 9.050 7.300 16.350
39 3152 Justin Reynolds Premier Athletics 7.800 8.500 16.300
40 3100 Alex Bubnov Surgent's Elite 8.550 7.700 16.250
41 3053 Danny Berardini Buffalo Grove 7.850 8.350 16.200
42 3223 C.J. Schaaf Cypress Academy 7.450 8.675 16.125
43 3112 Landon Funiciello CNY Gymnastics Ctr 7.350 8.675 16.025
44 3151 Cameron Rogers G & J Speedway 7.600 8.350 15.950
45 3200 Daniel Potemski Acro Tex 7.450 8.450 15.900
46T 3160 Steffen Beck Lafleur's Tampa 7.150 8.700 15.850
46T 3144 Sean Melton Orlando Metro 8.750 7.100 15.850
46T 3055 Jacoby Rubin Buffalo Grove 7.850 8.000 15.850
49 3054 Craig Hernandez Buffalo Grove 7.500 7.650 15.150
50 3185 Matthew Del Junco Newhope Academy 0.000 8.375 8.375
51 3080 Donnell Whittenburg Rebounders 0.000 8.350 8.350
52 3020 Logan Bradley Premier 0.000 8.325 8.325
53 3091 Mike Bittner Parkette's 0.000 8.250 8.250
54 3180 Nico Buonora Gymnastic Olympica 0.000 8.100 8.100
55 3297 Jonathan Deaton Tim Daggett 0.000 8.050 8.050
56 3043 Kevin Baker Queen City 0.000 8.025 8.025
57T 3004 Ellis Mannon Indy School 0.000 8.000 8.000
57T 3061 Scott Wiedmeyer Aerial Gymnastics 0.000 8.000 8.000
59 3064 Dalton Haas Anchorage Gymnastics 0.000 7.950 7.950
60T 3001 Jake Hartman Premier (West) 0.000 7.900 7.900
60T 3021 Isaak Kruspe Premier 0.000 7.900 7.900
62T 3089 Sean Senters Parkette's 0.000 7.850 7.850
62T 3070 Jesse Sutton Black Hills 0.000 7.850 7.850
62T 3158 Benjamin Harker Traditional 0.000 7.850 7.850
62T 3184 Kyle Banks Newhope Academy 0.000 7.850 7.850
66 3168 Kevin Wolting Azarian Gymnastics 0.000 7.825 7.825
67T 3243 Drake Rodriguez WOGA 0.000 7.800 7.800
67T 3230 Josh Steves Houston Gymnastics 0.000 7.800 7.800
67T 3228 Clayton Anderson HGA Gym Masters 0.000 7.800 7.800
70 3245 Emmanuel Monroy WOGA 0.000 7.625 7.625
71 3077 Mario West Preston Gymnastics 0.000 7.600 7.600
72T 3250 Ethan Moravec Great Northern 0.000 7.450 7.450
72T 3229 Michael San Miguel HGA Gym Masters 0.000 7.450 7.450
72T 3074 Michael Alden Docksiders 0.000 7.450 7.450
72T 3255 Alex Troyer M & M Gymnastics 0.000 7.450 7.450
72T 3174 Daniel Bernal Diamond Elite 0.000 7.450 7.450
77 3044 Taylor Harrower Integrity Gymnastics 0.000 7.425 7.425
78 3109 Dylan Schuck World Cup 0.000 7.400 7.400
79 3240 Corbin Palmer WOGA 0.000 7.350 7.350
80 3175 Josh Van Bourg Golden Bear 0.000 7.250 7.250
81T 3137 Jake Martin ACE Gymnastics - FL 0.000 7.050 7.050
81T 3057 Wasef Burbar Buffalo Grove 0.000 7.050 7.050
81T 3196 Alex Ganz West Coast 0.000 7.050 7.050
84 3010 Mark Panhorst Bartlett Gymnastics 0.000 6.850 6.850
85T 3045 Stacey Ervin Mills USA 0.000 6.800 6.800
85T 3256 Lance Rank M & M Gymnastics 0.000 6.800 6.800
85T 3119 James Jindra Capitol Gymnastics 0.000 6.800 6.800
88 3132 Nicolas Charles Roswell Gymnastics 0.000 6.750 6.750
89 3232 Josh Ramos Krafft Academy 0.000 6.700 6.700
90 3032 Benjamin Kepchar Lake Shore 0.000 6.675 6.675
91 3094 Kevin Johnson All-American - NJ 0.000 6.550 6.550
92 3239 Presten Ellsworth WOGA 0.000 6.400 6.400

Click here to go back to the previous page
This web page was generated by ProScore 4