2006 JO Nationals - All Around Finals
Branch Gymnastics
393 North Helmer Road
Battle Creek, MI 49037-
(269) 963-4770 (269) 963-2225 Fax
5/6/2006
Event Results - Multi

H Bar

Level 9 - 12-13 yrs
Session 9


#1 - 2006 JO Nationals - All Around Finals: 100%
#2 - 2006 Men's JO National Championship: 100%

Click here to go back to the previous page

Place Num Name Gym Meet #1 Meet #2 Score
1 3242 Joshua Wilson WOGA 9.000 9.150 18.150
2 3057 Wasef Burbar Buffalo Grove 9.100 8.925 18.025
3 3068 Dominic Morris Black Hills 9.150 8.800 17.950
4 3241 Eric Schryver WOGA 9.050 8.750 17.800
5 3108 John Orozco World Cup 9.125 8.600 17.725
6 3139 Maximilian Mayr Universal 8.800 8.800 17.600
7 3069 Spencer Smith Black Hills 8.850 8.725 17.575
8 3064 Dalton Haas Anchorage Gymnastics 8.900 8.600 17.500
9 3002 Daniel Bilinovich West Side Gymnastics 8.100 9.350 17.450
10 3089 Sean Senters Parkette's 8.900 8.475 17.375
11 3190 Samuel Mikulak SCATS HB 8.625 8.650 17.275
12 3053 Danny Berardini Buffalo Grove 8.675 8.575 17.250
13T 3191 Jesse Glenn SCATS HB 8.825 8.400 17.225
13T 3238 Devin Burnett WOGA 8.650 8.575 17.225
15 3055 Jacoby Rubin Buffalo Grove 8.250 8.825 17.075
16 3151 Cameron Rogers G & J Speedway 8.275 8.650 16.925
17 3187 David Dyckman Peninsula 8.725 8.100 16.825
18 3144 Sean Melton Orlando Metro 8.100 8.475 16.575
19 3243 Drake Rodriguez WOGA 8.300 8.250 16.550
20 3272 Steven Jaciuk Swiss Turners 8.000 8.525 16.525
21T 3226 Ian Thompson Gulf Gymnastics 8.000 8.500 16.500
21T 3240 Corbin Palmer WOGA 8.350 8.150 16.500
23 3239 Presten Ellsworth WOGA 7.750 8.600 16.350
24 3254 Colton Wulf Just Jymnastics 8.050 8.275 16.325
25 3009 Michael Strathern Bartlett Gymnastics 8.050 8.150 16.200
26 3195 Christopher Turner West Coast 8.000 8.100 16.100
27 3218 Dylan Akers Cypress Academy 8.000 8.050 16.050
28 3143 Wyatt Aycock Orlando Metro 7.500 8.400 15.900
29T 3174 Daniel Bernal Diamond Elite 7.700 8.100 15.800
29T 3140 Alexander Barrera Universal 7.950 7.850 15.800
31T 3100 Alex Bubnov Surgent's Elite 8.050 7.650 15.700
31T 3315 Matt Felleman Mass Gym Center 8.050 7.650 15.700
33T 3223 C.J. Schaaf Cypress Academy 7.350 8.300 15.650
33T 3200 Daniel Potemski Acro Tex 7.450 8.200 15.650
35 3180 Nico Buonora Gymnastic Olympica 7.400 8.150 15.550
36T 3007 Louis Klein GTC 7.700 7.700 15.400
36T 3158 Benjamin Harker Traditional 7.300 8.100 15.400
38 3016 Drew Moling Hocking Valley 7.700 7.650 15.350
39 3090 Gabe Anderson Parkette's 7.650 7.600 15.250
40 3054 Craig Hernandez Buffalo Grove 7.350 7.825 15.175
41 3192 Joshua Glenn SCATS HB 7.600 7.525 15.125
42 3159 Matthew Frey South Florida 7.250 7.850 15.100
43 3160 Steffen Beck Lafleur's Tampa 6.900 7.900 14.800
44T 3015 Trevor Howard Hocking Valley 6.800 7.500 14.300
44T 3296 Josh Ungar Tim Daggett 6.750 7.550 14.300
44T 3275 Tyler Schermann TAGS - South 7.000 7.300 14.300
44T 3066 Konner Ackerman Black Hills 7.150 7.150 14.300
48 3172 Allan Bower Desert Devil 7.300 6.850 14.150
49 3137 Jake Martin ACE Gymnastics - FL 0.000 8.150 8.150
50 3234 Sean Bauer St. Louis Gym Centre 0.000 8.050 8.050
51 3010 Mark Panhorst Bartlett Gymnastics 0.000 8.025 8.025
52 3153 Cale Robinson Premier Athletics 0.000 7.950 7.950
53 3119 James Jindra Capitol Gymnastics 0.000 7.875 7.875
54 3185 Matthew Del Junco Newhope Academy 0.000 7.800 7.800
55 3094 Kevin Johnson All-American - NJ 0.000 7.750 7.750
56 3020 Logan Bradley Premier 0.000 7.700 7.700
57 3228 Clayton Anderson HGA Gym Masters 0.000 7.500 7.500
58 3043 Kevin Baker Queen City 0.000 7.450 7.450
59 3168 Kevin Wolting Azarian Gymnastics 0.000 7.400 7.400
60T 3070 Jesse Sutton Black Hills 0.000 7.350 7.350
60T 3256 Lance Rank M & M Gymnastics 0.000 7.350 7.350
62T 3032 Benjamin Kepchar Lake Shore 0.000 7.300 7.300
62T 3001 Jake Hartman Premier (West) 0.000 7.300 7.300
64 3274 Austin Epperson TAGS - South 0.000 7.275 7.275
65 3077 Mario West Preston Gymnastics 0.000 7.200 7.200
66 3014 Preston Gall Hocking Valley 0.000 7.150 7.150
67 3175 Josh Van Bourg Golden Bear 0.000 7.125 7.125
68 3297 Jonathan Deaton Tim Daggett 0.000 7.050 7.050
69 3196 Alex Ganz West Coast 0.000 7.000 7.000
70T 3230 Josh Steves Houston Gymnastics 0.000 6.950 6.950
70T 3245 Emmanuel Monroy WOGA 0.000 6.950 6.950
72T 3118 Ian Stratton Gymstrada 0.000 6.900 6.900
72T 3229 Michael San Miguel HGA Gym Masters 0.000 6.900 6.900
72T 3184 Kyle Banks Newhope Academy 0.000 6.900 6.900
75T 3152 Justin Reynolds Premier Athletics 0.000 6.800 6.800
75T 3109 Dylan Schuck World Cup 0.000 6.800 6.800
77T 3091 Mike Bittner Parkette's 0.000 6.750 6.750
77T 3074 Michael Alden Docksiders 0.000 6.750 6.750
77T 3132 Nicolas Charles Roswell Gymnastics 0.000 6.750 6.750
80 3061 Scott Wiedmeyer Aerial Gymnastics 0.000 6.700 6.700
81 3112 Landon Funiciello CNY Gymnastics Ctr 0.000 6.650 6.650
82 3268 Alex Cairns Swiss Turners 0.000 6.625 6.625
83 3045 Stacey Ervin Mills USA 0.000 6.600 6.600
84 3255 Alex Troyer M & M Gymnastics 0.000 6.550 6.550
85T 3024 Joshua Byars ACROS 0.000 6.500 6.500
85T 3084 David Ross KMC Gymnastics 0.000 6.500 6.500
87 3044 Taylor Harrower Integrity Gymnastics 0.000 6.400 6.400
88 3004 Ellis Mannon Indy School 0.000 6.350 6.350
89 3232 Josh Ramos Krafft Academy 0.000 6.300 6.300
90 3250 Ethan Moravec Great Northern 0.000 6.050 6.050
91 3021 Isaak Kruspe Premier 0.000 6.000 6.000
92 3080 Donnell Whittenburg Rebounders 0.000 5.300 5.300

Click here to go back to the previous page
This web page was generated by ProScore 4