2006 JO Nationals - All Around Finals
Branch Gymnastics
393 North Helmer Road
Battle Creek, MI 49037-
(269) 963-4770 (269) 963-2225 Fax
5/6/2006
Event Results - Multi

Floor

Level 9 - 12-13 yrs
Session 9


#1 - 2006 JO Nationals - All Around Finals: 100%
#2 - 2006 Men's JO National Championship: 100%

Click here to go back to the previous page

Place Num Name Gym Meet #1 Meet #2 Score
1 3190 Samuel Mikulak SCATS HB 9.650 9.550 19.200
2T 3238 Devin Burnett WOGA 9.750 9.425 19.175
2T 3153 Cale Robinson Premier Athletics 9.475 9.700 19.175
4 3139 Maximilian Mayr Universal 9.575 9.375 18.950
5 3090 Gabe Anderson Parkette's 9.300 9.500 18.800
6 3151 Cameron Rogers G & J Speedway 9.325 9.450 18.775
7 3068 Dominic Morris Black Hills 9.450 9.300 18.750
8 3191 Jesse Glenn SCATS HB 9.425 9.250 18.675
9 3108 John Orozco World Cup 9.475 9.150 18.625
10 3007 Louis Klein GTC 9.600 9.000 18.600
11T 3109 Dylan Schuck World Cup 9.400 9.175 18.575
11T 3089 Sean Senters Parkette's 9.125 9.450 18.575
13 3069 Spencer Smith Black Hills 9.200 9.350 18.550
14T 3228 Clayton Anderson HGA Gym Masters 9.175 9.350 18.525
14T 3172 Allan Bower Desert Devil 9.250 9.275 18.525
16 3175 Josh Van Bourg Golden Bear 9.300 9.200 18.500
17 3070 Jesse Sutton Black Hills 9.225 9.250 18.475
18 3168 Kevin Wolting Azarian Gymnastics 9.100 9.250 18.350
19 3002 Daniel Bilinovich West Side Gymnastics 9.100 9.225 18.325
20T 3200 Daniel Potemski Acro Tex 8.975 9.300 18.275
20T 3054 Craig Hernandez Buffalo Grove 9.075 9.200 18.275
20T 3275 Tyler Schermann TAGS - South 9.175 9.100 18.275
23T 3242 Joshua Wilson WOGA 8.725 9.525 18.250
23T 3184 Kyle Banks Newhope Academy 9.000 9.250 18.250
25 3254 Colton Wulf Just Jymnastics 9.100 9.125 18.225
26 3187 David Dyckman Peninsula 8.925 9.250 18.175
27 3055 Jacoby Rubin Buffalo Grove 9.150 8.950 18.100
28 3315 Matt Felleman Mass Gym Center 9.050 9.000 18.050
29 3296 Josh Ungar Tim Daggett 8.750 9.225 17.975
30 3272 Steven Jaciuk Swiss Turners 9.175 8.750 17.925
31 3140 Alexander Barrera Universal 8.775 9.050 17.825
32T 3192 Joshua Glenn SCATS HB 8.550 9.250 17.800
32T 3016 Drew Moling Hocking Valley 8.950 8.850 17.800
34 3218 Dylan Akers Cypress Academy 8.550 9.200 17.750
35 3144 Sean Melton Orlando Metro 8.900 8.800 17.700
36 3053 Danny Berardini Buffalo Grove 8.850 8.825 17.675
37 3066 Konner Ackerman Black Hills 9.100 8.550 17.650
38 3100 Alex Bubnov Surgent's Elite 8.650 8.975 17.625
39 3015 Trevor Howard Hocking Valley 8.400 9.150 17.550
40 3195 Christopher Turner West Coast 8.600 8.875 17.475
41 3143 Wyatt Aycock Orlando Metro 8.900 8.500 17.400
42 3241 Eric Schryver WOGA 8.650 8.600 17.250
43 3159 Matthew Frey South Florida 8.350 8.775 17.125
44 3226 Ian Thompson Gulf Gymnastics 8.775 8.300 17.075
45 3160 Steffen Beck Lafleur's Tampa 8.500 8.550 17.050
46 3044 Taylor Harrower Integrity Gymnastics 0.000 9.450 9.450
47 3232 Josh Ramos Krafft Academy 0.000 9.275 9.275
48 3077 Mario West Preston Gymnastics 0.000 9.150 9.150
49 3297 Jonathan Deaton Tim Daggett 0.000 9.075 9.075
50T 3239 Presten Ellsworth WOGA 0.000 9.050 9.050
50T 3229 Michael San Miguel HGA Gym Masters 0.000 9.050 9.050
52 3009 Michael Strathern Bartlett Gymnastics 0.000 9.025 9.025
53 3118 Ian Stratton Gymstrada 0.000 8.950 8.950
54 3196 Alex Ganz West Coast 0.000 8.900 8.900
55T 3024 Joshua Byars ACROS 0.000 8.850 8.850
55T 3001 Jake Hartman Premier (West) 0.000 8.850 8.850
55T 3080 Donnell Whittenburg Rebounders 0.000 8.850 8.850
58T 3223 C.J. Schaaf Cypress Academy 0.000 8.800 8.800
58T 3045 Stacey Ervin Mills USA 0.000 8.800 8.800
58T 3132 Nicolas Charles Roswell Gymnastics 0.000 8.800 8.800
58T 3091 Mike Bittner Parkette's 0.000 8.800 8.800
58T 3174 Daniel Bernal Diamond Elite 0.000 8.800 8.800
63T 3084 David Ross KMC Gymnastics 0.000 8.750 8.750
63T 3274 Austin Epperson TAGS - South 0.000 8.750 8.750
63T 3074 Michael Alden Docksiders 0.000 8.750 8.750
66T 3020 Logan Bradley Premier 0.000 8.725 8.725
66T 3185 Matthew Del Junco Newhope Academy 0.000 8.725 8.725
68 3180 Nico Buonora Gymnastic Olympica 0.000 8.700 8.700
69T 3061 Scott Wiedmeyer Aerial Gymnastics 0.000 8.675 8.675
69T 3010 Mark Panhorst Bartlett Gymnastics 0.000 8.675 8.675
71T 3014 Preston Gall Hocking Valley 0.000 8.650 8.650
71T 3245 Emmanuel Monroy WOGA 0.000 8.650 8.650
73T 3137 Jake Martin ACE Gymnastics - FL 0.000 8.600 8.600
73T 3064 Dalton Haas Anchorage Gymnastics 0.000 8.600 8.600
73T 3158 Benjamin Harker Traditional 0.000 8.600 8.600
76 3119 James Jindra Capitol Gymnastics 0.000 8.575 8.575
77T 3152 Justin Reynolds Premier Athletics 0.000 8.550 8.550
77T 3234 Sean Bauer St. Louis Gym Centre 0.000 8.550 8.550
77T 3057 Wasef Burbar Buffalo Grove 0.000 8.550 8.550
80 3268 Alex Cairns Swiss Turners 0.000 8.450 8.450
81T 3043 Kevin Baker Queen City 0.000 8.400 8.400
81T 3004 Ellis Mannon Indy School 0.000 8.400 8.400
81T 3032 Benjamin Kepchar Lake Shore 0.000 8.400 8.400
84T 3021 Isaak Kruspe Premier 0.000 8.350 8.350
84T 3112 Landon Funiciello CNY Gymnastics Ctr 0.000 8.350 8.350
86 3240 Corbin Palmer WOGA 0.000 8.300 8.300
87 3256 Lance Rank M & M Gymnastics 0.000 8.150 8.150
88 3255 Alex Troyer M & M Gymnastics 0.000 8.100 8.100
89 3243 Drake Rodriguez WOGA 0.000 8.050 8.050
90 3094 Kevin Johnson All-American - NJ 0.000 7.850 7.850
91 3250 Ethan Moravec Great Northern 0.000 7.800 7.800
92 3230 Josh Steves Houston Gymnastics 0.000 7.750 7.750

Click here to go back to the previous page
This web page was generated by ProScore 4