|
2006 JO Nationals - All Around Finals Branch Gymnastics 393 North Helmer Road Battle Creek, MI 49037- (269) 963-4770 (269) 963-2225 Fax 5/6/2006 |
Event Results - Multi Vault |
|
#1 - 2006 JO Nationals - All Around Finals: 100% #2 - 2006 Men's JO National Championship: 100% |
|
Click here to go back to the previous page
| Place | Num | Name | Gym | Meet #1 | Meet #2 | Score |
|---|---|---|---|---|---|---|
| 1 | 1077 | Alex Buscaglia | Aerial Gymnastics | 9.775 | 9.875 | 19.650 |
| 2 | 1064 | Nick Virbitsky | Artistic Sports Plus | 9.800 | 9.800 | 19.600 |
| 3T | 1063 | Ian Jackson* | Artistic Sports Plus | 9.550 | 9.750 | 19.300 |
| 3T | 1008 | Ben Ketelson | Hocking Valley | 9.650 | 9.650 | 19.300 |
| 3T | 1190 | Steven Legendre | WOGA | 9.800 | 9.500 | 19.300 |
| 6 | 1093 | Paul Ruggieri, III | CNY Gymnastics Ctr | 9.625 | 9.550 | 19.175 |
| 7T | 1198 | Tony Maras | Midwest Gym - MN | 9.550 | 9.550 | 19.100 |
| 7T | 1005 | Ben Baldus-Strauss | Bartlett Gymnastics | 9.550 | 9.550 | 19.100 |
| 9 | 1169 | Andre' Berry* | Cypress Academy | 9.450 | 9.400 | 18.850 |
| 10T | 1186 | Cory Baumgarten | WOGA | 9.400 | 9.250 | 18.650 |
| 10T | 1109 | Jon Buese* | Sun Country | 9.050 | 9.600 | 18.650 |
| 12 | 1035 | Thomas Kelley | Buffalo Grove | 9.050 | 9.550 | 18.600 |
| 13T | 1071 | Chad Wiest | Butler Gymnastics | 8.950 | 9.550 | 18.500 |
| 13T | 1036 | Ryan Lieberman | Buffalo Grove | 9.300 | 9.200 | 18.500 |
| 13T | 1059 | Patrick McLaughlin* | Rebounders | 9.350 | 9.150 | 18.500 |
| 16T | 1223 | Tyler Croteau | Tim Daggett | 9.300 | 9.150 | 18.450 |
| 16T | 1188 | Eric Hergenrader* | WOGA | 9.300 | 9.150 | 18.450 |
| 16T | 1145 | Kyle Oi | Newhope Academy | 9.100 | 9.350 | 18.450 |
| 16T | 1237 | Mel Anton Santander | Mass Gym Center | 9.200 | 9.250 | 18.450 |
| 20T | 1236 | Colin Hill | Sterling Gymnastics | 8.800 | 9.600 | 18.400 |
| 20T | 1166 | Josh Rusler* | Bart Conner Gym | 8.950 | 9.450 | 18.400 |
| 20T | 1034 | Bear Danley | Buffalo Grove | 9.300 | 9.100 | 18.400 |
| 23 | 1187 | Tim Gentry | WOGA | 9.200 | 9.150 | 18.350 |
| 24 | 1065 | Allen Harris* | Artistic Sports Plus | 9.125 | 9.200 | 18.325 |
| 25 | 1115 | Seung Tai Lee* | Orlando Metro | 8.900 | 9.400 | 18.300 |
| 26 | 1144 | Bryan Del Castillo* | Newhope Academy | 9.525 | 8.750 | 18.275 |
| 27T | 1167 | Dajon Sawyer | Bart Conner Gym | 9.300 | 8.950 | 18.250 |
| 27T | 1069 | Cody Carnahan | Butler Gymnastics | 9.200 | 9.050 | 18.250 |
| 27T | 1021 | Justin Myers | Gymnastics World-OH | 9.150 | 9.100 | 18.250 |
| 27T | 1023 | Michael Berehula* | Gym Jesters | 9.150 | 9.100 | 18.250 |
| 31T | 1124 | Torrance Laury* | The Atlanta School | 9.200 | 8.950 | 18.150 |
| 31T | 1096 | John Robinson | Weyandts Gymnastics | 8.850 | 9.300 | 18.150 |
| 33 | 1087 | Chris Bizub | Surgent's Elite | 8.950 | 9.150 | 18.100 |
| 34 | 1070 | Dusty Cranmer* | Butler Gymnastics | 8.450 | 9.450 | 17.900 |
| 35 | 1170 | Timothy Pittman | Cypress Academy | 8.900 | 8.900 | 17.800 |
| 36 | 1084 | Thomas O'Brien* | Surgent's Elite | 8.700 | 9.050 | 17.750 |
| 37T | 1149 | Eric Haeussler | San Mateo Gym | 9.150 | 8.550 | 17.700 |
| 37T | 1154 | Andrew Stover | SCATS HB | 8.850 | 8.850 | 17.700 |
| 39 | 1017 | John Haines | SET-10 | 8.700 | 8.950 | 17.650 |
| 40T | 1091 | Brandon Wynn | Will-Moor | 8.950 | 8.650 | 17.600 |
| 40T | 1199 | Sam Auge | Midwest Gym - MN | 8.650 | 8.950 | 17.600 |
| 42 | 1006 | Mike Behles | Bartlett Gymnastics | 8.550 | 9.000 | 17.550 |
| 43 | 1029 | Luke Stannard* | Ultimate Gymnastics | 8.575 | 8.750 | 17.325 |
| 44 | 1083 | Brian Liscovitz* | Surgent's Elite | 8.500 | 8.650 | 17.150 |
| 45 | 1117 | Nikolai Korepanov | Gym Force | 8.350 | 8.400 | 16.750 |
| 46 | 1215 | Lucas Hughes* | 5280 Gymnastics | 8.250 | 8.350 | 16.600 |
| 47 | 1082 | Daniel Ribeiro | US Gymnastics-NJ | 8.300 | 8.200 | 16.500 |
| 48 | 1113 | Kinkuro Broden | Universal | 8.050 | 8.350 | 16.400 |
| 49 | 1110 | Chris Cameron | Sun Country | 8.200 | 7.950 | 16.150 |
| 50 | 1081 | Steve Crabtree | Monmouth Gymnastics | 7.600 | 8.500 | 16.100 |
| 51 | 1174 | Robert Rosfeld | Gymnastics ETC | 0.000 | 8.950 | 8.950 |
| 52 | 1079 | Matthew Greenfield* | Temple | 0.000 | 8.900 | 8.900 |
| 53 | 1227 | Nicholas Noone | American Gymnastics | 0.000 | 8.850 | 8.850 |
| 54T | 1211 | Anthony Ingrelli | Swiss Turners | 0.000 | 8.800 | 8.800 |
| 54T | 1058 | James (Eddie) Crane | Fairland Gymnastics | 0.000 | 8.800 | 8.800 |
| 56 | 1206 | Garret Durst | NSG | 0.000 | 8.750 | 8.750 |
| 57 | 1173 | Brian Quinn | Great American | 0.000 | 8.600 | 8.600 |
| 58 | 1024 | Zach Hale | Geddert's Twistars | 0.000 | 8.550 | 8.550 |
| 59 | 1133 | Daniel Geri | Cali Gymnastics | 0.000 | 8.450 | 8.450 |
| 60T | 1162 | Andrew Faulk | Alamo Gymnastics | 0.000 | 8.400 | 8.400 |
| 60T | 1208 | Danny Kuklinski* | Salto Gymnastics | 0.000 | 8.400 | 8.400 |
| 62T | 1217 | Kagan Eden* | Arete | 0.000 | 8.350 | 8.350 |
| 62T | 1106 | Mycal Ross | ACE Gymnastics - FL | 0.000 | 8.350 | 8.350 |
| 64 | 1027 | Daniel Klimkowski | Michigan Academy | 0.000 | 8.300 | 8.300 |
| 65T | 1111 | Michael Almazan | Universal | 0.000 | 8.250 | 8.250 |
| 65T | 1218 | Michael Jiang | Chatfield Gymnastics | 0.000 | 8.250 | 8.250 |
| 65T | 1210 | Reid Urbain* | Salto Gymnastics | 0.000 | 8.250 | 8.250 |
| 68 | 1039 | Nick Griesbach* | Buffalo Grove | 0.000 | 8.200 | 8.200 |
| 69T | 1038 | Joel Snyder* | Buffalo Grove | 0.000 | 8.150 | 8.150 |
| 69T | 1020 | Bob Shortle | West Side Gymnastics | 0.000 | 8.150 | 8.150 |
| 69T | 1219 | Kevin Graham | Gold Cup | 0.000 | 8.150 | 8.150 |
| 72T | 1112 | Ari Barrera | Universal | 0.000 | 8.100 | 8.100 |
| 72T | 1116 | Andy Hunter | Gym Force | 0.000 | 8.100 | 8.100 |
| 74 | 1045 | Greg Wallace | Multnomah | 0.000 | 7.950 | 7.950 |
| 75 | 1098 | David Jacobs | Cartersville Twister | 0.000 | 7.750 | 7.750 |
| 76 | 1062 | Adam Al-Rokh | John Pancott Gym | 0.000 | 7.700 | 7.700 |
| 77 | 1101 | Ben Sinor* | Georgia Gymnastics | 0.000 | 7.600 | 7.600 |
| 78 | 1160 | Steve Spencer* | West Coast | 0.000 | 7.500 | 7.500 |
| 79 | 1068 | Ryan Marriott | Hanover YMCA | 0.000 | 7.450 | 7.450 |
| 80T | 1142 | Christopher Viloria | Int'l Gymnastics Ctr | 0.000 | 0.000 | 0.000 |
| 80T | 1086 | Joe Levine | Surgent's Elite | 0.000 | 0.000 | 0.000 |
| 80T | 1019 | Aaron Fortunato* | West Side Gymnastics | 0.000 | 0.000 | 0.000 |
| 80T | 1131 | Erik Lundgren | Azarian Gymnastics | 0.000 | 0.000 | 0.000 |
Click here to go
back to the previous page
This web page was generated by ProScore 4
™