2006 JO Nationals - All Around Finals
Branch Gymnastics
393 North Helmer Road
Battle Creek, MI 49037-
(269) 963-4770 (269) 963-2225 Fax
5/6/2006
Event Results - Multi

Rings

Level 10 - 16-18 yrs
Session 8


#1 - 2006 JO Nationals - All Around Finals: 100%
#2 - 2006 Men's JO National Championship: 100%

Click here to go back to the previous page

Place Num Name Gym Meet #1 Meet #2 Score
1 1187 Tim Gentry WOGA 9.575 9.200 18.775
2 1091 Brandon Wynn Will-Moor 9.200 9.300 18.500
3 1036 Ryan Lieberman Buffalo Grove 9.125 9.300 18.425
4T 1206 Garret Durst NSG 9.025 9.250 18.275
4T 1170 Timothy Pittman Cypress Academy 9.175 9.100 18.275
6 1115 Seung Tai Lee* Orlando Metro 8.950 9.200 18.150
7 1124 Torrance Laury* The Atlanta School 9.100 9.000 18.100
8 1144 Bryan Del Castillo* Newhope Academy 8.600 9.300 17.900
9T 1198 Tony Maras Midwest Gym - MN 9.150 8.700 17.850
9T 1109 Jon Buese* Sun Country 8.950 8.900 17.850
11 1211 Anthony Ingrelli Swiss Turners 9.000 8.800 17.800
12 1117 Nikolai Korepanov Gym Force 8.950 8.800 17.750
13T 1113 Kinkuro Broden Universal 8.900 8.650 17.550
13T 1169 Andre' Berry* Cypress Academy 8.950 8.600 17.550
15 1237 Mel Anton Santander Mass Gym Center 9.050 8.450 17.500
16 1035 Thomas Kelley Buffalo Grove 9.250 8.150 17.400
17 1154 Andrew Stover SCATS HB 8.650 8.550 17.200
18 1112 Ari Barrera Universal 8.600 8.550 17.150
19 1190 Steven Legendre WOGA 8.300 8.750 17.050
20 1059 Patrick McLaughlin* Rebounders 8.725 8.300 17.025
21 1006 Mike Behles Bartlett Gymnastics 8.575 8.300 16.875
22 1064 Nick Virbitsky Artistic Sports Plus 8.725 8.100 16.825
23 1149 Eric Haeussler San Mateo Gym 8.500 8.250 16.750
24T 1101 Ben Sinor* Georgia Gymnastics 8.300 8.400 16.700
24T 1065 Allen Harris* Artistic Sports Plus 8.200 8.500 16.700
24T 1096 John Robinson Weyandts Gymnastics 8.850 7.850 16.700
27 1024 Zach Hale Geddert's Twistars 8.350 8.250 16.600
28 1188 Eric Hergenrader* WOGA 8.375 8.150 16.525
29 1110 Chris Cameron Sun Country 8.200 8.300 16.500
30T 1145 Kyle Oi Newhope Academy 8.100 8.300 16.400
30T 1111 Michael Almazan Universal 8.250 8.150 16.400
32 1079 Matthew Greenfield* Temple 8.100 8.250 16.350
33 1166 Josh Rusler* Bart Conner Gym 8.450 7.850 16.300
34 1236 Colin Hill Sterling Gymnastics 7.975 8.300 16.275
35T 1081 Steve Crabtree Monmouth Gymnastics 8.000 8.250 16.250
35T 1027 Daniel Klimkowski Michigan Academy 8.050 8.200 16.250
37 1029 Luke Stannard* Ultimate Gymnastics 8.225 8.000 16.225
38 1215 Lucas Hughes* 5280 Gymnastics 8.200 7.900 16.100
39 1199 Sam Auge Midwest Gym - MN 7.900 8.150 16.050
40 1005 Ben Baldus-Strauss Bartlett Gymnastics 7.975 8.000 15.975
41 1093 Paul Ruggieri, III CNY Gymnastics Ctr 8.050 7.900 15.950
42T 1008 Ben Ketelson Hocking Valley 7.900 7.950 15.850
42T 1084 Thomas O'Brien* Surgent's Elite 8.150 7.700 15.850
44 1083 Brian Liscovitz* Surgent's Elite 8.150 7.200 15.350
45 1071 Chad Wiest Butler Gymnastics 6.500 8.600 15.100
46 1082 Daniel Ribeiro US Gymnastics-NJ 7.450 7.450 14.900
47 1077 Alex Buscaglia Aerial Gymnastics 7.800 6.700 14.500
48 1227 Nicholas Noone American Gymnastics 0.000 8.150 8.150
49T 1062 Adam Al-Rokh John Pancott Gym 0.000 7.900 7.900
49T 1186 Cory Baumgarten WOGA 0.000 7.900 7.900
51T 1217 Kagan Eden* Arete 0.000 7.750 7.750
51T 1116 Andy Hunter Gym Force 0.000 7.750 7.750
51T 1023 Michael Berehula* Gym Jesters 0.000 7.750 7.750
51T 1160 Steve Spencer* West Coast 0.000 7.750 7.750
51T 1098 David Jacobs Cartersville Twister 0.000 7.750 7.750
56 1173 Brian Quinn Great American 0.000 7.700 7.700
57 1210 Reid Urbain* Salto Gymnastics 0.000 7.600 7.600
58 1223 Tyler Croteau Tim Daggett 0.000 7.450 7.450
59T 1142 Christopher Viloria Int'l Gymnastics Ctr 0.000 7.400 7.400
59T 1063 Ian Jackson* Artistic Sports Plus 0.000 7.400 7.400
59T 1106 Mycal Ross ACE Gymnastics - FL 0.000 7.400 7.400
62 1218 Michael Jiang Chatfield Gymnastics 0.000 7.300 7.300
63 1017 John Haines SET-10 0.000 7.250 7.250
64T 1219 Kevin Graham Gold Cup 0.000 7.150 7.150
64T 1039 Nick Griesbach* Buffalo Grove 0.000 7.150 7.150
64T 1133 Daniel Geri Cali Gymnastics 0.000 7.150 7.150
67 1034 Bear Danley Buffalo Grove 0.000 7.050 7.050
68 1021 Justin Myers Gymnastics World-OH 0.000 6.900 6.900
69 1167 Dajon Sawyer Bart Conner Gym 0.000 6.850 6.850
70 1162 Andrew Faulk Alamo Gymnastics 0.000 6.800 6.800
71 1087 Chris Bizub Surgent's Elite 0.000 6.700 6.700
72 1045 Greg Wallace Multnomah 0.000 6.650 6.650
73 1070 Dusty Cranmer* Butler Gymnastics 0.000 6.550 6.550
74T 1068 Ryan Marriott Hanover YMCA 0.000 6.500 6.500
74T 1131 Erik Lundgren Azarian Gymnastics 0.000 6.500 6.500
76 1058 James (Eddie) Crane Fairland Gymnastics 0.000 6.350 6.350
77 1069 Cody Carnahan Butler Gymnastics 0.000 6.150 6.150
78 1020 Bob Shortle West Side Gymnastics 0.000 6.050 6.050
79 1038 Joel Snyder* Buffalo Grove 0.000 5.800 5.800
80 1174 Robert Rosfeld Gymnastics ETC 0.000 5.600 5.600
81 1208 Danny Kuklinski* Salto Gymnastics 0.000 5.200 5.200
82T 1086 Joe Levine Surgent's Elite 0.000 0.000 0.000
82T 1019 Aaron Fortunato* West Side Gymnastics 0.000 0.000 0.000

Click here to go back to the previous page
This web page was generated by ProScore 4