2006 JO Nationals - All Around Finals
Branch Gymnastics
393 North Helmer Road
Battle Creek, MI 49037-
(269) 963-4770 (269) 963-2225 Fax
5/6/2006
Event Results - Multi

Pommel

Level 10 - 16-18 yrs
Session 8


#1 - 2006 JO Nationals - All Around Finals: 100%
#2 - 2006 Men's JO National Championship: 100%

Click here to go back to the previous page

Place Num Name Gym Meet #1 Meet #2 Score
1 1160 Steve Spencer* West Coast 9.400 9.650 19.050
2T 1145 Kyle Oi Newhope Academy 9.000 9.200 18.200
2T 1082 Daniel Ribeiro US Gymnastics-NJ 9.450 8.750 18.200
4 1237 Mel Anton Santander Mass Gym Center 9.450 8.700 18.150
5 1170 Timothy Pittman Cypress Academy 9.250 8.800 18.050
6 1218 Michael Jiang Chatfield Gymnastics 8.450 9.550 18.000
7 1188 Eric Hergenrader* WOGA 9.150 8.650 17.800
8 1029 Luke Stannard* Ultimate Gymnastics 8.700 8.800 17.500
9 1084 Thomas O'Brien* Surgent's Elite 8.850 8.550 17.400
10 1038 Joel Snyder* Buffalo Grove 8.700 8.550 17.250
11 1062 Adam Al-Rokh John Pancott Gym 8.400 8.700 17.100
12 1166 Josh Rusler* Bart Conner Gym 8.100 8.800 16.900
13 1110 Chris Cameron Sun Country 8.400 8.450 16.850
14 1169 Andre' Berry* Cypress Academy 8.150 8.500 16.650
15 1124 Torrance Laury* The Atlanta School 8.650 7.800 16.450
16 1005 Ben Baldus-Strauss Bartlett Gymnastics 8.500 7.900 16.400
17T 1187 Tim Gentry WOGA 8.650 7.500 16.150
17T 1086 Joe Levine Surgent's Elite 7.950 8.200 16.150
19T 1036 Ryan Lieberman Buffalo Grove 8.500 7.600 16.100
19T 1223 Tyler Croteau Tim Daggett 7.700 8.400 16.100
19T 1006 Mike Behles Bartlett Gymnastics 7.950 8.150 16.100
19T 1008 Ben Ketelson Hocking Valley 7.750 8.350 16.100
19T 1131 Erik Lundgren Azarian Gymnastics 7.850 8.250 16.100
24T 1133 Daniel Geri Cali Gymnastics 7.650 8.350 16.000
24T 1144 Bryan Del Castillo* Newhope Academy 9.200 6.800 16.000
26 1217 Kagan Eden* Arete 7.350 8.500 15.850
27 1059 Patrick McLaughlin* Rebounders 7.800 7.850 15.650
28 1149 Eric Haeussler San Mateo Gym 7.400 8.200 15.600
29 1154 Andrew Stover SCATS HB 8.150 7.400 15.550
30T 1109 Jon Buese* Sun Country 7.300 8.150 15.450
30T 1035 Thomas Kelley Buffalo Grove 8.450 7.000 15.450
32 1117 Nikolai Korepanov Gym Force 7.350 7.950 15.300
33 1081 Steve Crabtree Monmouth Gymnastics 7.200 8.000 15.200
34 1039 Nick Griesbach* Buffalo Grove 7.100 8.050 15.150
35T 1219 Kevin Graham Gold Cup 7.100 7.950 15.050
35T 1115 Seung Tai Lee* Orlando Metro 7.800 7.250 15.050
37 1077 Alex Buscaglia Aerial Gymnastics 7.450 7.500 14.950
38 1113 Kinkuro Broden Universal 6.750 8.100 14.850
39T 1215 Lucas Hughes* 5280 Gymnastics 6.750 7.950 14.700
39T 1065 Allen Harris* Artistic Sports Plus 7.150 7.550 14.700
41T 1096 John Robinson Weyandts Gymnastics 6.500 8.100 14.600
41T 1064 Nick Virbitsky Artistic Sports Plus 6.750 7.850 14.600
43T 1190 Steven Legendre WOGA 6.250 7.650 13.900
43T 1071 Chad Wiest Butler Gymnastics 6.850 7.050 13.900
45 1091 Brandon Wynn Will-Moor 6.950 6.750 13.700
46 1093 Paul Ruggieri, III CNY Gymnastics Ctr 6.550 6.900 13.450
47 1083 Brian Liscovitz* Surgent's Elite 6.000 7.200 13.200
48 1142 Christopher Viloria Int'l Gymnastics Ctr 0.000 8.050 8.050
49 1058 James (Eddie) Crane Fairland Gymnastics 0.000 7.900 7.900
50 1112 Ari Barrera Universal 0.000 7.850 7.850
51 1206 Garret Durst NSG 0.000 7.500 7.500
52 1023 Michael Berehula* Gym Jesters 0.000 7.450 7.450
53 1027 Daniel Klimkowski Michigan Academy 0.000 7.350 7.350
54 1106 Mycal Ross ACE Gymnastics - FL 0.000 7.300 7.300
55T 1024 Zach Hale Geddert's Twistars 0.000 7.250 7.250
55T 1063 Ian Jackson* Artistic Sports Plus 0.000 7.250 7.250
57 1186 Cory Baumgarten WOGA 0.000 7.100 7.100
58 1101 Ben Sinor* Georgia Gymnastics 0.000 7.050 7.050
59T 1070 Dusty Cranmer* Butler Gymnastics 0.000 6.900 6.900
59T 1198 Tony Maras Midwest Gym - MN 0.000 6.900 6.900
59T 1116 Andy Hunter Gym Force 0.000 6.900 6.900
62 1017 John Haines SET-10 0.000 6.850 6.850
63T 1208 Danny Kuklinski* Salto Gymnastics 0.000 6.800 6.800
63T 1045 Greg Wallace Multnomah 0.000 6.800 6.800
65T 1098 David Jacobs Cartersville Twister 0.000 6.600 6.600
65T 1069 Cody Carnahan Butler Gymnastics 0.000 6.600 6.600
67 1211 Anthony Ingrelli Swiss Turners 0.000 6.550 6.550
68 1227 Nicholas Noone American Gymnastics 0.000 6.450 6.450
69 1111 Michael Almazan Universal 0.000 6.350 6.350
70T 1210 Reid Urbain* Salto Gymnastics 0.000 6.250 6.250
70T 1173 Brian Quinn Great American 0.000 6.250 6.250
72 1174 Robert Rosfeld Gymnastics ETC 0.000 6.200 6.200
73T 1162 Andrew Faulk Alamo Gymnastics 0.000 6.100 6.100
73T 1020 Bob Shortle West Side Gymnastics 0.000 6.100 6.100
75 1034 Bear Danley Buffalo Grove 0.000 5.850 5.850
76 1079 Matthew Greenfield* Temple 0.000 5.800 5.800
77 1236 Colin Hill Sterling Gymnastics 0.000 5.700 5.700
78 1087 Chris Bizub Surgent's Elite 0.000 5.650 5.650
79T 1199 Sam Auge Midwest Gym - MN 0.000 5.350 5.350
79T 1021 Justin Myers Gymnastics World-OH 0.000 5.350 5.350
81 1167 Dajon Sawyer Bart Conner Gym 0.000 5.050 5.050
82 1068 Ryan Marriott Hanover YMCA 0.000 4.850 4.850
83 1019 Aaron Fortunato* West Side Gymnastics 0.000 0.000 0.000

Click here to go back to the previous page
This web page was generated by ProScore 4