|
2006 JO Nationals - All Around Finals Branch Gymnastics 393 North Helmer Road Battle Creek, MI 49037- (269) 963-4770 (269) 963-2225 Fax 5/6/2006 |
Event Results - Multi P Bars |
|
#1 - 2006 JO Nationals - All Around Finals: 100% #2 - 2006 Men's JO National Championship: 100% |
|
Click here to go back to the previous page
| Place | Num | Name | Gym | Meet #1 | Meet #2 | Score |
|---|---|---|---|---|---|---|
| 1 | 1170 | Timothy Pittman | Cypress Academy | 9.225 | 9.150 | 18.375 |
| 2 | 1144 | Bryan Del Castillo* | Newhope Academy | 9.225 | 8.650 | 17.875 |
| 3 | 1215 | Lucas Hughes* | 5280 Gymnastics | 9.125 | 8.350 | 17.475 |
| 4 | 1083 | Brian Liscovitz* | Surgent's Elite | 8.950 | 8.500 | 17.450 |
| 5 | 1117 | Nikolai Korepanov | Gym Force | 8.650 | 8.500 | 17.150 |
| 6 | 1187 | Tim Gentry | WOGA | 8.725 | 8.375 | 17.100 |
| 7T | 1124 | Torrance Laury* | The Atlanta School | 8.325 | 8.700 | 17.025 |
| 7T | 1035 | Thomas Kelley | Buffalo Grove | 8.425 | 8.600 | 17.025 |
| 9 | 1154 | Andrew Stover | SCATS HB | 8.625 | 8.350 | 16.975 |
| 10 | 1190 | Steven Legendre | WOGA | 8.650 | 8.300 | 16.950 |
| 11 | 1116 | Andy Hunter | Gym Force | 8.600 | 8.150 | 16.750 |
| 12 | 1084 | Thomas O'Brien* | Surgent's Elite | 8.275 | 8.450 | 16.725 |
| 13 | 1237 | Mel Anton Santander | Mass Gym Center | 8.050 | 8.650 | 16.700 |
| 14 | 1169 | Andre' Berry* | Cypress Academy | 8.450 | 8.100 | 16.550 |
| 15 | 1058 | James (Eddie) Crane | Fairland Gymnastics | 8.300 | 8.200 | 16.500 |
| 16 | 1038 | Joel Snyder* | Buffalo Grove | 8.375 | 8.100 | 16.475 |
| 17 | 1091 | Brandon Wynn | Will-Moor | 8.150 | 8.250 | 16.400 |
| 18 | 1208 | Danny Kuklinski* | Salto Gymnastics | 7.975 | 8.400 | 16.375 |
| 19T | 1082 | Daniel Ribeiro | US Gymnastics-NJ | 8.000 | 8.300 | 16.300 |
| 19T | 1160 | Steve Spencer* | West Coast | 8.100 | 8.200 | 16.300 |
| 21T | 1021 | Justin Myers | Gymnastics World-OH | 8.175 | 8.100 | 16.275 |
| 21T | 1145 | Kyle Oi | Newhope Academy | 8.125 | 8.150 | 16.275 |
| 23T | 1036 | Ryan Lieberman | Buffalo Grove | 8.300 | 7.950 | 16.250 |
| 23T | 1029 | Luke Stannard* | Ultimate Gymnastics | 8.250 | 8.000 | 16.250 |
| 25 | 1109 | Jon Buese* | Sun Country | 7.300 | 8.900 | 16.200 |
| 26 | 1173 | Brian Quinn | Great American | 7.925 | 8.200 | 16.125 |
| 27 | 1093 | Paul Ruggieri, III | CNY Gymnastics Ctr | 8.425 | 7.650 | 16.075 |
| 28 | 1077 | Alex Buscaglia | Aerial Gymnastics | 7.800 | 8.150 | 15.950 |
| 29 | 1065 | Allen Harris* | Artistic Sports Plus | 7.550 | 8.150 | 15.700 |
| 30 | 1008 | Ben Ketelson | Hocking Valley | 7.800 | 7.850 | 15.650 |
| 31 | 1064 | Nick Virbitsky | Artistic Sports Plus | 8.025 | 7.600 | 15.625 |
| 32 | 1081 | Steve Crabtree | Monmouth Gymnastics | 7.775 | 7.800 | 15.575 |
| 33T | 1149 | Eric Haeussler | San Mateo Gym | 8.350 | 7.200 | 15.550 |
| 33T | 1115 | Seung Tai Lee* | Orlando Metro | 7.650 | 7.900 | 15.550 |
| 35 | 1166 | Josh Rusler* | Bart Conner Gym | 7.650 | 7.850 | 15.500 |
| 36T | 1188 | Eric Hergenrader* | WOGA | 8.000 | 7.350 | 15.350 |
| 36T | 1199 | Sam Auge | Midwest Gym - MN | 7.150 | 8.200 | 15.350 |
| 36T | 1071 | Chad Wiest | Butler Gymnastics | 7.500 | 7.850 | 15.350 |
| 39 | 1006 | Mike Behles | Bartlett Gymnastics | 7.575 | 7.750 | 15.325 |
| 40 | 1059 | Patrick McLaughlin* | Rebounders | 8.200 | 7.050 | 15.250 |
| 41 | 1111 | Michael Almazan | Universal | 7.050 | 8.000 | 15.050 |
| 42 | 1110 | Chris Cameron | Sun Country | 6.800 | 8.200 | 15.000 |
| 43 | 1005 | Ben Baldus-Strauss | Bartlett Gymnastics | 7.850 | 6.950 | 14.800 |
| 44 | 1113 | Kinkuro Broden | Universal | 7.175 | 6.900 | 14.075 |
| 45 | 1096 | John Robinson | Weyandts Gymnastics | 7.400 | 6.650 | 14.050 |
| 46 | 1227 | Nicholas Noone | American Gymnastics | 0.000 | 8.250 | 8.250 |
| 47 | 1045 | Greg Wallace | Multnomah | 0.000 | 8.000 | 8.000 |
| 48 | 1070 | Dusty Cranmer* | Butler Gymnastics | 0.000 | 7.750 | 7.750 |
| 49T | 1063 | Ian Jackson* | Artistic Sports Plus | 0.000 | 7.650 | 7.650 |
| 49T | 1027 | Daniel Klimkowski | Michigan Academy | 0.000 | 7.650 | 7.650 |
| 51 | 1133 | Daniel Geri | Cali Gymnastics | 0.000 | 7.600 | 7.600 |
| 52 | 1024 | Zach Hale | Geddert's Twistars | 0.000 | 7.550 | 7.550 |
| 53T | 1217 | Kagan Eden* | Arete | 0.000 | 7.350 | 7.350 |
| 53T | 1167 | Dajon Sawyer | Bart Conner Gym | 0.000 | 7.350 | 7.350 |
| 53T | 1206 | Garret Durst | NSG | 0.000 | 7.350 | 7.350 |
| 56T | 1098 | David Jacobs | Cartersville Twister | 0.000 | 7.300 | 7.300 |
| 56T | 1162 | Andrew Faulk | Alamo Gymnastics | 0.000 | 7.300 | 7.300 |
| 56T | 1039 | Nick Griesbach* | Buffalo Grove | 0.000 | 7.300 | 7.300 |
| 59T | 1236 | Colin Hill | Sterling Gymnastics | 0.000 | 7.250 | 7.250 |
| 59T | 1210 | Reid Urbain* | Salto Gymnastics | 0.000 | 7.250 | 7.250 |
| 61T | 1223 | Tyler Croteau | Tim Daggett | 0.000 | 7.200 | 7.200 |
| 61T | 1219 | Kevin Graham | Gold Cup | 0.000 | 7.200 | 7.200 |
| 61T | 1211 | Anthony Ingrelli | Swiss Turners | 0.000 | 7.200 | 7.200 |
| 64 | 1186 | Cory Baumgarten | WOGA | 0.000 | 7.150 | 7.150 |
| 65T | 1069 | Cody Carnahan | Butler Gymnastics | 0.000 | 7.000 | 7.000 |
| 65T | 1062 | Adam Al-Rokh | John Pancott Gym | 0.000 | 7.000 | 7.000 |
| 65T | 1198 | Tony Maras | Midwest Gym - MN | 0.000 | 7.000 | 7.000 |
| 68T | 1106 | Mycal Ross | ACE Gymnastics - FL | 0.000 | 6.800 | 6.800 |
| 68T | 1017 | John Haines | SET-10 | 0.000 | 6.800 | 6.800 |
| 70T | 1068 | Ryan Marriott | Hanover YMCA | 0.000 | 6.600 | 6.600 |
| 70T | 1101 | Ben Sinor* | Georgia Gymnastics | 0.000 | 6.600 | 6.600 |
| 72T | 1020 | Bob Shortle | West Side Gymnastics | 0.000 | 6.550 | 6.550 |
| 72T | 1034 | Bear Danley | Buffalo Grove | 0.000 | 6.550 | 6.550 |
| 72T | 1142 | Christopher Viloria | Int'l Gymnastics Ctr | 0.000 | 6.550 | 6.550 |
| 75T | 1087 | Chris Bizub | Surgent's Elite | 0.000 | 6.500 | 6.500 |
| 75T | 1131 | Erik Lundgren | Azarian Gymnastics | 0.000 | 6.500 | 6.500 |
| 77 | 1023 | Michael Berehula* | Gym Jesters | 0.000 | 6.200 | 6.200 |
| 78T | 1218 | Michael Jiang | Chatfield Gymnastics | 0.000 | 6.150 | 6.150 |
| 78T | 1079 | Matthew Greenfield* | Temple | 0.000 | 6.150 | 6.150 |
| 80 | 1112 | Ari Barrera | Universal | 0.000 | 6.050 | 6.050 |
| 81 | 1174 | Robert Rosfeld | Gymnastics ETC | 0.000 | 5.400 | 5.400 |
| 82T | 1086 | Joe Levine | Surgent's Elite | 0.000 | 0.000 | 0.000 |
| 82T | 1019 | Aaron Fortunato* | West Side Gymnastics | 0.000 | 0.000 | 0.000 |
Click here to go
back to the previous page
This web page was generated by ProScore 4
™