2006 JO Nationals - All Around Finals
Branch Gymnastics
393 North Helmer Road
Battle Creek, MI 49037-
(269) 963-4770 (269) 963-2225 Fax
5/6/2006
Event Results - Multi

H Bar

Level 10 - 16-18 yrs
Session 8


#1 - 2006 JO Nationals - All Around Finals: 100%
#2 - 2006 Men's JO National Championship: 100%

Click here to go back to the previous page

Place Num Name Gym Meet #1 Meet #2 Score
1 1144 Bryan Del Castillo* Newhope Academy 9.300 9.100 18.400
2 1035 Thomas Kelley Buffalo Grove 9.500 8.800 18.300
3 1187 Tim Gentry WOGA 8.900 8.600 17.500
4 1019 Aaron Fortunato* West Side Gymnastics 8.500 8.925 17.425
5 1005 Ben Baldus-Strauss Bartlett Gymnastics 8.600 8.725 17.325
6 1036 Ryan Lieberman Buffalo Grove 8.600 8.700 17.300
7 1093 Paul Ruggieri, III CNY Gymnastics Ctr 8.400 8.800 17.200
8 1237 Mel Anton Santander Mass Gym Center 8.725 8.425 17.150
9 1083 Brian Liscovitz* Surgent's Elite 8.600 8.350 16.950
10 1115 Seung Tai Lee* Orlando Metro 8.550 8.350 16.900
11 1096 John Robinson Weyandts Gymnastics 8.500 8.325 16.825
12 1109 Jon Buese* Sun Country 8.350 8.400 16.750
13 1169 Andre' Berry* Cypress Academy 8.600 8.050 16.650
14 1116 Andy Hunter Gym Force 8.200 8.425 16.625
15 1091 Brandon Wynn Will-Moor 8.350 8.250 16.600
16T 1111 Michael Almazan Universal 8.050 8.400 16.450
16T 1190 Steven Legendre WOGA 8.300 8.150 16.450
18T 1098 David Jacobs Cartersville Twister 8.350 7.925 16.275
18T 1117 Nikolai Korepanov Gym Force 8.450 7.825 16.275
20 1170 Timothy Pittman Cypress Academy 8.150 8.050 16.200
21 1034 Bear Danley Buffalo Grove 8.150 8.000 16.150
22 1008 Ben Ketelson Hocking Valley 8.050 8.050 16.100
23T 1154 Andrew Stover SCATS HB 8.250 7.800 16.050
23T 1166 Josh Rusler* Bart Conner Gym 7.700 8.350 16.050
25 1038 Joel Snyder* Buffalo Grove 8.000 8.000 16.000
26 1068 Ryan Marriott Hanover YMCA 7.800 8.150 15.950
27T 1145 Kyle Oi Newhope Academy 7.900 8.000 15.900
27T 1006 Mike Behles Bartlett Gymnastics 8.300 7.600 15.900
29 1110 Chris Cameron Sun Country 7.700 8.150 15.850
30 1059 Patrick McLaughlin* Rebounders 8.150 7.650 15.800
31 1124 Torrance Laury* The Atlanta School 8.300 7.150 15.450
32T 1029 Luke Stannard* Ultimate Gymnastics 8.200 6.900 15.100
32T 1215 Lucas Hughes* 5280 Gymnastics 7.100 8.000 15.100
34 1162 Andrew Faulk Alamo Gymnastics 7.000 8.025 15.025
35T 1188 Eric Hergenrader* WOGA 7.300 7.700 15.000
35T 1113 Kinkuro Broden Universal 7.150 7.850 15.000
37 1065 Allen Harris* Artistic Sports Plus 7.500 7.100 14.600
38 1082 Daniel Ribeiro US Gymnastics-NJ 6.900 7.650 14.550
39 1149 Eric Haeussler San Mateo Gym 7.100 7.350 14.450
40 1077 Alex Buscaglia Aerial Gymnastics 7.100 7.100 14.200
41 1021 Justin Myers Gymnastics World-OH 5.850 8.300 14.150
42 1081 Steve Crabtree Monmouth Gymnastics 6.600 7.450 14.050
43 1064 Nick Virbitsky Artistic Sports Plus 7.300 6.650 13.950
44 1071 Chad Wiest Butler Gymnastics 6.900 7.000 13.900
45 1084 Thomas O'Brien* Surgent's Elite 6.700 6.350 13.050
46 1186 Cory Baumgarten WOGA 5.000 7.975 12.975
47 1218 Michael Jiang Chatfield Gymnastics 0.000 7.900 7.900
48T 1112 Ari Barrera Universal 0.000 7.750 7.750
48T 1133 Daniel Geri Cali Gymnastics 0.000 7.750 7.750
50T 1217 Kagan Eden* Arete 0.000 7.550 7.550
50T 1058 James (Eddie) Crane Fairland Gymnastics 0.000 7.550 7.550
52 1024 Zach Hale Geddert's Twistars 0.000 7.450 7.450
53 1210 Reid Urbain* Salto Gymnastics 0.000 7.350 7.350
54 1208 Danny Kuklinski* Salto Gymnastics 0.000 7.300 7.300
55 1236 Colin Hill Sterling Gymnastics 0.000 7.250 7.250
56 1223 Tyler Croteau Tim Daggett 0.000 7.150 7.150
57T 1106 Mycal Ross ACE Gymnastics - FL 0.000 7.100 7.100
57T 1079 Matthew Greenfield* Temple 0.000 7.100 7.100
59T 1027 Daniel Klimkowski Michigan Academy 0.000 7.000 7.000
59T 1167 Dajon Sawyer Bart Conner Gym 0.000 7.000 7.000
61T 1101 Ben Sinor* Georgia Gymnastics 0.000 6.950 6.950
61T 1174 Robert Rosfeld Gymnastics ETC 0.000 6.950 6.950
63T 1219 Kevin Graham Gold Cup 0.000 6.800 6.800
63T 1199 Sam Auge Midwest Gym - MN 0.000 6.800 6.800
65 1045 Greg Wallace Multnomah 0.000 6.750 6.750
66T 1211 Anthony Ingrelli Swiss Turners 0.000 6.700 6.700
66T 1020 Bob Shortle West Side Gymnastics 0.000 6.700 6.700
68 1017 John Haines SET-10 0.000 6.550 6.550
69 1173 Brian Quinn Great American 0.000 6.500 6.500
70 1160 Steve Spencer* West Coast 0.000 6.350 6.350
71 1142 Christopher Viloria Int'l Gymnastics Ctr 0.000 6.000 6.000
72 1198 Tony Maras Midwest Gym - MN 0.000 5.900 5.900
73 1087 Chris Bizub Surgent's Elite 0.000 5.800 5.800
74 1227 Nicholas Noone American Gymnastics 0.000 5.600 5.600
75 1023 Michael Berehula* Gym Jesters 0.000 5.500 5.500
76 1063 Ian Jackson* Artistic Sports Plus 0.000 5.300 5.300
77 1062 Adam Al-Rokh John Pancott Gym 0.000 4.600 4.600
78 1070 Dusty Cranmer* Butler Gymnastics 0.000 4.400 4.400
79 1069 Cody Carnahan Butler Gymnastics 0.000 4.350 4.350
80 1206 Garret Durst NSG 0.000 4.250 4.250
81T 1039 Nick Griesbach* Buffalo Grove 0.000 0.000 0.000
81T 1131 Erik Lundgren Azarian Gymnastics 0.000 0.000 0.000
81T 1086 Joe Levine Surgent's Elite 0.000 0.000 0.000

Click here to go back to the previous page
This web page was generated by ProScore 4