|
2006 JO Nationals - All Around Finals Branch Gymnastics 393 North Helmer Road Battle Creek, MI 49037- (269) 963-4770 (269) 963-2225 Fax 5/6/2006 |
Event Results - Multi Floor |
|
#1 - 2006 JO Nationals - All Around Finals: 100% #2 - 2006 Men's JO National Championship: 100% |
|
Click here to go back to the previous page
| Place | Num | Name | Gym | Meet #1 | Meet #2 | Score |
|---|---|---|---|---|---|---|
| 1 | 1064 | Nick Virbitsky | Artistic Sports Plus | 9.325 | 9.525 | 18.850 |
| 2 | 1070 | Dusty Cranmer* | Butler Gymnastics | 9.625 | 9.150 | 18.775 |
| 3 | 1144 | Bryan Del Castillo* | Newhope Academy | 9.400 | 9.350 | 18.750 |
| 4T | 1020 | Bob Shortle | West Side Gymnastics | 9.550 | 9.150 | 18.700 |
| 4T | 1190 | Steven Legendre | WOGA | 9.375 | 9.325 | 18.700 |
| 6 | 1237 | Mel Anton Santander | Mass Gym Center | 9.325 | 9.250 | 18.575 |
| 7 | 1093 | Paul Ruggieri, III | CNY Gymnastics Ctr | 9.100 | 9.375 | 18.475 |
| 8T | 1071 | Chad Wiest | Butler Gymnastics | 8.800 | 9.525 | 18.325 |
| 8T | 1008 | Ben Ketelson | Hocking Valley | 9.000 | 9.325 | 18.325 |
| 8T | 1035 | Thomas Kelley | Buffalo Grove | 9.325 | 9.000 | 18.325 |
| 11 | 1069 | Cody Carnahan | Butler Gymnastics | 9.150 | 9.150 | 18.300 |
| 12 | 1187 | Tim Gentry | WOGA | 9.175 | 9.100 | 18.275 |
| 13 | 1029 | Luke Stannard* | Ultimate Gymnastics | 9.125 | 9.000 | 18.125 |
| 14 | 1210 | Reid Urbain* | Salto Gymnastics | 9.000 | 9.050 | 18.050 |
| 15T | 1036 | Ryan Lieberman | Buffalo Grove | 9.100 | 8.900 | 18.000 |
| 15T | 1065 | Allen Harris* | Artistic Sports Plus | 8.950 | 9.050 | 18.000 |
| 17 | 1077 | Alex Buscaglia | Aerial Gymnastics | 9.075 | 8.900 | 17.975 |
| 18 | 1154 | Andrew Stover | SCATS HB | 8.900 | 9.000 | 17.900 |
| 19 | 1005 | Ben Baldus-Strauss | Bartlett Gymnastics | 8.850 | 8.950 | 17.800 |
| 20 | 1084 | Thomas O'Brien* | Surgent's Elite | 8.850 | 8.900 | 17.750 |
| 21 | 1169 | Andre' Berry* | Cypress Academy | 8.900 | 8.800 | 17.700 |
| 22 | 1186 | Cory Baumgarten | WOGA | 8.900 | 8.775 | 17.675 |
| 23 | 1223 | Tyler Croteau | Tim Daggett | 8.775 | 8.750 | 17.525 |
| 24 | 1083 | Brian Liscovitz* | Surgent's Elite | 8.550 | 8.950 | 17.500 |
| 25T | 1199 | Sam Auge | Midwest Gym - MN | 8.550 | 8.925 | 17.475 |
| 25T | 1188 | Eric Hergenrader* | WOGA | 8.650 | 8.825 | 17.475 |
| 27T | 1117 | Nikolai Korepanov | Gym Force | 8.625 | 8.750 | 17.375 |
| 27T | 1106 | Mycal Ross | ACE Gymnastics - FL | 8.700 | 8.675 | 17.375 |
| 29 | 1110 | Chris Cameron | Sun Country | 8.700 | 8.600 | 17.300 |
| 30T | 1091 | Brandon Wynn | Will-Moor | 8.600 | 8.650 | 17.250 |
| 30T | 1162 | Andrew Faulk | Alamo Gymnastics | 8.600 | 8.650 | 17.250 |
| 32 | 1133 | Daniel Geri | Cali Gymnastics | 8.575 | 8.650 | 17.225 |
| 33T | 1166 | Josh Rusler* | Bart Conner Gym | 8.425 | 8.675 | 17.100 |
| 33T | 1109 | Jon Buese* | Sun Country | 8.625 | 8.475 | 17.100 |
| 33T | 1115 | Seung Tai Lee* | Orlando Metro | 8.450 | 8.650 | 17.100 |
| 36 | 1149 | Eric Haeussler | San Mateo Gym | 8.275 | 8.750 | 17.025 |
| 37 | 1236 | Colin Hill | Sterling Gymnastics | 8.300 | 8.650 | 16.950 |
| 38 | 1170 | Timothy Pittman | Cypress Academy | 8.550 | 8.300 | 16.850 |
| 39 | 1215 | Lucas Hughes* | 5280 Gymnastics | 7.900 | 8.925 | 16.825 |
| 40 | 1059 | Patrick McLaughlin* | Rebounders | 8.200 | 8.600 | 16.800 |
| 41 | 1081 | Steve Crabtree | Monmouth Gymnastics | 8.250 | 8.450 | 16.700 |
| 42 | 1113 | Kinkuro Broden | Universal | 8.150 | 8.500 | 16.650 |
| 43 | 1096 | John Robinson | Weyandts Gymnastics | 8.150 | 8.400 | 16.550 |
| 44 | 1124 | Torrance Laury* | The Atlanta School | 8.400 | 8.100 | 16.500 |
| 45 | 1006 | Mike Behles | Bartlett Gymnastics | 8.200 | 8.050 | 16.250 |
| 46 | 1145 | Kyle Oi | Newhope Academy | 7.925 | 8.250 | 16.175 |
| 47 | 1082 | Daniel Ribeiro | US Gymnastics-NJ | 8.200 | 7.900 | 16.100 |
| 48 | 1017 | John Haines | SET-10 | 0.000 | 8.600 | 8.600 |
| 49 | 1058 | James (Eddie) Crane | Fairland Gymnastics | 0.000 | 8.575 | 8.575 |
| 50 | 1167 | Dajon Sawyer | Bart Conner Gym | 0.000 | 8.550 | 8.550 |
| 51T | 1218 | Michael Jiang | Chatfield Gymnastics | 0.000 | 8.450 | 8.450 |
| 51T | 1174 | Robert Rosfeld | Gymnastics ETC | 0.000 | 8.450 | 8.450 |
| 51T | 1063 | Ian Jackson* | Artistic Sports Plus | 0.000 | 8.450 | 8.450 |
| 54T | 1024 | Zach Hale | Geddert's Twistars | 0.000 | 8.400 | 8.400 |
| 54T | 1019 | Aaron Fortunato* | West Side Gymnastics | 0.000 | 8.400 | 8.400 |
| 56 | 1079 | Matthew Greenfield* | Temple | 0.000 | 8.350 | 8.350 |
| 57 | 1116 | Andy Hunter | Gym Force | 0.000 | 8.300 | 8.300 |
| 58 | 1173 | Brian Quinn | Great American | 0.000 | 8.250 | 8.250 |
| 59T | 1160 | Steve Spencer* | West Coast | 0.000 | 8.200 | 8.200 |
| 59T | 1211 | Anthony Ingrelli | Swiss Turners | 0.000 | 8.200 | 8.200 |
| 61 | 1023 | Michael Berehula* | Gym Jesters | 0.000 | 8.150 | 8.150 |
| 62T | 1112 | Ari Barrera | Universal | 0.000 | 8.075 | 8.075 |
| 62T | 1034 | Bear Danley | Buffalo Grove | 0.000 | 8.075 | 8.075 |
| 64T | 1101 | Ben Sinor* | Georgia Gymnastics | 0.000 | 8.050 | 8.050 |
| 64T | 1038 | Joel Snyder* | Buffalo Grove | 0.000 | 8.050 | 8.050 |
| 66 | 1045 | Greg Wallace | Multnomah | 0.000 | 8.025 | 8.025 |
| 67 | 1219 | Kevin Graham | Gold Cup | 0.000 | 8.000 | 8.000 |
| 68T | 1021 | Justin Myers | Gymnastics World-OH | 0.000 | 7.950 | 7.950 |
| 68T | 1098 | David Jacobs | Cartersville Twister | 0.000 | 7.950 | 7.950 |
| 70T | 1027 | Daniel Klimkowski | Michigan Academy | 0.000 | 7.850 | 7.850 |
| 70T | 1198 | Tony Maras | Midwest Gym - MN | 0.000 | 7.850 | 7.850 |
| 72 | 1111 | Michael Almazan | Universal | 0.000 | 7.700 | 7.700 |
| 73T | 1217 | Kagan Eden* | Arete | 0.000 | 7.600 | 7.600 |
| 73T | 1208 | Danny Kuklinski* | Salto Gymnastics | 0.000 | 7.600 | 7.600 |
| 75 | 1068 | Ryan Marriott | Hanover YMCA | 0.000 | 7.450 | 7.450 |
| 76 | 1087 | Chris Bizub | Surgent's Elite | 0.000 | 7.400 | 7.400 |
| 77T | 1227 | Nicholas Noone | American Gymnastics | 0.000 | 7.350 | 7.350 |
| 77T | 1062 | Adam Al-Rokh | John Pancott Gym | 0.000 | 7.350 | 7.350 |
| 79 | 1206 | Garret Durst | NSG | 0.000 | 6.950 | 6.950 |
| 80T | 1142 | Christopher Viloria | Int'l Gymnastics Ctr | 0.000 | 0.000 | 0.000 |
| 80T | 1086 | Joe Levine | Surgent's Elite | 0.000 | 0.000 | 0.000 |
| 80T | 1039 | Nick Griesbach* | Buffalo Grove | 0.000 | 0.000 | 0.000 |
| 80T | 1131 | Erik Lundgren | Azarian Gymnastics | 0.000 | 0.000 | 0.000 |
Click here to go
back to the previous page
This web page was generated by ProScore 4
™