|
2006 JO Nationals - All Around Finals Branch Gymnastics 393 North Helmer Road Battle Creek, MI 49037- (269) 963-4770 (269) 963-2225 Fax 5/6/2006 |
Event Results - Multi Vault |
|
#1 - 2006 JO Nationals - All Around Finals: 100% #2 - 2006 Men's JO National Championship: 100% |
|
Click here to go back to the previous page
| Place | Num | Name | Gym | Meet #1 | Meet #2 | Score |
|---|---|---|---|---|---|---|
| 1 | 2177 | Philip Onorato | WOGA | 9.750 | 9.850 | 19.600 |
| 2 | 2204 | D.J. Repp | Gold Cup | 9.600 | 9.700 | 19.300 |
| 3 | 2196 | Micah Elofson | TAGS - Eden Prairie | 9.150 | 9.750 | 18.900 |
| 4 | 2111 | Robby Anderson | Lafleur's Tampa | 9.350 | 9.450 | 18.800 |
| 5 | 2127 | Kyle Bunthuwong | Golden Bear | 9.250 | 9.450 | 18.700 |
| 6 | 2172 | Zach Cazabon | St. Louis Gym Centre | 9.100 | 9.400 | 18.500 |
| 7 | 2142 | Glen Ishino | SCATS HB | 9.125 | 9.250 | 18.375 |
| 8 | 2074 | Eddie Penev | Penev's Gymnastics | 8.950 | 9.400 | 18.350 |
| 9 | 2102 | Patrick Piscitelli | G & J Speedway | 9.050 | 9.250 | 18.300 |
| 10T | 2202 | Gabriel Gomez | Gold Cup | 9.100 | 9.150 | 18.250 |
| 10T | 2028 | Jake Hale | Geddert's Twistars | 8.850 | 9.400 | 18.250 |
| 10T | 2164 | Josh Dilworth | Great American | 9.150 | 9.100 | 18.250 |
| 13T | 2140 | Jeffrey Langenstein | San Mateo Gym | 9.000 | 9.200 | 18.200 |
| 13T | 2129 | Travis Langham | Gymnastic Olympica | 9.200 | 9.000 | 18.200 |
| 15 | 2008 | Matthew McGrath | Bartlett Gymnastics | 8.825 | 9.350 | 18.175 |
| 16 | 2159 | Brendan McAleavey | Cypress Academy | 9.150 | 8.900 | 18.050 |
| 17 | 2032 | Joel Uptmor | Queen City | 8.750 | 9.250 | 18.000 |
| 18 | 2121 | Josh Dixon | Champions Academy | 8.700 | 9.250 | 17.950 |
| 19 | 2007 | Aaron Eyster | Bartlett Gymnastics | 8.800 | 9.100 | 17.900 |
| 20 | 2014 | Matt Chelberg | Hocking Valley | 8.650 | 9.200 | 17.850 |
| 21 | 2015 | Miguel Pineda | Hocking Valley | 9.000 | 8.800 | 17.800 |
| 22T | 2006 | CJ Padera | Bartlett Gymnastics | 8.750 | 8.900 | 17.650 |
| 22T | 2101 | Danell Leyva | Universal | 8.700 | 8.950 | 17.650 |
| 22T | 2075 | Max Portocarrero | Riverside Gymnastics | 8.600 | 9.050 | 17.650 |
| 22T | 2161 | Christopher Stehl | Cypress Academy | 8.550 | 9.100 | 17.650 |
| 26T | 2136 | Craig Noreen | Precision Gymnastics | 8.550 | 8.900 | 17.450 |
| 26T | 2217 | Matthew Martin | Gymnastics Village | 8.550 | 8.900 | 17.450 |
| 26T | 2079 | Johnny Schell, Jr. | Capitol Gymnastics | 8.450 | 9.000 | 17.450 |
| 29 | 2073 | Michael Morse | Greater Buffalo | 8.325 | 9.050 | 17.375 |
| 30T | 2061 | Austin Phillips | US Gymnastics-NJ | 8.750 | 8.600 | 17.350 |
| 30T | 2148 | Brandon Tinkham | Acro Tex | 8.450 | 8.900 | 17.350 |
| 30T | 2139 | Neal Thompson | San Mateo Gym | 8.550 | 8.800 | 17.350 |
| 33 | 2207 | Tayler Scharman | USA Gym World | 8.200 | 9.100 | 17.300 |
| 34 | 2104 | Jacob Swafford | Premier Athletics | 8.550 | 8.700 | 17.250 |
| 35 | 2018 | Alexy Bilozertchev | OSU Boys Team | 8.500 | 8.700 | 17.200 |
| 36T | 2165 | Tyler Mizoguchi | HGA Gym Masters | 8.100 | 9.000 | 17.100 |
| 36T | 2203 | C.J. Maestas | Gold Cup | 8.250 | 8.850 | 17.100 |
| 38T | 2059 | Pierce Goldsmith | Monmouth Gymnastics | 8.150 | 8.900 | 17.050 |
| 38T | 2176 | Glenn McCuen | WOGA | 8.450 | 8.600 | 17.050 |
| 40T | 2035 | Anthony Sacramento | Buffalo Grove | 8.350 | 8.600 | 16.950 |
| 40T | 2049 | Tony Beck | Lehigh Valley Sports | 8.350 | 8.600 | 16.950 |
| 42 | 2012 | Josh Wokurka | Bartlett Gymnastics | 8.050 | 8.550 | 16.600 |
| 43T | 2170 | Eli Richardson | Juergen's Gymnastics | 8.200 | 8.200 | 16.400 |
| 43T | 2198 | Joshua Grauke | 5280 Gymnastics | 8.300 | 8.100 | 16.400 |
| 43T | 2185 | Lance Alberhasky | Iowa Gym-Nest | 7.750 | 8.650 | 16.400 |
| 46 | 2191 | Kyle Voissen | Swiss Turners | 7.750 | 8.550 | 16.300 |
| 47T | 2065 | Michael Volpe | Surgent's Elite | 7.900 | 7.950 | 15.850 |
| 47T | 2157 | Jacob Houder | Cypress Academy | 7.750 | 8.100 | 15.850 |
| 49 | 2218 | Richard Pariseau | Yellow Jackets | 0.000 | 8.950 | 8.950 |
| 50T | 2084 | Jeremy Adams | Gym South | 0.000 | 8.850 | 8.850 |
| 50T | 2017 | Parker Raque | Champion | 0.000 | 8.850 | 8.850 |
| 52 | 2135 | Masayoshi Mori | Newhope Academy | 0.000 | 8.750 | 8.750 |
| 53T | 2152 | Rohan Sebastian | Bart Conner Gym | 0.000 | 8.650 | 8.650 |
| 53T | 2195 | Joey Bartman | Swiss Turners | 0.000 | 8.650 | 8.650 |
| 55 | 2123 | Marcus Bennett | Diamond Elite | 0.000 | 8.600 | 8.600 |
| 56T | 2080 | Sam Kohlhaas | Capitol Gymnastics | 0.000 | 8.550 | 8.550 |
| 56T | 2093 | Syque Caesar | Sunrise Sports | 0.000 | 8.550 | 8.550 |
| 56T | 2046 | Christopher Mooney | Rebounders | 0.000 | 8.550 | 8.550 |
| 56T | 2024 | Blaine Klaczak | Premier | 0.000 | 8.550 | 8.550 |
| 60T | 2054 | Greg Bruns | Parkette's | 0.000 | 8.500 | 8.500 |
| 60T | 2025 | Denis Samsonov | ACROS | 0.000 | 8.500 | 8.500 |
| 60T | 2158 | Benjamin Mayer | Cypress Academy | 0.000 | 8.500 | 8.500 |
| 60T | 2026 | T.C. Fortner | GTC Of Ohio | 0.000 | 8.500 | 8.500 |
| 64 | 2040 | Derek Schlieps | Washington Mens | 0.000 | 8.450 | 8.450 |
| 65T | 2193 | Jack McClay | Swiss Turners | 0.000 | 8.400 | 8.400 |
| 65T | 2116 | Donothan Bailey | Azarian Gymnastics | 0.000 | 8.400 | 8.400 |
| 67T | 2009 | Ben Rudolph | Bartlett Gymnastics | 0.000 | 8.350 | 8.350 |
| 67T | 2178 | Jason Stevens | WOGA | 0.000 | 8.350 | 8.350 |
| 69T | 2115 | Jimmy Kerry | Azarian Gymnastics | 0.000 | 8.300 | 8.300 |
| 69T | 2038 | Aaron Ingram | Multnomah | 0.000 | 8.300 | 8.300 |
| 71T | 2179 | Elliott Hardy | WOGA | 0.000 | 8.250 | 8.250 |
| 71T | 2208 | Griffin Reyes | Xtreme Altitude | 0.000 | 8.250 | 8.250 |
| 73 | 2085 | Matthew Duane | Roswell Gymnastics | 0.000 | 8.200 | 8.200 |
| 74T | 2098 | Riley Kerr | Tataru's | 0.000 | 8.150 | 8.150 |
| 74T | 2160 | Devin Menefee | Cypress Academy | 0.000 | 8.150 | 8.150 |
| 76 | 2143 | Alex Naddour | USA Gymnastics-AZ | 0.000 | 8.100 | 8.100 |
| 77T | 2023 | Ty Echard | Midwest Gym - OH | 0.000 | 8.050 | 8.050 |
| 77T | 2209 | Russell Dabritz | Ace Gymnastics - MA | 0.000 | 8.050 | 8.050 |
| 77T | 2034 | Brett Lazarus | Buffalo Grove | 0.000 | 8.050 | 8.050 |
| 77T | 2043 | Sam Lepka | Mid-Columbia | 0.000 | 8.050 | 8.050 |
| 77T | 2225 | Kip Webber | Mass Gym Center | 0.000 | 8.050 | 8.050 |
| 77T | 2192 | Brad Voissen | Swiss Turners | 0.000 | 8.050 | 8.050 |
| 83T | 2128 | Jake Dalton | Gymnastics Nevada | 0.000 | 7.950 | 7.950 |
| 83T | 2146 | John-Nathan Monteclaro | West Coast | 0.000 | 7.950 | 7.950 |
| 85T | 2060 | Jesse Silverstein | US Gymnastics-NJ | 0.000 | 7.900 | 7.900 |
| 85T | 2105 | Gabriel Alvarado | South Miami | 0.000 | 7.900 | 7.900 |
| 87T | 2095 | John Martin | Sun Country | 0.000 | 7.850 | 7.850 |
| 87T | 2030 | Neil Zyburt | Lake Shore | 0.000 | 7.850 | 7.850 |
| 89 | 2197 | Jesse Castro | 5280 Gymnastics | 0.000 | 7.800 | 7.800 |
| 90 | 2094 | Alex Molina | Sun Country | 0.000 | 7.700 | 7.700 |
| 91 | 2119 | Chad Mason | Cali Gymnastics | 0.000 | 7.650 | 7.650 |
| 92 | 2194 | Alex Tighe | Swiss Turners | 0.000 | 7.600 | 7.600 |
Click here to go
back to the previous page
This web page was generated by ProScore 4
™