2006 JO Nationals - All Around Finals
Branch Gymnastics
393 North Helmer Road
Battle Creek, MI 49037-
(269) 963-4770 (269) 963-2225 Fax
5/6/2006
Event Results - Multi

Rings

Level 10 - 14-15 yrs
Session 7


#1 - 2006 JO Nationals - All Around Finals: 100%
#2 - 2006 Men's JO National Championship: 100%

Click here to go back to the previous page

Place Num Name Gym Meet #1 Meet #2 Score
1 2177 Philip Onorato WOGA 9.750 9.650 19.400
2 2015 Miguel Pineda Hocking Valley 9.325 9.500 18.825
3 2035 Anthony Sacramento Buffalo Grove 9.000 9.150 18.150
4 2217 Matthew Martin Gymnastics Village 8.700 9.100 17.800
5 2196 Micah Elofson TAGS - Eden Prairie 8.500 8.800 17.300
6 2203 C.J. Maestas Gold Cup 8.650 8.600 17.250
7T 2204 D.J. Repp Gold Cup 8.500 8.700 17.200
7T 2202 Gabriel Gomez Gold Cup 8.200 9.000 17.200
9 2127 Kyle Bunthuwong Golden Bear 8.350 8.800 17.150
10 2101 Danell Leyva Universal 8.300 8.800 17.100
11 2191 Kyle Voissen Swiss Turners 8.300 8.650 16.950
12 2061 Austin Phillips US Gymnastics-NJ 8.500 8.200 16.700
13T 2139 Neal Thompson San Mateo Gym 8.300 8.350 16.650
13T 2165 Tyler Mizoguchi HGA Gym Masters 8.450 8.200 16.650
15T 2018 Alexy Bilozertchev OSU Boys Team 8.500 8.000 16.500
15T 2209 Russell Dabritz Ace Gymnastics - MA 8.050 8.450 16.500
17 2148 Brandon Tinkham Acro Tex 7.900 8.500 16.400
18T 2142 Glen Ishino SCATS HB 8.050 8.300 16.350
18T 2014 Matt Chelberg Hocking Valley 8.250 8.100 16.350
20T 2102 Patrick Piscitelli G & J Speedway 8.050 8.250 16.300
20T 2176 Glenn McCuen WOGA 8.150 8.150 16.300
22T 2207 Tayler Scharman USA Gym World 7.950 8.250 16.200
22T 2094 Alex Molina Sun Country 7.850 8.350 16.200
24 2161 Christopher Stehl Cypress Academy 8.325 7.850 16.175
25 2140 Jeffrey Langenstein San Mateo Gym 8.050 8.050 16.100
26 2121 Josh Dixon Champions Academy 7.900 8.150 16.050
27 2034 Brett Lazarus Buffalo Grove 7.825 8.200 16.025
28 2054 Greg Bruns Parkette's 7.900 8.050 15.950
29T 2040 Derek Schlieps Washington Mens 7.550 8.300 15.850
29T 2065 Michael Volpe Surgent's Elite 7.850 8.000 15.850
29T 2128 Jake Dalton Gymnastics Nevada 7.750 8.100 15.850
32 2026 T.C. Fortner GTC Of Ohio 7.650 8.100 15.750
33T 2060 Jesse Silverstein US Gymnastics-NJ 7.400 8.250 15.650
33T 2185 Lance Alberhasky Iowa Gym-Nest 7.800 7.850 15.650
35 2225 Kip Webber Mass Gym Center 7.300 8.300 15.600
36T 2157 Jacob Houder Cypress Academy 7.500 7.900 15.400
36T 2160 Devin Menefee Cypress Academy 7.350 8.050 15.400
36T 2170 Eli Richardson Juergen's Gymnastics 7.500 7.900 15.400
39 2032 Joel Uptmor Queen City 7.400 7.950 15.350
40 2104 Jacob Swafford Premier Athletics 7.200 8.100 15.300
41 2049 Tony Beck Lehigh Valley Sports 7.550 7.700 15.250
42 2028 Jake Hale Geddert's Twistars 7.650 7.500 15.150
43 2074 Eddie Penev Penev's Gymnastics 7.100 8.000 15.100
44 2116 Donothan Bailey Azarian Gymnastics 6.750 8.300 15.050
45 2158 Benjamin Mayer Cypress Academy 6.950 8.050 15.000
46 2006 CJ Padera Bartlett Gymnastics 7.600 7.350 14.950
47 2012 Josh Wokurka Bartlett Gymnastics 7.000 7.900 14.900
48 2198 Joshua Grauke 5280 Gymnastics 7.300 7.000 14.300
49 2172 Zach Cazabon St. Louis Gym Centre 6.800 7.400 14.200
50 2025 Denis Samsonov ACROS 6.000 8.050 14.050
51 2218 Richard Pariseau Yellow Jackets 0.000 8.150 8.150
52 2009 Ben Rudolph Bartlett Gymnastics 0.000 8.000 8.000
53 2046 Christopher Mooney Rebounders 0.000 7.850 7.850
54T 2093 Syque Caesar Sunrise Sports 0.000 7.750 7.750
54T 2115 Jimmy Kerry Azarian Gymnastics 0.000 7.750 7.750
56T 2193 Jack McClay Swiss Turners 0.000 7.700 7.700
56T 2152 Rohan Sebastian Bart Conner Gym 0.000 7.700 7.700
58 2129 Travis Langham Gymnastic Olympica 0.000 7.650 7.650
59 2008 Matthew McGrath Bartlett Gymnastics 0.000 7.600 7.600
60T 2059 Pierce Goldsmith Monmouth Gymnastics 0.000 7.550 7.550
60T 2146 John-Nathan Monteclaro West Coast 0.000 7.550 7.550
60T 2105 Gabriel Alvarado South Miami 0.000 7.550 7.550
63 2023 Ty Echard Midwest Gym - OH 0.000 7.500 7.500
64 2075 Max Portocarrero Riverside Gymnastics 0.000 7.450 7.450
65T 2135 Masayoshi Mori Newhope Academy 0.000 7.400 7.400
65T 2098 Riley Kerr Tataru's 0.000 7.400 7.400
65T 2079 Johnny Schell, Jr. Capitol Gymnastics 0.000 7.400 7.400
65T 2084 Jeremy Adams Gym South 0.000 7.400 7.400
69 2111 Robby Anderson Lafleur's Tampa 0.000 7.350 7.350
70 2192 Brad Voissen Swiss Turners 0.000 7.300 7.300
71 2194 Alex Tighe Swiss Turners 0.000 7.250 7.250
72T 2073 Michael Morse Greater Buffalo 0.000 7.200 7.200
72T 2119 Chad Mason Cali Gymnastics 0.000 7.200 7.200
72T 2024 Blaine Klaczak Premier 0.000 7.200 7.200
75 2164 Josh Dilworth Great American 0.000 7.150 7.150
76T 2085 Matthew Duane Roswell Gymnastics 0.000 7.100 7.100
76T 2095 John Martin Sun Country 0.000 7.100 7.100
78T 2043 Sam Lepka Mid-Columbia 0.000 7.050 7.050
78T 2159 Brendan McAleavey Cypress Academy 0.000 7.050 7.050
80 2038 Aaron Ingram Multnomah 0.000 7.000 7.000
81T 2195 Joey Bartman Swiss Turners 0.000 6.900 6.900
81T 2197 Jesse Castro 5280 Gymnastics 0.000 6.900 6.900
83 2208 Griffin Reyes Xtreme Altitude 0.000 6.850 6.850
84T 2178 Jason Stevens WOGA 0.000 6.800 6.800
84T 2007 Aaron Eyster Bartlett Gymnastics 0.000 6.800 6.800
86 2080 Sam Kohlhaas Capitol Gymnastics 0.000 6.750 6.750
87 2123 Marcus Bennett Diamond Elite 0.000 6.700 6.700
88 2030 Neil Zyburt Lake Shore 0.000 6.650 6.650
89 2143 Alex Naddour USA Gymnastics-AZ 0.000 6.500 6.500
90 2136 Craig Noreen Precision Gymnastics 0.000 6.350 6.350
91 2179 Elliott Hardy WOGA 0.000 6.050 6.050
92 2017 Parker Raque Champion 0.000 5.950 5.950

Click here to go back to the previous page
This web page was generated by ProScore 4