2006 JO Nationals - All Around Finals
Branch Gymnastics
393 North Helmer Road
Battle Creek, MI 49037-
(269) 963-4770 (269) 963-2225 Fax
5/6/2006
Event Results - Multi

Pommel

Level 10 - 14-15 yrs
Session 7


#1 - 2006 JO Nationals - All Around Finals: 100%
#2 - 2006 Men's JO National Championship: 100%

Click here to go back to the previous page

Place Num Name Gym Meet #1 Meet #2 Score
1 2119 Chad Mason Cali Gymnastics 9.000 9.150 18.150
2 2015 Miguel Pineda Hocking Valley 9.125 8.500 17.625
3T 2196 Micah Elofson TAGS - Eden Prairie 8.750 8.800 17.550
3T 2116 Donothan Bailey Azarian Gymnastics 8.750 8.800 17.550
5 2127 Kyle Bunthuwong Golden Bear 8.400 9.100 17.500
6 2018 Alexy Bilozertchev OSU Boys Team 8.650 8.650 17.300
7 2142 Glen Ishino SCATS HB 9.175 7.950 17.125
8 2023 Ty Echard Midwest Gym - OH 8.700 8.100 16.800
9 2139 Neal Thompson San Mateo Gym 8.600 8.150 16.750
10 2094 Alex Molina Sun Country 8.475 8.050 16.525
11 2054 Greg Bruns Parkette's 8.300 8.200 16.500
12 2065 Michael Volpe Surgent's Elite 8.800 7.600 16.400
13 2104 Jacob Swafford Premier Athletics 8.050 8.150 16.200
14T 2204 D.J. Repp Gold Cup 7.800 8.350 16.150
14T 2202 Gabriel Gomez Gold Cup 7.700 8.450 16.150
16 2006 CJ Padera Bartlett Gymnastics 7.950 8.150 16.100
17T 2172 Zach Cazabon St. Louis Gym Centre 7.650 8.300 15.950
17T 2217 Matthew Martin Gymnastics Village 8.100 7.850 15.950
19T 2178 Jason Stevens WOGA 8.150 7.600 15.750
19T 2123 Marcus Bennett Diamond Elite 7.500 8.250 15.750
21T 2014 Matt Chelberg Hocking Valley 8.050 7.500 15.550
21T 2177 Philip Onorato WOGA 7.350 8.200 15.550
23T 2095 John Martin Sun Country 7.950 7.550 15.500
23T 2040 Derek Schlieps Washington Mens 7.950 7.550 15.500
25T 2192 Brad Voissen Swiss Turners 7.600 7.850 15.450
25T 2157 Jacob Houder Cypress Academy 7.300 8.150 15.450
27 2191 Kyle Voissen Swiss Turners 7.350 8.000 15.350
28 2143 Alex Naddour USA Gymnastics-AZ 7.350 7.950 15.300
29T 2049 Tony Beck Lehigh Valley Sports 7.250 7.950 15.200
29T 2176 Glenn McCuen WOGA 7.050 8.150 15.200
31 2121 Josh Dixon Champions Academy 7.550 7.600 15.150
32 2161 Christopher Stehl Cypress Academy 7.650 7.350 15.000
33 2148 Brandon Tinkham Acro Tex 7.500 7.450 14.950
34 2203 C.J. Maestas Gold Cup 7.900 7.000 14.900
35 2198 Joshua Grauke 5280 Gymnastics 6.500 8.300 14.800
36 2061 Austin Phillips US Gymnastics-NJ 7.850 6.650 14.500
37T 2170 Eli Richardson Juergen's Gymnastics 6.600 7.850 14.450
37T 2165 Tyler Mizoguchi HGA Gym Masters 8.000 6.450 14.450
39 2101 Danell Leyva Universal 7.350 7.000 14.350
40 2194 Alex Tighe Swiss Turners 6.600 7.650 14.250
41 2185 Lance Alberhasky Iowa Gym-Nest 6.700 7.500 14.200
42 2028 Jake Hale Geddert's Twistars 6.550 7.500 14.050
43 2074 Eddie Penev Penev's Gymnastics 6.650 7.350 14.000
44T 2012 Josh Wokurka Bartlett Gymnastics 6.000 7.950 13.950
44T 2105 Gabriel Alvarado South Miami 6.400 7.550 13.950
46 2207 Tayler Scharman USA Gym World 7.000 6.750 13.750
47 2032 Joel Uptmor Queen City 6.650 6.800 13.450
48 2035 Anthony Sacramento Buffalo Grove 6.350 6.350 12.700
49 2102 Patrick Piscitelli G & J Speedway 6.350 6.050 12.400
50 2098 Riley Kerr Tataru's 0.000 7.800 7.800
51T 2038 Aaron Ingram Multnomah 0.000 7.350 7.350
51T 2060 Jesse Silverstein US Gymnastics-NJ 0.000 7.350 7.350
53 2115 Jimmy Kerry Azarian Gymnastics 0.000 7.300 7.300
54T 2009 Ben Rudolph Bartlett Gymnastics 0.000 7.250 7.250
54T 2079 Johnny Schell, Jr. Capitol Gymnastics 0.000 7.250 7.250
56 2030 Neil Zyburt Lake Shore 0.000 7.150 7.150
57 2135 Masayoshi Mori Newhope Academy 0.000 7.050 7.050
58 2046 Christopher Mooney Rebounders 0.000 7.000 7.000
59 2043 Sam Lepka Mid-Columbia 0.000 6.950 6.950
60 2152 Rohan Sebastian Bart Conner Gym 0.000 6.900 6.900
61 2208 Griffin Reyes Xtreme Altitude 0.000 6.850 6.850
62T 2218 Richard Pariseau Yellow Jackets 0.000 6.800 6.800
62T 2193 Jack McClay Swiss Turners 0.000 6.800 6.800
64 2084 Jeremy Adams Gym South 0.000 6.700 6.700
65 2140 Jeffrey Langenstein San Mateo Gym 0.000 6.650 6.650
66 2008 Matthew McGrath Bartlett Gymnastics 0.000 6.550 6.550
67 2136 Craig Noreen Precision Gymnastics 0.000 6.500 6.500
68 2209 Russell Dabritz Ace Gymnastics - MA 0.000 6.300 6.300
69T 2225 Kip Webber Mass Gym Center 0.000 6.250 6.250
69T 2164 Josh Dilworth Great American 0.000 6.250 6.250
71 2085 Matthew Duane Roswell Gymnastics 0.000 6.200 6.200
72 2017 Parker Raque Champion 0.000 6.150 6.150
73T 2158 Benjamin Mayer Cypress Academy 0.000 6.050 6.050
73T 2093 Syque Caesar Sunrise Sports 0.000 6.050 6.050
75T 2179 Elliott Hardy WOGA 0.000 6.000 6.000
75T 2197 Jesse Castro 5280 Gymnastics 0.000 6.000 6.000
77 2195 Joey Bartman Swiss Turners 0.000 5.950 5.950
78T 2059 Pierce Goldsmith Monmouth Gymnastics 0.000 5.900 5.900
78T 2007 Aaron Eyster Bartlett Gymnastics 0.000 5.900 5.900
78T 2128 Jake Dalton Gymnastics Nevada 0.000 5.900 5.900
81 2025 Denis Samsonov ACROS 0.000 5.850 5.850
82 2073 Michael Morse Greater Buffalo 0.000 5.800 5.800
83 2075 Max Portocarrero Riverside Gymnastics 0.000 5.700 5.700
84T 2129 Travis Langham Gymnastic Olympica 0.000 5.600 5.600
84T 2160 Devin Menefee Cypress Academy 0.000 5.600 5.600
86 2026 T.C. Fortner GTC Of Ohio 0.000 5.500 5.500
87 2146 John-Nathan Monteclaro West Coast 0.000 5.450 5.450
88 2024 Blaine Klaczak Premier 0.000 5.400 5.400
89 2034 Brett Lazarus Buffalo Grove 0.000 5.100 5.100
90 2159 Brendan McAleavey Cypress Academy 0.000 5.000 5.000
91 2111 Robby Anderson Lafleur's Tampa 0.000 4.100 4.100
92 2080 Sam Kohlhaas Capitol Gymnastics 0.000 4.000 4.000

Click here to go back to the previous page
This web page was generated by ProScore 4