2006 JO Nationals - All Around Finals
Branch Gymnastics
393 North Helmer Road
Battle Creek, MI 49037-
(269) 963-4770 (269) 963-2225 Fax
5/6/2006
Event Results - Multi

P Bars

Level 10 - 14-15 yrs
Session 7


#1 - 2006 JO Nationals - All Around Finals: 100%
#2 - 2006 Men's JO National Championship: 100%

Click here to go back to the previous page

Place Num Name Gym Meet #1 Meet #2 Score
1 2177 Philip Onorato WOGA 9.100 9.050 18.150
2 2127 Kyle Bunthuwong Golden Bear 9.100 8.800 17.900
3 2018 Alexy Bilozertchev OSU Boys Team 8.850 8.800 17.650
4 2101 Danell Leyva Universal 8.350 9.250 17.600
5T 2217 Matthew Martin Gymnastics Village 8.575 8.500 17.075
5T 2139 Neal Thompson San Mateo Gym 8.475 8.600 17.075
7 2102 Patrick Piscitelli G & J Speedway 8.450 8.600 17.050
8 2196 Micah Elofson TAGS - Eden Prairie 8.400 8.575 16.975
9 2203 C.J. Maestas Gold Cup 8.275 8.650 16.925
10 2006 CJ Padera Bartlett Gymnastics 8.500 8.400 16.900
11 2093 Syque Caesar Sunrise Sports 8.350 8.425 16.775
12T 2176 Glenn McCuen WOGA 8.400 8.300 16.700
12T 2178 Jason Stevens WOGA 8.150 8.550 16.700
14 2135 Masayoshi Mori Newhope Academy 8.325 8.350 16.675
15 2142 Glen Ishino SCATS HB 8.000 8.650 16.650
16 2170 Eli Richardson Juergen's Gymnastics 8.075 8.450 16.525
17 2121 Josh Dixon Champions Academy 8.100 8.400 16.500
18 2165 Tyler Mizoguchi HGA Gym Masters 8.025 8.450 16.475
19 2065 Michael Volpe Surgent's Elite 8.150 8.150 16.300
20 2161 Christopher Stehl Cypress Academy 8.275 8.000 16.275
21T 2193 Jack McClay Swiss Turners 8.050 8.200 16.250
21T 2191 Kyle Voissen Swiss Turners 7.300 8.950 16.250
21T 2202 Gabriel Gomez Gold Cup 7.950 8.300 16.250
24 2038 Aaron Ingram Multnomah 7.950 8.200 16.150
25 2015 Miguel Pineda Hocking Valley 7.650 8.450 16.100
26 2208 Griffin Reyes Xtreme Altitude 7.850 8.150 16.000
27 2152 Rohan Sebastian Bart Conner Gym 7.750 8.150 15.900
28T 2198 Joshua Grauke 5280 Gymnastics 7.700 8.150 15.850
28T 2104 Jacob Swafford Premier Athletics 7.950 7.900 15.850
30 2035 Anthony Sacramento Buffalo Grove 7.825 8.000 15.825
31 2204 D.J. Repp Gold Cup 7.400 8.350 15.750
32 2157 Jacob Houder Cypress Academy 7.700 8.000 15.700
33T 2014 Matt Chelberg Hocking Valley 7.400 8.250 15.650
33T 2061 Austin Phillips US Gymnastics-NJ 7.800 7.850 15.650
35 2197 Jesse Castro 5280 Gymnastics 7.400 8.200 15.600
36 2146 John-Nathan Monteclaro West Coast 6.950 8.600 15.550
37 2172 Zach Cazabon St. Louis Gym Centre 7.450 8.050 15.500
38 2185 Lance Alberhasky Iowa Gym-Nest 7.750 7.700 15.450
39 2017 Parker Raque Champion 7.250 8.150 15.400
40 2049 Tony Beck Lehigh Valley Sports 7.775 7.600 15.375
41 2032 Joel Uptmor Queen City 7.550 7.750 15.300
42T 2119 Chad Mason Cali Gymnastics 6.950 8.200 15.150
42T 2085 Matthew Duane Roswell Gymnastics 6.950 8.200 15.150
44 2028 Jake Hale Geddert's Twistars 7.300 7.750 15.050
45 2012 Josh Wokurka Bartlett Gymnastics 6.775 8.150 14.925
46 2148 Brandon Tinkham Acro Tex 6.800 8.100 14.900
47T 2074 Eddie Penev Penev's Gymnastics 7.100 7.750 14.850
47T 2207 Tayler Scharman USA Gym World 7.500 7.350 14.850
49 2043 Sam Lepka Mid-Columbia 0.000 8.350 8.350
50T 2195 Joey Bartman Swiss Turners 0.000 8.100 8.100
50T 2209 Russell Dabritz Ace Gymnastics - MA 0.000 8.100 8.100
52T 2158 Benjamin Mayer Cypress Academy 0.000 8.050 8.050
52T 2026 T.C. Fortner GTC Of Ohio 0.000 8.050 8.050
54T 2023 Ty Echard Midwest Gym - OH 0.000 8.000 8.000
54T 2009 Ben Rudolph Bartlett Gymnastics 0.000 8.000 8.000
56 2179 Elliott Hardy WOGA 0.000 7.950 7.950
57 2225 Kip Webber Mass Gym Center 0.000 7.900 7.900
58 2095 John Martin Sun Country 0.000 7.850 7.850
59T 2136 Craig Noreen Precision Gymnastics 0.000 7.800 7.800
59T 2060 Jesse Silverstein US Gymnastics-NJ 0.000 7.800 7.800
61T 2218 Richard Pariseau Yellow Jackets 0.000 7.700 7.700
61T 2164 Josh Dilworth Great American 0.000 7.700 7.700
61T 2111 Robby Anderson Lafleur's Tampa 0.000 7.700 7.700
64T 2140 Jeffrey Langenstein San Mateo Gym 0.000 7.650 7.650
64T 2054 Greg Bruns Parkette's 0.000 7.650 7.650
64T 2159 Brendan McAleavey Cypress Academy 0.000 7.650 7.650
64T 2098 Riley Kerr Tataru's 0.000 7.650 7.650
64T 2025 Denis Samsonov ACROS 0.000 7.650 7.650
69T 2084 Jeremy Adams Gym South 0.000 7.600 7.600
69T 2128 Jake Dalton Gymnastics Nevada 0.000 7.600 7.600
71T 2075 Max Portocarrero Riverside Gymnastics 0.000 7.550 7.550
71T 2116 Donothan Bailey Azarian Gymnastics 0.000 7.550 7.550
71T 2030 Neil Zyburt Lake Shore 0.000 7.550 7.550
74T 2115 Jimmy Kerry Azarian Gymnastics 0.000 7.400 7.400
74T 2073 Michael Morse Greater Buffalo 0.000 7.400 7.400
74T 2007 Aaron Eyster Bartlett Gymnastics 0.000 7.400 7.400
74T 2040 Derek Schlieps Washington Mens 0.000 7.400 7.400
78T 2046 Christopher Mooney Rebounders 0.000 7.300 7.300
78T 2094 Alex Molina Sun Country 0.000 7.300 7.300
80T 2105 Gabriel Alvarado South Miami 0.000 7.250 7.250
80T 2024 Blaine Klaczak Premier 0.000 7.250 7.250
80T 2123 Marcus Bennett Diamond Elite 0.000 7.250 7.250
80T 2034 Brett Lazarus Buffalo Grove 0.000 7.250 7.250
84 2194 Alex Tighe Swiss Turners 0.000 7.200 7.200
85 2059 Pierce Goldsmith Monmouth Gymnastics 0.000 7.150 7.150
86T 2008 Matthew McGrath Bartlett Gymnastics 0.000 7.100 7.100
86T 2143 Alex Naddour USA Gymnastics-AZ 0.000 7.100 7.100
88 2079 Johnny Schell, Jr. Capitol Gymnastics 0.000 6.900 6.900
89 2160 Devin Menefee Cypress Academy 0.000 6.850 6.850
90 2192 Brad Voissen Swiss Turners 0.000 6.550 6.550
91 2129 Travis Langham Gymnastic Olympica 0.000 6.350 6.350
92 2080 Sam Kohlhaas Capitol Gymnastics 0.000 5.700 5.700

Click here to go back to the previous page
This web page was generated by ProScore 4