|
2006 JO Nationals - All Around Finals Branch Gymnastics 393 North Helmer Road Battle Creek, MI 49037- (269) 963-4770 (269) 963-2225 Fax 5/6/2006 |
Event Results - Multi H Bar |
|
#1 - 2006 JO Nationals - All Around Finals: 100% #2 - 2006 Men's JO National Championship: 100% |
|
Click here to go back to the previous page
| Place | Num | Name | Gym | Meet #1 | Meet #2 | Score |
|---|---|---|---|---|---|---|
| 1 | 2101 | Danell Leyva | Universal | 9.350 | 9.450 | 18.800 |
| 2 | 2157 | Jacob Houder | Cypress Academy | 8.300 | 8.700 | 17.000 |
| 3 | 2196 | Micah Elofson | TAGS - Eden Prairie | 8.050 | 8.900 | 16.950 |
| 4 | 2127 | Kyle Bunthuwong | Golden Bear | 8.150 | 8.700 | 16.850 |
| 5 | 2006 | CJ Padera | Bartlett Gymnastics | 8.050 | 8.700 | 16.750 |
| 6 | 2176 | Glenn McCuen | WOGA | 7.900 | 8.800 | 16.700 |
| 7 | 2025 | Denis Samsonov | ACROS | 8.250 | 8.400 | 16.650 |
| 8 | 2142 | Glen Ishino | SCATS HB | 7.800 | 8.800 | 16.600 |
| 9 | 2015 | Miguel Pineda | Hocking Valley | 8.000 | 8.550 | 16.550 |
| 10T | 2121 | Josh Dixon | Champions Academy | 7.350 | 9.050 | 16.400 |
| 10T | 2035 | Anthony Sacramento | Buffalo Grove | 7.900 | 8.500 | 16.400 |
| 12 | 2191 | Kyle Voissen | Swiss Turners | 8.000 | 8.250 | 16.250 |
| 13T | 2198 | Joshua Grauke | 5280 Gymnastics | 7.850 | 8.300 | 16.150 |
| 13T | 2046 | Christopher Mooney | Rebounders | 7.850 | 8.300 | 16.150 |
| 15T | 2102 | Patrick Piscitelli | G & J Speedway | 7.650 | 8.450 | 16.100 |
| 15T | 2161 | Christopher Stehl | Cypress Academy | 7.950 | 8.150 | 16.100 |
| 17 | 2024 | Blaine Klaczak | Premier | 7.950 | 8.100 | 16.050 |
| 18T | 2094 | Alex Molina | Sun Country | 7.550 | 8.300 | 15.850 |
| 18T | 2129 | Travis Langham | Gymnastic Olympica | 7.700 | 8.150 | 15.850 |
| 18T | 2177 | Philip Onorato | WOGA | 8.000 | 7.850 | 15.850 |
| 21 | 2128 | Jake Dalton | Gymnastics Nevada | 7.350 | 8.300 | 15.650 |
| 22T | 2032 | Joel Uptmor | Queen City | 7.200 | 8.400 | 15.600 |
| 22T | 2060 | Jesse Silverstein | US Gymnastics-NJ | 7.550 | 8.050 | 15.600 |
| 24 | 2203 | C.J. Maestas | Gold Cup | 7.500 | 8.050 | 15.550 |
| 25T | 2207 | Tayler Scharman | USA Gym World | 7.550 | 7.950 | 15.500 |
| 25T | 2065 | Michael Volpe | Surgent's Elite | 7.400 | 8.100 | 15.500 |
| 27 | 2165 | Tyler Mizoguchi | HGA Gym Masters | 7.900 | 7.550 | 15.450 |
| 28 | 2018 | Alexy Bilozertchev | OSU Boys Team | 7.950 | 7.450 | 15.400 |
| 29T | 2111 | Robby Anderson | Lafleur's Tampa | 7.300 | 8.050 | 15.350 |
| 29T | 2202 | Gabriel Gomez | Gold Cup | 7.350 | 8.000 | 15.350 |
| 31T | 2014 | Matt Chelberg | Hocking Valley | 7.200 | 8.100 | 15.300 |
| 31T | 2139 | Neal Thompson | San Mateo Gym | 7.600 | 7.700 | 15.300 |
| 31T | 2104 | Jacob Swafford | Premier Athletics | 7.050 | 8.250 | 15.300 |
| 34 | 2204 | D.J. Repp | Gold Cup | 6.850 | 8.400 | 15.250 |
| 35T | 2217 | Matthew Martin | Gymnastics Village | 7.450 | 7.650 | 15.100 |
| 35T | 2012 | Josh Wokurka | Bartlett Gymnastics | 7.050 | 8.050 | 15.100 |
| 37 | 2170 | Eli Richardson | Juergen's Gymnastics | 7.400 | 7.600 | 15.000 |
| 38 | 2030 | Neil Zyburt | Lake Shore | 6.900 | 8.050 | 14.950 |
| 39 | 2195 | Joey Bartman | Swiss Turners | 6.800 | 8.100 | 14.900 |
| 40 | 2009 | Ben Rudolph | Bartlett Gymnastics | 6.800 | 8.050 | 14.850 |
| 41 | 2074 | Eddie Penev | Penev's Gymnastics | 6.900 | 7.900 | 14.800 |
| 42 | 2185 | Lance Alberhasky | Iowa Gym-Nest | 6.650 | 7.850 | 14.500 |
| 43T | 2061 | Austin Phillips | US Gymnastics-NJ | 5.800 | 8.650 | 14.450 |
| 43T | 2148 | Brandon Tinkham | Acro Tex | 6.550 | 7.900 | 14.450 |
| 45 | 2049 | Tony Beck | Lehigh Valley Sports | 6.100 | 8.100 | 14.200 |
| 46 | 2178 | Jason Stevens | WOGA | 6.000 | 8.050 | 14.050 |
| 47 | 2172 | Zach Cazabon | St. Louis Gym Centre | 6.400 | 7.350 | 13.750 |
| 48 | 2028 | Jake Hale | Geddert's Twistars | 6.350 | 7.200 | 13.550 |
| 49 | 2095 | John Martin | Sun Country | 0.000 | 8.000 | 8.000 |
| 50T | 2115 | Jimmy Kerry | Azarian Gymnastics | 0.000 | 7.950 | 7.950 |
| 50T | 2026 | T.C. Fortner | GTC Of Ohio | 0.000 | 7.950 | 7.950 |
| 50T | 2034 | Brett Lazarus | Buffalo Grove | 0.000 | 7.950 | 7.950 |
| 53T | 2193 | Jack McClay | Swiss Turners | 0.000 | 7.900 | 7.900 |
| 53T | 2023 | Ty Echard | Midwest Gym - OH | 0.000 | 7.900 | 7.900 |
| 55 | 2158 | Benjamin Mayer | Cypress Academy | 0.000 | 7.800 | 7.800 |
| 56T | 2079 | Johnny Schell, Jr. | Capitol Gymnastics | 0.000 | 7.700 | 7.700 |
| 56T | 2179 | Elliott Hardy | WOGA | 0.000 | 7.700 | 7.700 |
| 58 | 2038 | Aaron Ingram | Multnomah | 0.000 | 7.650 | 7.650 |
| 59T | 2040 | Derek Schlieps | Washington Mens | 0.000 | 7.600 | 7.600 |
| 59T | 2164 | Josh Dilworth | Great American | 0.000 | 7.600 | 7.600 |
| 61 | 2098 | Riley Kerr | Tataru's | 0.000 | 7.550 | 7.550 |
| 62 | 2208 | Griffin Reyes | Xtreme Altitude | 0.000 | 7.500 | 7.500 |
| 63T | 2197 | Jesse Castro | 5280 Gymnastics | 0.000 | 7.450 | 7.450 |
| 63T | 2084 | Jeremy Adams | Gym South | 0.000 | 7.450 | 7.450 |
| 65 | 2194 | Alex Tighe | Swiss Turners | 0.000 | 7.400 | 7.400 |
| 66T | 2075 | Max Portocarrero | Riverside Gymnastics | 0.000 | 7.350 | 7.350 |
| 66T | 2152 | Rohan Sebastian | Bart Conner Gym | 0.000 | 7.350 | 7.350 |
| 68 | 2093 | Syque Caesar | Sunrise Sports | 0.000 | 7.300 | 7.300 |
| 69 | 2135 | Masayoshi Mori | Newhope Academy | 0.000 | 7.250 | 7.250 |
| 70 | 2143 | Alex Naddour | USA Gymnastics-AZ | 0.000 | 7.200 | 7.200 |
| 71 | 2218 | Richard Pariseau | Yellow Jackets | 0.000 | 7.150 | 7.150 |
| 72T | 2209 | Russell Dabritz | Ace Gymnastics - MA | 0.000 | 7.100 | 7.100 |
| 72T | 2123 | Marcus Bennett | Diamond Elite | 0.000 | 7.100 | 7.100 |
| 74T | 2105 | Gabriel Alvarado | South Miami | 0.000 | 6.850 | 6.850 |
| 74T | 2073 | Michael Morse | Greater Buffalo | 0.000 | 6.850 | 6.850 |
| 74T | 2159 | Brendan McAleavey | Cypress Academy | 0.000 | 6.850 | 6.850 |
| 77 | 2146 | John-Nathan Monteclaro | West Coast | 0.000 | 6.700 | 6.700 |
| 78 | 2140 | Jeffrey Langenstein | San Mateo Gym | 0.000 | 6.650 | 6.650 |
| 79 | 2007 | Aaron Eyster | Bartlett Gymnastics | 0.000 | 6.600 | 6.600 |
| 80 | 2160 | Devin Menefee | Cypress Academy | 0.000 | 6.550 | 6.550 |
| 81T | 2085 | Matthew Duane | Roswell Gymnastics | 0.000 | 6.500 | 6.500 |
| 81T | 2017 | Parker Raque | Champion | 0.000 | 6.500 | 6.500 |
| 83T | 2225 | Kip Webber | Mass Gym Center | 0.000 | 6.300 | 6.300 |
| 83T | 2116 | Donothan Bailey | Azarian Gymnastics | 0.000 | 6.300 | 6.300 |
| 85 | 2008 | Matthew McGrath | Bartlett Gymnastics | 0.000 | 6.250 | 6.250 |
| 86 | 2136 | Craig Noreen | Precision Gymnastics | 0.000 | 6.200 | 6.200 |
| 87 | 2192 | Brad Voissen | Swiss Turners | 0.000 | 5.950 | 5.950 |
| 88 | 2043 | Sam Lepka | Mid-Columbia | 0.000 | 5.850 | 5.850 |
| 89T | 2059 | Pierce Goldsmith | Monmouth Gymnastics | 0.000 | 5.750 | 5.750 |
| 89T | 2054 | Greg Bruns | Parkette's | 0.000 | 5.750 | 5.750 |
| 91T | 2119 | Chad Mason | Cali Gymnastics | 0.000 | 5.650 | 5.650 |
| 91T | 2080 | Sam Kohlhaas | Capitol Gymnastics | 0.000 | 5.650 | 5.650 |
Click here to go
back to the previous page
This web page was generated by ProScore 4
™