2006 JO Nationals - All Around Finals
Branch Gymnastics
393 North Helmer Road
Battle Creek, MI 49037-
(269) 963-4770 (269) 963-2225 Fax
5/6/2006
Event Results - Multi

Floor

Level 10 - 14-15 yrs
Session 7


#1 - 2006 JO Nationals - All Around Finals: 100%
#2 - 2006 Men's JO National Championship: 100%

Click here to go back to the previous page

Place Num Name Gym Meet #1 Meet #2 Score
1 2102 Patrick Piscitelli G & J Speedway 9.300 9.300 18.600
2 2142 Glen Ishino SCATS HB 9.125 9.300 18.425
3 2049 Tony Beck Lehigh Valley Sports 9.050 9.250 18.300
4 2101 Danell Leyva Universal 9.075 9.200 18.275
5 2028 Jake Hale Geddert's Twistars 8.900 9.300 18.200
6 2191 Kyle Voissen Swiss Turners 9.175 9.000 18.175
7 2008 Matthew McGrath Bartlett Gymnastics 8.850 9.300 18.150
8T 2012 Josh Wokurka Bartlett Gymnastics 9.050 9.050 18.100
8T 2018 Alexy Bilozertchev OSU Boys Team 9.000 9.100 18.100
10 2165 Tyler Mizoguchi HGA Gym Masters 8.875 9.150 18.025
11 2202 Gabriel Gomez Gold Cup 8.800 9.200 18.000
12 2084 Jeremy Adams Gym South 9.000 8.900 17.900
13 2080 Sam Kohlhaas Capitol Gymnastics 8.850 9.025 17.875
14T 2074 Eddie Penev Penev's Gymnastics 8.900 8.850 17.750
14T 2152 Rohan Sebastian Bart Conner Gym 8.500 9.250 17.750
14T 2014 Matt Chelberg Hocking Valley 9.000 8.750 17.750
17T 2161 Christopher Stehl Cypress Academy 8.800 8.900 17.700
17T 2127 Kyle Bunthuwong Golden Bear 8.750 8.950 17.700
19 2177 Philip Onorato WOGA 9.050 8.600 17.650
20 2121 Josh Dixon Champions Academy 9.225 8.350 17.575
21T 2017 Parker Raque Champion 8.450 9.050 17.500
21T 2164 Josh Dilworth Great American 8.850 8.650 17.500
23 2197 Jesse Castro 5280 Gymnastics 8.400 9.050 17.450
24 2046 Christopher Mooney Rebounders 8.400 9.000 17.400
25 2061 Austin Phillips US Gymnastics-NJ 8.500 8.800 17.300
26 2185 Lance Alberhasky Iowa Gym-Nest 8.500 8.650 17.150
27 2207 Tayler Scharman USA Gym World 8.350 8.700 17.050
28 2015 Miguel Pineda Hocking Valley 8.600 8.400 17.000
29 2196 Micah Elofson TAGS - Eden Prairie 8.350 8.600 16.950
30 2203 C.J. Maestas Gold Cup 8.450 8.450 16.900
31 2065 Michael Volpe Surgent's Elite 8.450 8.400 16.850
32 2176 Glenn McCuen WOGA 8.100 8.600 16.700
33 2006 CJ Padera Bartlett Gymnastics 8.450 8.200 16.650
34 2104 Jacob Swafford Premier Athletics 7.975 8.600 16.575
35 2172 Zach Cazabon St. Louis Gym Centre 8.350 8.150 16.500
36 2198 Joshua Grauke 5280 Gymnastics 7.975 8.500 16.475
37 2217 Matthew Martin Gymnastics Village 7.850 8.550 16.400
38T 2204 D.J. Repp Gold Cup 7.950 8.400 16.350
38T 2079 Johnny Schell, Jr. Capitol Gymnastics 7.450 8.900 16.350
38T 2135 Masayoshi Mori Newhope Academy 7.750 8.600 16.350
41 2032 Joel Uptmor Queen City 8.300 7.950 16.250
42 2157 Jacob Houder Cypress Academy 7.950 8.150 16.100
43 2179 Elliott Hardy WOGA 7.350 8.650 16.000
44 2170 Eli Richardson Juergen's Gymnastics 7.850 8.100 15.950
45 2148 Brandon Tinkham Acro Tex 7.450 8.450 15.900
46 2139 Neal Thompson San Mateo Gym 7.700 7.900 15.600
47 2035 Anthony Sacramento Buffalo Grove 7.600 7.750 15.350
48 2115 Jimmy Kerry Azarian Gymnastics 0.000 8.600 8.600
49T 2007 Aaron Eyster Bartlett Gymnastics 0.000 8.550 8.550
49T 2193 Jack McClay Swiss Turners 0.000 8.550 8.550
51 2140 Jeffrey Langenstein San Mateo Gym 0.000 8.500 8.500
52 2158 Benjamin Mayer Cypress Academy 0.000 8.450 8.450
53 2159 Brendan McAleavey Cypress Academy 0.000 8.400 8.400
54 2054 Greg Bruns Parkette's 0.000 8.350 8.350
55T 2060 Jesse Silverstein US Gymnastics-NJ 0.000 8.300 8.300
55T 2073 Michael Morse Greater Buffalo 0.000 8.300 8.300
57T 2093 Syque Caesar Sunrise Sports 0.000 8.250 8.250
57T 2059 Pierce Goldsmith Monmouth Gymnastics 0.000 8.250 8.250
57T 2143 Alex Naddour USA Gymnastics-AZ 0.000 8.250 8.250
57T 2111 Robby Anderson Lafleur's Tampa 0.000 8.250 8.250
61T 2209 Russell Dabritz Ace Gymnastics - MA 0.000 8.200 8.200
61T 2116 Donothan Bailey Azarian Gymnastics 0.000 8.200 8.200
61T 2136 Craig Noreen Precision Gymnastics 0.000 8.200 8.200
64 2128 Jake Dalton Gymnastics Nevada 0.000 8.150 8.150
65T 2034 Brett Lazarus Buffalo Grove 0.000 8.100 8.100
65T 2208 Griffin Reyes Xtreme Altitude 0.000 8.100 8.100
67T 2024 Blaine Klaczak Premier 0.000 8.050 8.050
67T 2098 Riley Kerr Tataru's 0.000 8.050 8.050
69 2195 Joey Bartman Swiss Turners 0.000 8.000 8.000
70T 2123 Marcus Bennett Diamond Elite 0.000 7.950 7.950
70T 2119 Chad Mason Cali Gymnastics 0.000 7.950 7.950
70T 2040 Derek Schlieps Washington Mens 0.000 7.950 7.950
70T 2043 Sam Lepka Mid-Columbia 0.000 7.950 7.950
74T 2218 Richard Pariseau Yellow Jackets 0.000 7.900 7.900
74T 2038 Aaron Ingram Multnomah 0.000 7.900 7.900
74T 2075 Max Portocarrero Riverside Gymnastics 0.000 7.900 7.900
77T 2194 Alex Tighe Swiss Turners 0.000 7.850 7.850
77T 2023 Ty Echard Midwest Gym - OH 0.000 7.850 7.850
77T 2085 Matthew Duane Roswell Gymnastics 0.000 7.850 7.850
80 2178 Jason Stevens WOGA 0.000 7.800 7.800
81T 2105 Gabriel Alvarado South Miami 0.000 7.750 7.750
81T 2129 Travis Langham Gymnastic Olympica 0.000 7.750 7.750
83T 2094 Alex Molina Sun Country 0.000 7.650 7.650
83T 2030 Neil Zyburt Lake Shore 0.000 7.650 7.650
83T 2026 T.C. Fortner GTC Of Ohio 0.000 7.650 7.650
86 2192 Brad Voissen Swiss Turners 0.000 7.550 7.550
87 2025 Denis Samsonov ACROS 0.000 7.450 7.450
88T 2009 Ben Rudolph Bartlett Gymnastics 0.000 7.400 7.400
88T 2225 Kip Webber Mass Gym Center 0.000 7.400 7.400
90T 2095 John Martin Sun Country 0.000 7.350 7.350
90T 2146 John-Nathan Monteclaro West Coast 0.000 7.350 7.350
92 2160 Devin Menefee Cypress Academy 0.000 7.300 7.300

Click here to go back to the previous page
This web page was generated by ProScore 4