|
2006 Men's JO National Championship Branch Gymnastics 393 North Helmer Road Battle Creek, MI 49037- (269) 963-4770 (269) 963-2225 Fax 5/2/2006 - 5/7/2006 |
Regional Team Results Level 9 - 12-13 yrs Multiple Sessions Combined |
Click here to go back to the previous page
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Team R1 |
R1 |
262.575 |
46.200 2 |
44.325 1 |
43.400 1 |
42.400 1 |
45.200 1 |
41.050 3 |
| 3172 Allan Bower | 9.275 | 8.450 | 8.550 | 9.550 | |||||
| 3185 Matthew Del Junco | 8.150 | 8.550 | 8.375 | 7.800 | |||||
| 3187 David Dyckman | 9.250 | 8.975 | 8.700 | 8.100 | |||||
| 3190 Samuel Mikulak | 9.550 | 9.450 | 8.850 | 9.000 | 9.200 | 8.650 | |||
| 3191 Jesse Glenn | 9.250 | 9.100 | 8.600 | 8.150 | 8.900 | 8.400 | |||
| 3195 Christopher Turner | 8.875 | 8.650 | 8.800 | 8.150 | 9.175 | 8.100 | |||
2 |
Team R3 |
R3 |
259.625 |
46.250 1 |
43.775 2 |
42.775 4 |
41.800 2 |
42.050 2 |
42.975 1 |
| 3200 Daniel Potemski | 9.300 | 9.125 | 8.450 | 8.450 | 8.450 | 8.200 | |||
| 3218 Dylan Akers | 9.200 | 8.700 | 8.275 | 8.250 | 8.300 | ||||
| 3223 C.J. Schaaf | 8.800 | 8.675 | 8.300 | ||||||
| 3238 Devin Burnett | 9.425 | 8.700 | 8.500 | 8.450 | 8.575 | ||||
| 3241 Eric Schryver | 7.950 | 8.700 | 7.800 | 7.750 | 8.750 | ||||
| 3242 Joshua Wilson | 9.525 | 9.300 | 8.850 | 8.850 | 8.875 | 9.150 | |||
3 |
Team R7 |
R7 |
254.250 |
45.875 3 |
41.825 4 |
43.075 3 |
41.700 3 |
41.575 4 |
40.200 5 |
| 3089 Sean Senters | 9.450 | 8.025 | 8.200 | 7.850 | 8.475 | ||||
| 3090 Gabe Anderson | 9.500 | 8.550 | 8.750 | 8.650 | 7.600 | ||||
| 3091 Mike Bittner | 8.800 | 8.300 | 8.100 | 8.250 | |||||
| 3100 Alex Bubnov | 8.975 | 8.375 | 9.000 | 8.400 | 7.700 | 7.650 | |||
| 3108 John Orozco | 9.150 | 8.350 | 9.000 | 8.950 | 9.125 | 8.600 | |||
| 3119 James Jindra | 8.250 | 8.300 | 8.050 | 7.875 | |||||
4 |
Team R8 |
R8 |
254.075 |
45.825 4 |
41.775 5 |
43.150 2 |
39.550 6 |
41.500 5 |
42.275 2 |
| 3139 Maximilian Mayr | 9.375 | 8.150 | 9.700 | 7.450 | 8.800 | 8.800 | |||
| 3143 Wyatt Aycock | 8.500 | 9.200 | 8.050 | 8.150 | 8.500 | 8.400 | |||
| 3144 Sean Melton | 8.800 | 8.900 | 9.050 | 7.900 | 8.475 | ||||
| 3151 Cameron Rogers | 9.450 | 9.125 | 8.600 | 8.300 | 8.350 | 8.650 | |||
| 3153 Cale Robinson | 9.700 | 6.400 | 7.750 | 7.750 | 8.700 | 7.950 | |||
| 3154 Eliot Alvarez | 7.150 | ||||||||
5 |
Team R2 |
R2 |
248.825 |
45.100 5 |
41.750 6 |
41.150 6T |
38.200 8 |
41.900 3 |
40.725 4 |
| 3064 Dalton Haas | 8.600 | 6.950 | 7.550 | 7.500 | 7.950 | 8.600 | |||
| 3066 Konner Ackerman | 9.300 | 8.250 | 7.850 | 8.750 | |||||
| 3068 Dominic Morris | 9.300 | 9.100 | 8.500 | 7.800 | 9.200 | 8.800 | |||
| 3069 Spencer Smith | 9.350 | 8.850 | 8.500 | 7.700 | 8.150 | 8.725 | |||
| 3070 Jesse Sutton | 9.250 | 8.350 | 7.850 | 7.350 | |||||
| 3072 Jonathan Soli | 8.600 | 7.550 | 7.350 | 7.250 | |||||
6 |
Team R5 |
R5 |
247.300 |
44.375 6T |
42.400 3 |
41.050 8 |
41.300 4 |
41.050 6 |
37.125 7 |
| 3007 Louis Klein | 9.000 | 8.400 | 8.275 | 8.550 | 8.500 | 7.700 | |||
| 3014 Preston Gall | 8.650 | 8.250 | 8.325 | 8.050 | 8.550 | 7.150 | |||
| 3016 Drew Moling | 8.850 | 8.400 | 8.200 | 8.350 | 7.650 | ||||
| 3031 Glenn Martin | 7.800 | 8.150 | 6.800 | ||||||
| 3054 Craig Hernandez | 9.200 | 9.700 | 8.450 | 8.150 | 7.650 | 7.825 | |||
| 3061 Scott Wiedmeyer | 8.675 | 7.650 | 8.400 | 8.000 | |||||
7 |
Team R4 |
R4 |
244.725 |
44.375 6T |
39.000 7 |
42.125 5 |
39.850 5 |
40.950 7 |
38.425 6 |
| 3253 Mitchell Landau | 8.850 | 7.850 | 7.800 | 7.550 | 7.625 | ||||
| 3254 Colton Wulf | 9.125 | 7.300 | 8.625 | 8.100 | 8.850 | 8.275 | |||
| 3255 Alex Troyer | 9.000 | 8.100 | |||||||
| 3266 Donovan Arndt | 8.550 | 7.600 | 8.100 | 8.050 | 7.550 | 6.700 | |||
| 3272 Steven Jaciuk | 8.750 | 7.800 | 8.050 | 7.800 | 8.450 | 8.525 | |||
| 3275 Tyler Schermann | 9.100 | 8.450 | 8.350 | 8.550 | 7.300 | ||||
8 |
Team R6 |
R6 |
237.675 |
44.175 8 |
38.000 8 |
41.150 6T |
38.950 7 |
39.300 8 |
36.100 9 |
| 3296 Josh Ungar | 9.225 | 7.300 | 8.800 | 8.000 | 8.200 | 7.550 | |||
| 3297 Jonathan Deaton | 9.075 | 7.850 | 8.200 | 7.500 | 8.050 | 7.050 | |||
| 3305 Mitchell Stallman | 8.575 | 8.450 | 7.550 | 6.600 | 7.000 | ||||
| 3309 Antonie Roselli | 8.300 | 7.200 | 7.650 | ||||||
| 3314 Thomas Goodell | 7.200 | 7.850 | 7.850 | 6.850 | |||||
| 3315 Matt Felleman | 9.000 | 8.450 | 8.050 | 8.050 | 8.600 | 7.650 | |||
9 |
Team R9 |
R9 |
224.350 |
42.800 9 |
32.950 9 |
36.250 9 |
37.650 9 |
37.850 9 |
36.850 8 |
| 3278 Erik Rohweder | 8.050 | 7.200 | 7.150 | 7.350 | 6.450 | 7.475 | |||
| 3279 Logan Miner | 9.075 | 6.350 | 7.500 | 7.850 | 7.100 | ||||
| 3281 Matthew Jiang | 7.450 | 7.250 | 7.625 | ||||||
| 3283 Ben Freedman | 8.925 | 7.250 | 7.450 | 7.850 | |||||
| 3285 Michael Puckett | 8.250 | 6.200 | 7.550 | 7.750 | 7.950 | 7.250 | |||
| 3294 Jordan Valdez | 8.500 | 5.750 | 7.050 | 7.600 | 7.750 | 7.400 | |||
Click here to go back to the previous page
This web page was generated by ProScore 4 ™