|
2006 Men's JO National Championship Branch Gymnastics 393 North Helmer Road Battle Creek, MI 49037- (269) 963-4770 (269) 963-2225 Fax 5/2/2006 - 5/7/2006 |
Regional Team Results Level 10 - 16-18 yrs Multiple Sessions Combined |
Click here to go back to the previous page
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Team R3 |
R3 |
258.675 |
44.550 3 |
41.250 2 |
43.500 2 |
46.400 3 |
41.775 1 |
41.200 2 |
| 1162 Andrew Faulk | 8.650 | ||||||||
| 1166 Josh Rusler | 8.675 | 8.800 | 7.850 | 9.450 | 7.850 | 8.350 | |||
| 1169 Andre' Berry | 8.800 | 8.500 | 8.600 | 9.400 | 8.100 | 8.050 | |||
| 1170 Timothy Pittman | 8.800 | 9.100 | 8.900 | 9.150 | 8.050 | ||||
| 1187 Tim Gentry | 9.100 | 7.500 | 9.200 | 9.150 | 8.375 | 8.600 | |||
| 1190 Steven Legendre | 9.325 | 7.650 | 8.750 | 9.500 | 8.300 | 8.150 | |||
2 |
Team R5 |
R5 |
255.475 |
45.175 2 |
39.650 4 |
41.400 5 |
46.700 2 |
39.350 5 |
43.200 1 |
| 1005 Ben Baldus-Strauss | 8.950 | 7.900 | 8.000 | 9.550 | 6.950 | 8.725 | |||
| 1008 Ben Ketelson | 9.325 | 8.350 | 7.950 | 9.650 | 7.850 | 8.050 | |||
| 1019 Aaron Fortunato | 8.925 | ||||||||
| 1029 Luke Stannard | 9.000 | 8.800 | 8.000 | 8.750 | 8.000 | ||||
| 1035 Thomas Kelley | 9.000 | 7.000 | 8.150 | 9.550 | 8.600 | 8.800 | |||
| 1036 Ryan Lieberman | 8.900 | 7.600 | 9.300 | 9.200 | 7.950 | 8.700 | |||
3 |
Team R8 |
R8 |
252.400 |
41.900 5 |
39.500 5 |
43.950 1 |
44.300 5T |
41.700 2 |
41.050 3 |
| 1109 Jon Buese | 8.475 | 8.150 | 8.900 | 9.600 | 8.900 | 8.400 | |||
| 1110 Chris Cameron | 8.600 | 8.450 | 8.300 | 8.200 | 8.150 | ||||
| 1111 Michael Almazan | 8.250 | 8.000 | 8.400 | ||||||
| 1112 Ari Barrera | 8.075 | 7.850 | 8.550 | 8.100 | 7.750 | ||||
| 1115 Seung Tai Lee | 8.650 | 7.250 | 9.200 | 9.400 | 7.900 | 8.350 | |||
| 1124 Torrance Laury | 8.100 | 7.800 | 9.000 | 8.950 | 8.700 | ||||
4 |
Team R1 |
R1 |
250.350 |
43.550 4 |
42.500 1 |
42.150 4 |
43.000 7 |
40.550 3 |
38.600 5 |
| 1142 Christopher Viloria | 8.050 | ||||||||
| 1144 Bryan Del Castillo | 9.350 | 9.300 | 8.750 | 8.650 | 9.100 | ||||
| 1145 Kyle Oi | 8.250 | 9.200 | 8.300 | 9.350 | 8.150 | 8.000 | |||
| 1149 Eric Haeussler | 8.750 | 8.200 | 8.250 | 8.550 | 7.200 | 7.350 | |||
| 1154 Andrew Stover | 9.000 | 7.400 | 8.550 | 8.850 | 8.350 | 7.800 | |||
| 1160 Steve Spencer | 8.200 | 9.650 | 7.750 | 7.500 | 8.200 | 6.350 | |||
5 |
Team R7 |
R7 |
249.575 |
46.525 1 |
35.900 6 |
41.100 6 |
47.000 1 |
40.000 4 |
39.050 4 |
| 1064 Nick Virbitsky | 9.525 | 7.850 | 8.100 | 9.800 | 6.650 | ||||
| 1070 Dusty Cranmer | 9.150 | 6.900 | 9.450 | 7.750 | |||||
| 1071 Chad Wiest | 9.525 | 7.050 | 8.600 | 9.550 | 7.850 | 7.000 | |||
| 1083 Brian Liscovitz | 8.950 | 7.200 | 7.200 | 8.500 | 8.350 | ||||
| 1091 Brandon Wynn | 9.300 | 8.650 | 8.250 | 8.250 | |||||
| 1093 Paul Ruggieri, III | 9.375 | 6.900 | 7.900 | 9.550 | 7.650 | 8.800 | |||
6 |
Team R4 |
R4 |
235.150 |
41.250 7 |
35.100 7 |
42.250 3 |
44.300 5T |
37.200 8 |
35.050 7 |
| 1198 Tony Maras | 7.850 | 6.900 | 8.700 | 9.550 | 7.000 | 5.900 | |||
| 1206 Garret Durst | 7.500 | 9.250 | 8.750 | 7.350 | |||||
| 1208 Danny Kuklinski | 7.600 | 6.800 | 8.400 | 8.400 | 7.300 | ||||
| 1210 Reid Urbain | 9.050 | 7.600 | 7.250 | 7.350 | |||||
| 1211 Anthony Ingrelli | 8.200 | 6.550 | 8.800 | 8.800 | 7.200 | 6.700 | |||
| 1212 Ali Aleiou | 8.550 | 7.350 | 7.900 | 8.800 | 7.800 | ||||
7 |
Team R6 |
R6 |
233.675 |
41.550 6 |
34.800 9 |
39.650 7 |
44.550 4 |
38.950 6 |
34.175 8 |
| 1227 Nicholas Noone | 7.350 | 6.450 | 8.150 | 8.850 | 8.250 | ||||
| 1228 David Ellis | 8.150 | 6.700 | 7.350 | 8.300 | 7.200 | 6.050 | |||
| 1231 Andrew McIntyre | 7.250 | 7.600 | 6.150 | ||||||
| 1235 Ian Makowske | 8.150 | 7.400 | 8.550 | 6.300 | |||||
| 1236 Colin Hill | 8.650 | 5.700 | 8.300 | 9.600 | 7.250 | 7.250 | |||
| 1237 Mel Anton Santander | 9.250 | 8.700 | 8.450 | 9.250 | 8.650 | 8.425 | |||
8 |
Team R9 |
R9 |
231.475 |
41.175 8 |
40.100 3 |
37.400 8 |
41.350 8 |
35.800 9 |
35.650 6 |
| 1215 Lucas Hughes | 8.925 | 7.950 | 7.900 | 8.350 | 8.350 | 8.000 | |||
| 1217 Kagan Eden | 8.500 | 7.750 | 8.350 | 7.350 | 7.550 | ||||
| 1218 Michael Jiang | 8.450 | 9.550 | 7.300 | 8.250 | 6.150 | 7.900 | |||
| 1219 Kevin Graham | 8.000 | 7.950 | 7.150 | 8.150 | 7.200 | 6.800 | |||
| 1220 Marc Miller | 7.750 | 7.300 | 8.250 | 6.750 | |||||
| 1221 Michael Pinter | 8.050 | 6.150 | 5.400 | ||||||
9 |
Team R2 |
R2 |
218.225 |
39.375 9 |
34.850 8 |
33.050 9 |
39.850 9 |
37.700 7 |
33.400 9 |
| 1043 Justin Sappington | 7.250 | 6.850 | 7.000 | 7.900 | 7.350 | 6.350 | |||
| 1044 Ivan Koveshnikov | 8.500 | 6.300 | 7.150 | 8.250 | 7.350 | 7.400 | |||
| 1045 Greg Wallace | 8.025 | 6.800 | 6.650 | 7.950 | 8.000 | 6.750 | |||
| 1050 Berlin Sudduth | 8.100 | 6.650 | |||||||
| 1052 Scott Scholes | 7.350 | 5.900 | 8.100 | 7.300 | 6.250 | ||||
| 1055 Cody Sifford | 7.500 | 7.550 | 6.350 | 7.650 | 7.700 | ||||
Click here to go
back to the previous page
This web page was generated by ProScore 4
™