|
2006 Men's JO National Championship Branch Gymnastics 393 North Helmer Road Battle Creek, MI 49037- (269) 963-4770 (269) 963-2225 Fax 5/2/2006 - 5/7/2006 |
Regional Team Results Level 10 - 14-15 yrs Multiple Sessions Combined |
Click here to go back to the previous page
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Team R1 |
R1 |
256.700 |
43.400 5 |
41.600 1 |
41.900 1 |
45.500 2 |
42.800 1 |
41.500 2 |
| 2116 Donothan Bailey | 8.200 | 8.800 | 8.300 | ||||||
| 2121 Josh Dixon | 8.350 | 7.600 | 8.150 | 9.250 | 8.400 | 9.050 | |||
| 2127 Kyle Bunthuwong | 8.950 | 9.100 | 8.800 | 9.450 | 8.800 | 8.700 | |||
| 2135 Masayoshi Mori | 8.600 | 8.750 | 8.350 | 7.250 | |||||
| 2139 Neal Thompson | 8.150 | 8.350 | 8.800 | 8.600 | 7.700 | ||||
| 2142 Glen Ishino | 9.300 | 7.950 | 8.300 | 9.250 | 8.650 | 8.800 | |||
2 |
Team R5 |
R5 |
254.250 |
44.600 1 |
40.750 2 |
41.000 4T |
45.000 5 |
42.050 2 |
40.850 4T |
| 2006 CJ Padera | 8.150 | 8.900 | 8.400 | 8.700 | |||||
| 2012 Josh Wokurka | 9.050 | 7.950 | 7.900 | 8.150 | 8.050 | ||||
| 2014 Matt Chelberg | 8.750 | 7.500 | 8.100 | 9.200 | 8.250 | 8.100 | |||
| 2015 Miguel Pineda | 8.400 | 8.500 | 9.500 | 8.800 | 8.450 | 8.550 | |||
| 2018 Alexy Bilozertchev | 9.100 | 8.650 | 8.000 | 8.700 | 8.800 | 7.450 | |||
| 2028 Jake Hale | 9.300 | 7.500 | 9.400 | ||||||
3 |
Team R3 |
R3 |
252.900 |
43.500 4 |
40.150 3 |
41.250 3 |
45.600 1 |
41.550 4 |
40.850 4T |
| 2152 Rohan Sebastian | 9.250 | 7.700 | 8.650 | 8.150 | |||||
| 2157 Jacob Houder | 8.150 | 8.150 | 7.900 | 8.700 | |||||
| 2161 Christopher Stehl | 8.900 | 7.350 | 7.850 | 9.100 | 8.000 | 8.150 | |||
| 2172 Zach Cazabon | 8.300 | 9.400 | 8.050 | 7.350 | |||||
| 2176 Glenn McCuen | 8.600 | 8.150 | 8.150 | 8.600 | 8.300 | 8.800 | |||
| 2177 Philip Onorato | 8.600 | 8.200 | 9.650 | 9.850 | 9.050 | 7.850 | |||
4 |
Team R9 |
R9 |
251.100 |
43.250 6 |
38.950 4 |
41.550 2 |
45.050 4 |
41.600 3 |
40.700 6 |
| 2198 Joshua Grauke | 8.500 | 8.300 | 7.000 | 8.150 | 8.300 | ||||
| 2202 Gabriel Gomez | 9.200 | 8.450 | 9.000 | 9.150 | 8.300 | 8.000 | |||
| 2203 C.J. Maestas | 8.450 | 7.000 | 8.600 | 8.850 | 8.650 | 8.050 | |||
| 2204 D.J. Repp | 8.400 | 8.350 | 8.700 | 9.700 | 8.350 | 8.400 | |||
| 2207 Tayler Scharman | 8.700 | 8.250 | 9.100 | 7.950 | |||||
| 2208 Griffin Reyes | 6.850 | 8.250 | 8.150 | ||||||
5 |
Team R4 |
R4 |
248.775 |
43.150 7 |
38.450 5 |
40.450 6 |
44.200 6 |
41.525 5 |
41.000 3 |
| 2185 Lance Alberhasky | 8.650 | 7.500 | 7.850 | 8.650 | 7.700 | 7.850 | |||
| 2189 Donovan Koeberl | 8.350 | 7.350 | 7.450 | 8.600 | |||||
| 2191 Kyle Voissen | 9.000 | 8.000 | 8.650 | 8.550 | 8.950 | 8.250 | |||
| 2193 Jack McClay | 8.550 | 6.800 | 7.700 | 8.200 | 7.900 | ||||
| 2195 Joey Bartman | 8.650 | 8.100 | 8.100 | ||||||
| 2196 Micah Elofson | 8.600 | 8.800 | 8.800 | 9.750 | 8.575 | 8.900 | |||
6 |
Team R8 |
R8 |
247.300 |
44.250 2 |
34.800 7 |
39.900 8 |
45.200 3 |
41.500 6 |
41.650 1 |
| 2084 Jeremy Adams | 8.900 | 6.700 | 7.400 | 8.850 | 7.450 | ||||
| 2096 Harris Coleman | 6.900 | 8.050 | |||||||
| 2101 Danell Leyva | 9.200 | 7.000 | 8.800 | 8.950 | 9.250 | 9.450 | |||
| 2102 Patrick Piscitelli | 9.300 | 6.050 | 8.250 | 9.250 | 8.600 | 8.450 | |||
| 2104 Jacob Swafford | 8.600 | 8.150 | 8.100 | 8.700 | 7.900 | 8.250 | |||
| 2111 Robby Anderson | 8.250 | 7.350 | 9.450 | 7.700 | 8.050 | ||||
7 |
Team R7 |
R7 |
244.400 |
43.650 3 |
37.750 6 |
39.950 7 |
43.800 7 |
39.000 8 |
40.250 7 |
| 2049 Tony Beck | 9.250 | 7.950 | 7.700 | 8.600 | 7.600 | 8.100 | |||
| 2054 Greg Bruns | 8.350 | 8.200 | 8.050 | 8.500 | 7.650 | ||||
| 2061 Austin Phillips | 8.800 | 6.650 | 8.200 | 8.600 | 7.850 | 8.650 | |||
| 2064 Jordan Nolff | 8.700 | 7.500 | |||||||
| 2065 Michael Volpe | 8.400 | 7.600 | 8.000 | 8.150 | 8.100 | ||||
| 2074 Eddie Penev | 8.850 | 7.350 | 8.000 | 9.400 | 7.750 | 7.900 | |||
8 |
Team R6 |
R6 |
234.750 |
40.800 8 |
34.550 8 |
41.000 4T |
42.800 8 |
39.950 7 |
35.650 8 |
| 2209 Russell Dabritz | 8.200 | 6.300 | 8.450 | 8.050 | 8.100 | 7.100 | |||
| 2210 Chris Casso | 8.200 | 8.850 | |||||||
| 2212 John Laing | 7.950 | 7.350 | 7.000 | 7.750 | 7.450 | ||||
| 2217 Matthew Martin | 8.550 | 7.850 | 9.100 | 8.900 | 8.500 | 7.650 | |||
| 2218 Richard Pariseau | 7.900 | 6.800 | 8.150 | 8.950 | 7.700 | 7.150 | |||
| 2225 Kip Webber | 6.250 | 8.300 | 8.050 | 7.900 | 6.300 | ||||
9 |
Team R2 |
R2 |
219.000 |
39.200 9 |
31.500 9 |
36.000 9 |
40.750 9 |
37.850 9 |
33.700 9 |
| 2038 Aaron Ingram | 7.900 | 7.350 | 7.000 | 8.300 | 8.200 | 7.650 | |||
| 2039 Michael Pickens | 7.450 | 6.900 | 8.250 | 6.950 | |||||
| 2040 Derek Schlieps | 7.950 | 7.550 | 8.300 | 8.450 | 7.400 | 7.600 | |||
| 2041 Bobby Miller | 4.650 | 6.950 | 5.650 | ||||||
| 2042 Geoff Melder | 7.950 | 5.000 | 6.750 | 7.700 | 6.950 | ||||
| 2043 Sam Lepka | 7.950 | 6.950 | 7.050 | 8.050 | 8.350 | 5.850 | |||
Click here to go
back to the previous page
This web page was generated by ProScore 4
™