|
2006 Men's JO National Championship Branch Gymnastics 393 North Helmer Road Battle Creek, MI 49037- (269) 963-4770 (269) 963-2225 Fax 5/2/2006 - 5/7/2006 |
Event Results P Bars |
Click here to go back to the previous page
| Rank | Num | Name | Gym | P Bars | Out |
|---|---|---|---|---|---|
| 1 | 1208 | Danny Kuklinski | Salto Gymnastics | 8.400 | 0.000 |
| 2 | 1156 | Jon Grey | SCATS HB | 8.350 | 0.050 |
| 3 | 1209 | Ty Smith | Salto Gymnastics | 8.300 | 0.100 |
| 4 | 1227 | Nicholas Noone | American Gymnastics | 8.250 | 0.150 |
| 5T | 1160 | Steve Spencer | West Coast | 8.200 | 0.200 |
| 5T | 1058 | James (Eddie) Crane | Fairland Gymnastics | 8.200 | 0.200 |
| 5T | 1199 | Sam Auge | Midwest Gym - MN | 8.200 | 0.200 |
| 5T | 1173 | Brian Quinn | Great American | 8.200 | 0.200 |
| 9T | 1116 | Andy Hunter | Gym Force | 8.150 | 0.250 |
| 9T | 1067 | Logan Fiery | Hanover YMCA | 8.150 | 0.250 |
| 11T | 1038 | Joel Snyder | Buffalo Grove | 8.100 | 0.300 |
| 11T | 1021 | Justin Myers | Gymnastics World-OH | 8.100 | 0.300 |
Click here to go back to the previous page
This web page was generated by ProScore 4 ™