|
2006 Men's JO National Championship Branch Gymnastics 393 North Helmer Road Battle Creek, MI 49037- (269) 963-4770 (269) 963-2225 Fax 5/2/2006 - 5/7/2006 |
Event Results Vault |
Click here to go back to the previous page
| Rank | Num | Name | Gym | Vault | Out |
|---|---|---|---|---|---|
| 1 | 1063 | Ian Jackson | Artistic Sports Plus | 9.750 | 0.000 |
| 2 | 1236 | Colin Hill | Sterling Gymnastics | 9.600 | 0.150 |
| 3 | 1198 | Tony Maras | Midwest Gym - MN | 9.550 | 0.200 |
| 4 | 1070 | Dusty Cranmer | Butler Gymnastics | 9.450 | 0.300 |
| 5 | 1186 | Cory Baumgarten | WOGA | 9.250 | 0.500 |
| 6T | 1223 | Tyler Croteau | Tim Daggett | 9.150 | 0.600 |
| 6T | 1087 | Chris Bizub | Surgent's Elite | 9.150 | 0.600 |
| 8T | 1021 | Justin Myers | Gymnastics World-OH | 9.100 | 0.650 |
| 8T | 1034 | Bear Danley | Buffalo Grove | 9.100 | 0.650 |
| 8T | 1023 | Michael Berehula | Gym Jesters | 9.100 | 0.650 |
| 11 | 1069 | Cody Carnahan | Butler Gymnastics | 9.050 | 0.700 |
| 12T | 1199 | Sam Auge | Midwest Gym - MN | 8.950 | 0.800 |
| 12T | 1017 | John Haines | SET-10 | 8.950 | 0.800 |
| 12T | 1167 | Dajon Sawyer | Bart Conner Gym | 8.950 | 0.800 |
| 12T | 1174 | Robert Rosfeld | Gymnastics ETC | 8.950 | 0.800 |
Click here to go back to the previous page
This web page was generated by ProScore 4 ™