|
2006 Men's JO National Championship Branch Gymnastics 393 North Helmer Road Battle Creek, MI 49037- (269) 963-4770 (269) 963-2225 Fax 5/2/2006 - 5/7/2006 |
Event Results Pommel |
Click here to go back to the previous page
| Rank | Num | Name | Gym | Pommel | Out |
|---|---|---|---|---|---|
| 1 | 1160 | Steve Spencer | West Coast | 9.650 | 0.000 |
| 2 | 1218 | Michael Jiang | Chatfield Gymnastics | 9.550 | 0.100 |
| 3 | 1062 | Adam Al-Rokh | John Pancott Gym | 8.700 | 0.950 |
| 4 | 1038 | Joel Snyder | Buffalo Grove | 8.550 | 1.100 |
| 5 | 1217 | Kagan Eden | Arete | 8.500 | 1.150 |
| 6 | 1223 | Tyler Croteau | Tim Daggett | 8.400 | 1.250 |
| 7 | 1133 | Daniel Geri | Cali Gymnastics | 8.350 | 1.300 |
| 8 | 1131 | Erik Lundgren | Azarian Gymnastics | 8.250 | 1.400 |
| 9 | 1086 | Joe Levine | Surgent's Elite | 8.200 | 1.450 |
| 10T | 1039 | Nick Griesbach | Buffalo Grove | 8.050 | 1.600 |
| 10T | 1142 | Christopher Viloria | Int'l Gymnastics Ctr | 8.050 | 1.600 |
| 12 | 1219 | Kevin Graham | Gold Cup | 7.950 | 1.700 |
Click here to go back to the previous page
This web page was generated by ProScore 4 ™