|
2006 Men's JO National Championship Branch Gymnastics 393 North Helmer Road Battle Creek, MI 49037- (269) 963-4770 (269) 963-2225 Fax 5/2/2006 - 5/7/2006 |
Event Results H Bar |
Click here to go back to the previous page
| Rank | Num | Name | Gym | H Bar | Out |
|---|---|---|---|---|---|
| 1 | 1019 | Aaron Fortunato | West Side Gymnastics | 8.925 | 0.000 |
| 2 | 1116 | Andy Hunter | Gym Force | 8.425 | 0.500 |
| 3 | 1111 | Michael Almazan | Universal | 8.400 | 0.525 |
| 4 | 1021 | Justin Myers | Gymnastics World-OH | 8.300 | 0.625 |
| 5T | 1067 | Logan Fiery | Hanover YMCA | 8.150 | 0.775 |
| 5T | 1068 | Ryan Marriott | Hanover YMCA | 8.150 | 0.775 |
| 7 | 1157 | Francisco Grey | SCATS HB | 8.100 | 0.825 |
| 8 | 1162 | Andrew Faulk | Alamo Gymnastics | 8.025 | 0.900 |
| 9T | 1038 | Joel Snyder | Buffalo Grove | 8.000 | 0.925 |
| 9T | 1034 | Bear Danley | Buffalo Grove | 8.000 | 0.925 |
| 11 | 1186 | Cory Baumgarten | WOGA | 7.975 | 0.950 |
| 12 | 1098 | David Jacobs | Cartersville Twister | 7.925 | 1.000 |
Click here to go back to the previous page
This web page was generated by ProScore 4 ™