|
2006 Men's JO National Championship Branch Gymnastics 393 North Helmer Road Battle Creek, MI 49037- (269) 963-4770 (269) 963-2225 Fax 5/2/2006 - 5/7/2006 |
Event Results Floor |
Click here to go back to the previous page
| Rank | Num | Name | Gym | Floor | Out |
|---|---|---|---|---|---|
| 1T | 1070 | Dusty Cranmer | Butler Gymnastics | 9.150 | 0.000 |
| 1T | 1020 | Bob Shortle | West Side Gymnastics | 9.150 | 0.000 |
| 1T | 1069 | Cody Carnahan | Butler Gymnastics | 9.150 | 0.000 |
| 4 | 1210 | Reid Urbain | Salto Gymnastics | 9.050 | 0.100 |
| 5 | 1199 | Sam Auge | Midwest Gym - MN | 8.925 | 0.225 |
| 6 | 1186 | Cory Baumgarten | WOGA | 8.775 | 0.375 |
| 7 | 1223 | Tyler Croteau | Tim Daggett | 8.750 | 0.400 |
| 8 | 1156 | Jon Grey | SCATS HB | 8.700 | 0.450 |
| 9 | 1106 | Mycal Ross | ACE Gymnastics - FL | 8.675 | 0.475 |
| 10T | 1133 | Daniel Geri | Cali Gymnastics | 8.650 | 0.500 |
| 10T | 1236 | Colin Hill | Sterling Gymnastics | 8.650 | 0.500 |
| 10T | 1162 | Andrew Faulk | Alamo Gymnastics | 8.650 | 0.500 |
Click here to go back to the previous page
This web page was generated by ProScore 4 ™