|
2006 Men's JO National Championship Branch Gymnastics 393 North Helmer Road Battle Creek, MI 49037- (269) 963-4770 (269) 963-2225 Fax 5/2/2006 - 5/7/2006 |
Event Results Vault |
Click here to go back to the previous page
| Rank | Num | Name | Gym | Vault | Out |
|---|---|---|---|---|---|
| 1 | 2111 | Robby Anderson | Lafleur's Tampa | 9.450 | 0.000 |
| 2 | 2008 | Matthew McGrath | Bartlett Gymnastics | 9.350 | 0.100 |
| 3 | 2140 | Jeffrey Langenstein | San Mateo Gym | 9.200 | 0.250 |
| 4T | 2164 | Josh Dilworth | Great American | 9.100 | 0.350 |
| 4T | 2007 | Aaron Eyster | Bartlett Gymnastics | 9.100 | 0.350 |
| 6T | 2075 | Max Portocarrero | Riverside Gymnastics | 9.050 | 0.400 |
| 6T | 2073 | Michael Morse | Greater Buffalo | 9.050 | 0.400 |
| 8T | 2079 | Johnny Schell, Jr. | Capitol Gymnastics | 9.000 | 0.450 |
| 8T | 2129 | Travis Langham | Gymnastic Olympica | 9.000 | 0.450 |
| 10 | 2218 | Richard Pariseau | Yellow Jackets | 8.950 | 0.500 |
| 11T | 2136 | Craig Noreen | Precision Gymnastics | 8.900 | 0.550 |
| 11T | 2159 | Brendan McAleavey | Cypress Academy | 8.900 | 0.550 |
| 11T | 2059 | Pierce Goldsmith | Monmouth Gymnastics | 8.900 | 0.550 |
Click here to go back to the previous page
This web page was generated by ProScore 4 ™