|
2006 Men's JO National Championship Branch Gymnastics 393 North Helmer Road Battle Creek, MI 49037- (269) 963-4770 (269) 963-2225 Fax 5/2/2006 - 5/7/2006 |
Event Results Rings |
Click here to go back to the previous page
| Rank | Num | Name | Gym | Rings | Out |
|---|---|---|---|---|---|
| 1 | 2209 | Russell Dabritz | Ace Gymnastics - MA | 8.450 | 0.000 |
| 2 | 2094 | Alex Molina | Sun Country | 8.350 | 0.100 |
| 3T | 2116 | Donothan Bailey | Azarian Gymnastics | 8.300 | 0.150 |
| 3T | 2040 | Derek Schlieps | Washington Mens | 8.300 | 0.150 |
| 3T | 2225 | Kip Webber | Mass Gym Center | 8.300 | 0.150 |
| 6 | 2060 | Jesse Silverstein | US Gymnastics-NJ | 8.250 | 0.200 |
| 7 | 2034 | Brett Lazarus | Buffalo Grove | 8.200 | 0.250 |
| 8 | 2218 | Richard Pariseau | Yellow Jackets | 8.150 | 0.300 |
| 9T | 2128 | Jake Dalton | Gymnastics Nevada | 8.100 | 0.350 |
| 9T | 2026 | T.C. Fortner | GTC Of Ohio | 8.100 | 0.350 |
| 11T | 2158 | Benjamin Mayer | Cypress Academy | 8.050 | 0.400 |
| 11T | 2140 | Jeffrey Langenstein | San Mateo Gym | 8.050 | 0.400 |
| 11T | 2054 | Greg Bruns | Parkette's | 8.050 | 0.400 |
| 11T | 2025 | Denis Samsonov | ACROS | 8.050 | 0.400 |
| 11T | 2160 | Devin Menefee | Cypress Academy | 8.050 | 0.400 |
Click here to go back to the previous page
This web page was generated by ProScore 4 ™