|
2006 Men's JO National Championship Branch Gymnastics 393 North Helmer Road Battle Creek, MI 49037- (269) 963-4770 (269) 963-2225 Fax 5/2/2006 - 5/7/2006 |
Event Results P Bars |
Click here to go back to the previous page
| Rank | Num | Name | Gym | P Bars | Out |
|---|---|---|---|---|---|
| 1 | 2146 | John-Nathan Monteclaro | West Coast | 8.600 | 0.000 |
| 2 | 2178 | Jason Stevens | WOGA | 8.550 | 0.050 |
| 3 | 2093 | Syque Caesar | Sunrise Sports | 8.425 | 0.175 |
| 4T | 2135 | Masayoshi Mori | Newhope Academy | 8.350 | 0.250 |
| 4T | 2043 | Sam Lepka | Mid-Columbia | 8.350 | 0.250 |
| 6T | 2193 | Jack McClay | Swiss Turners | 8.200 | 0.400 |
| 6T | 2038 | Aaron Ingram | Multnomah | 8.200 | 0.400 |
| 6T | 2119 | Chad Mason | Cali Gymnastics | 8.200 | 0.400 |
| 6T | 2197 | Jesse Castro | 5280 Gymnastics | 8.200 | 0.400 |
| 6T | 2085 | Matthew Duane | Roswell Gymnastics | 8.200 | 0.400 |
| 11T | 2152 | Rohan Sebastian | Bart Conner Gym | 8.150 | 0.450 |
| 11T | 2208 | Griffin Reyes | Xtreme Altitude | 8.150 | 0.450 |
| 11T | 2017 | Parker Raque | Champion | 8.150 | 0.450 |
Click here to go back to the previous page
This web page was generated by ProScore 4 ™