2006 Men's JO National Championship
Branch Gymnastics
393 North Helmer Road
Battle Creek, MI 49037-
(269) 963-4770 (269) 963-2225 Fax
5/2/2006 - 5/7/2006
Event Results

H Bar

Level 10 - 14-15 yrs
Multiple Sessions Combined

Click here to go back to the previous page

Rank Num Name Gym H Bar Out
1 2025 Denis Samsonov ACROS 8.400 0.000
2T 2046 Christopher Mooney Rebounders 8.300 0.100
2T 2094 Alex Molina Sun Country 8.300 0.100
2T 2128 Jake Dalton Gymnastics Nevada 8.300 0.100
5 2129 Travis Langham Gymnastic Olympica 8.150 0.250
6T 2195 Joey Bartman Swiss Turners 8.100 0.300
6T 2024 Blaine Klaczak Premier 8.100 0.300
8T 2060 Jesse Silverstein US Gymnastics-NJ 8.050 0.350
8T 2178 Jason Stevens WOGA 8.050 0.350
8T 2009 Ben Rudolph Bartlett Gymnastics 8.050 0.350
8* 2030 Neil Zyburt Lake Shore 8.050 0.350
8* 2111 Robby Anderson Lafleur's Tampa 8.050 0.350

Click here to go back to the previous page

This web page was generated by ProScore 4