|
2006 Men's JO National Championship Branch Gymnastics 393 North Helmer Road Battle Creek, MI 49037- (269) 963-4770 (269) 963-2225 Fax 5/2/2006 - 5/7/2006 |
Event Results Floor |
Click here to go back to the previous page
| Rank | Num | Name | Gym | Floor | Out |
|---|---|---|---|---|---|
| 1 | 2008 | Matthew McGrath | Bartlett Gymnastics | 9.300 | 0.000 |
| 2 | 2152 | Rohan Sebastian | Bart Conner Gym | 9.250 | 0.050 |
| 3T | 2197 | Jesse Castro | 5280 Gymnastics | 9.050 | 0.250 |
| 3T | 2017 | Parker Raque | Champion | 9.050 | 0.250 |
| 5 | 2080 | Sam Kohlhaas | Capitol Gymnastics | 9.025 | 0.275 |
| 6 | 2046 | Christopher Mooney | Rebounders | 9.000 | 0.300 |
| 7T | 2079 | Johnny Schell, Jr. | Capitol Gymnastics | 8.900 | 0.400 |
| 7T | 2084 | Jeremy Adams | Gym South | 8.900 | 0.400 |
| 9T | 2164 | Josh Dilworth | Great American | 8.650 | 0.650 |
| 9T | 2179 | Elliott Hardy | WOGA | 8.650 | 0.650 |
| 9T | 2124 | Justin Ebueng | Diamond Elite | 8.650 | 0.650 |
| 9T | 2078 | Mark Mohr | Gymstrada | 8.650 | 0.650 |
Click here to go back to the previous page
This web page was generated by ProScore 4 ™