|
2006 Men's JO National Championship Branch Gymnastics 393 North Helmer Road Battle Creek, MI 49037- (269) 963-4770 (269) 963-2225 Fax 5/2/2006 - 5/7/2006 |
Event Results Rings |
Click here to go back to the previous page
| Rank | Num | Name | Gym | Rings | Out |
|---|---|---|---|---|---|
| 1 | 1206 | Garret Durst | NSG | 9.250 | 0.000 |
| 2 | 1211 | Anthony Ingrelli | Swiss Turners | 8.800 | 0.450 |
| 3 | 1198 | Tony Maras | Midwest Gym - MN | 8.700 | 0.550 |
| 4 | 1112 | Ari Barrera | Universal | 8.550 | 0.700 |
| 5 | 1101 | Ben Sinor | Georgia Gymnastics | 8.400 | 0.850 |
| 6 | 1236 | Colin Hill | Sterling Gymnastics | 8.300 | 0.950 |
| 7T | 1024 | Zach Hale | Geddert's Twistars | 8.250 | 1.000 |
| 7T | 1079 | Matthew Greenfield | Temple | 8.250 | 1.000 |
| 9 | 1027 | Daniel Klimkowski | Michigan Academy | 8.200 | 1.050 |
| 10T | 1111 | Michael Almazan | Universal | 8.150 | 1.100 |
| 10T | 1199 | Sam Auge | Midwest Gym - MN | 8.150 | 1.100 |
| 10T | 1227 | Nicholas Noone | American Gymnastics | 8.150 | 1.100 |
Click here to go back to the previous page
This web page was generated by ProScore 4 ™