|
2006 Men's JO National Championship Branch Gymnastics 393 North Helmer Road Battle Creek, MI 49037- (269) 963-4770 (269) 963-2225 Fax 5/2/2006 - 5/7/2006 |
Event Results AA |
Click here to go back to the previous page
| Rank | Num | Name | Gym | AA | Out |
|---|---|---|---|---|---|
| 1 | 1237 | Mel Anton Santander | Mass Gym Center | 52.725 | 0.000 |
| 2 | 1109 | Jon Buese | Sun Country | 52.425 | 0.300 |
| 3 | 1170 | Timothy Pittman | Cypress Academy | 52.300 | 0.425 |
| 4 | 1144 | Bryan Del Castillo | Newhope Academy | 51.950 | 0.775 |
| 5 | 1187 | Tim Gentry | WOGA | 51.925 | 0.800 |
| 6 | 1190 | Steven Legendre | WOGA | 51.675 | 1.050 |
| 7 | 1036 | Ryan Lieberman | Buffalo Grove | 51.650 | 1.075 |
| 8 | 1169 | Andre' Berry | Cypress Academy | 51.450 | 1.275 |
| 9 | 1145 | Kyle Oi | Newhope Academy | 51.250 | 1.475 |
| 10 | 1008 | Ben Ketelson | Hocking Valley | 51.175 | 1.550 |
| 11 | 1035 | Thomas Kelley | Buffalo Grove | 51.100 | 1.625 |
| 12 | 1166 | Josh Rusler | Bart Conner Gym | 50.975 | 1.750 |
| 13 | 1115 | Seung Tai Lee | Orlando Metro | 50.750 | 1.975 |
| 14 | 1117 | Nikolai Korepanov | Gym Force | 50.225 | 2.500 |
| 15 | 1093 | Paul Ruggieri, III | CNY Gymnastics Ctr | 50.175 | 2.550 |
| 16 | 1005 | Ben Baldus-Strauss | Bartlett Gymnastics | 50.075 | 2.650 |
| 17 | 1154 | Andrew Stover | SCATS HB | 49.950 | 2.775 |
| 18 | 1091 | Brandon Wynn | Will-Moor | 49.850 | 2.875 |
| 19 | 1188 | Eric Hergenrader | WOGA | 49.825 | 2.900 |
| 20 | 1124 | Torrance Laury | The Atlanta School | 49.700 | 3.025 |
| 21 | 1110 | Chris Cameron | Sun Country | 49.650 | 3.075 |
| 22 | 1071 | Chad Wiest | Butler Gymnastics | 49.575 | 3.150 |
| 23 | 1065 | Allen Harris | Artistic Sports Plus | 49.550 | 3.175 |
| 24 | 1064 | Nick Virbitsky | Artistic Sports Plus | 49.525 | 3.200 |
| 25 | 1215 | Lucas Hughes | 5280 Gymnastics | 49.475 | 3.250 |
| 26 | 1029 | Luke Stannard | Ultimate Gymnastics | 49.450 | 3.275 |
| 27 | 1084 | Thomas O'Brien | Surgent's Elite | 49.000 | 3.725 |
| 28T | 1006 | Mike Behles | Bartlett Gymnastics | 48.850 | 3.875 |
| 28T | 1083 | Brian Liscovitz | Surgent's Elite | 48.850 | 3.875 |
| 30 | 1096 | John Robinson | Weyandts Gymnastics | 48.625 | 4.100 |
| 31 | 1059 | Patrick McLaughlin | Rebounders | 48.600 | 4.125 |
| 32 | 1081 | Steve Crabtree | Monmouth Gymnastics | 48.450 | 4.275 |
| 33 | 1113 | Kinkuro Broden | Universal | 48.350 | 4.375 |
| 34 | 1149 | Eric Haeussler | San Mateo Gym | 48.300 | 4.425 |
| 35 | 1082 | Daniel Ribeiro | US Gymnastics-NJ | 48.250 | 4.475 |
| 36 | 1077 | Alex Buscaglia | Aerial Gymnastics | 48.225 | 4.500 |
Click here to go back to the previous page
This web page was generated by ProScore 4 ™