|
2006 Men's JO National Championship Branch Gymnastics 393 North Helmer Road Battle Creek, MI 49037- (269) 963-4770 (269) 963-2225 Fax 5/2/2006 - 5/7/2006 |
Event Results AA |
Click here to go back to the previous page
| Rank | Num | Name | Gym | AA | Out |
|---|---|---|---|---|---|
| 1 | 2127 | Kyle Bunthuwong | Golden Bear | 53.800 | 0.000 |
| 2 | 2196 | Micah Elofson | TAGS - Eden Prairie | 53.425 | 0.375 |
| 3 | 2177 | Philip Onorato | WOGA | 53.200 | 0.600 |
| 4 | 2101 | Danell Leyva | Universal | 52.650 | 1.150 |
| 5 | 2142 | Glen Ishino | SCATS HB | 52.250 | 1.550 |
| 6 | 2015 | Miguel Pineda | Hocking Valley | 52.200 | 1.600 |
| 7 | 2202 | Gabriel Gomez | Gold Cup | 52.100 | 1.700 |
| 8 | 2204 | D.J. Repp | Gold Cup | 51.900 | 1.900 |
| 9 | 2191 | Kyle Voissen | Swiss Turners | 51.400 | 2.400 |
| 10 | 2121 | Josh Dixon | Champions Academy | 50.800 | 3.000 |
| 11 | 2018 | Alexy Bilozertchev | OSU Boys Team | 50.700 | 3.100 |
| 12 | 2176 | Glenn McCuen | WOGA | 50.600 | 3.200 |
| 13 | 2217 | Matthew Martin | Gymnastics Village | 50.550 | 3.250 |
| 14T | 2102 | Patrick Piscitelli | G & J Speedway | 49.900 | 3.900 |
| 14T | 2014 | Matt Chelberg | Hocking Valley | 49.900 | 3.900 |
| 16T | 2006 | CJ Padera | Bartlett Gymnastics | 49.700 | 4.100 |
| 16T | 2104 | Jacob Swafford | Premier Athletics | 49.700 | 4.100 |
| 18 | 2012 | Josh Wokurka | Bartlett Gymnastics | 49.650 | 4.150 |
| 19 | 2203 | C.J. Maestas | Gold Cup | 49.600 | 4.200 |
| 20 | 2139 | Neal Thompson | San Mateo Gym | 49.500 | 4.300 |
| 21 | 2161 | Christopher Stehl | Cypress Academy | 49.350 | 4.450 |
| 22 | 2148 | Brandon Tinkham | Acro Tex | 49.300 | 4.500 |
| 23 | 2074 | Eddie Penev | Penev's Gymnastics | 49.250 | 4.550 |
| 24 | 2049 | Tony Beck | Lehigh Valley Sports | 49.200 | 4.600 |
| 25 | 2157 | Jacob Houder | Cypress Academy | 49.000 | 4.800 |
| 26 | 2165 | Tyler Mizoguchi | HGA Gym Masters | 48.800 | 5.000 |
| 27 | 2061 | Austin Phillips | US Gymnastics-NJ | 48.750 | 5.050 |
| 28T | 2028 | Jake Hale | Geddert's Twistars | 48.650 | 5.150 |
| 28T | 2172 | Zach Cazabon | St. Louis Gym Centre | 48.650 | 5.150 |
| 30T | 2035 | Anthony Sacramento | Buffalo Grove | 48.350 | 5.450 |
| 30T | 2198 | Joshua Grauke | 5280 Gymnastics | 48.350 | 5.450 |
| 32T | 2185 | Lance Alberhasky | Iowa Gym-Nest | 48.200 | 5.600 |
| 32T | 2065 | Michael Volpe | Surgent's Elite | 48.200 | 5.600 |
| 34T | 2032 | Joel Uptmor | Queen City | 48.100 | 5.700 |
| 34T | 2207 | Tayler Scharman | USA Gym World | 48.100 | 5.700 |
| 34T | 2170 | Eli Richardson | Juergen's Gymnastics | 48.100 | 5.700 |
Click here to go back to the previous page
This web page was generated by ProScore 4 ™