|
2006 Men's JO National Championship Branch Gymnastics 393 North Helmer Road Battle Creek, MI 49037- (269) 963-4770 (269) 963-2225 Fax 5/2/2006 - 5/7/2006 |
Event Results Vault |
Click here to go back to the previous page
| Rank | Num | Name | Gym | Vault | Out |
|---|---|---|---|---|---|
| 1 | 3077 | Mario West | Preston Gymnastics | 8.900 | 0.000 |
| 2 | 3080 | Donnell Whittenburg | Rebounders | 8.800 | 0.100 |
| 3 | 3245 | Emmanuel Monroy | WOGA | 8.750 | 0.150 |
| 4 | 3196 | Alex Ganz | West Coast | 8.600 | 0.300 |
| 5 | 3185 | Matthew Del Junco | Newhope Academy | 8.550 | 0.350 |
| 6 | 3045 | Stacey Ervin | Mills USA | 8.500 | 0.400 |
| 7 | 3043 | Kevin Baker | Queen City | 8.450 | 0.450 |
| 8T | 3175 | Josh Van Bourg | Golden Bear | 8.400 | 0.500 |
| 8T | 3061 | Scott Wiedmeyer | Aerial Gymnastics | 8.400 | 0.500 |
| 8T | 3184 | Kyle Banks | Newhope Academy | 8.400 | 0.500 |
| 8T | 3132 | Nicolas Charles | Roswell Gymnastics | 8.400 | 0.500 |
| 12 | 3229 | Michael San Miguel | HGA Gym Masters | 8.375 | 0.525 |
Click here to go back to the previous page
This web page was generated by ProScore 4 ™