|
2006 Men's JO National Championship Branch Gymnastics 393 North Helmer Road Battle Creek, MI 49037- (269) 963-4770 (269) 963-2225 Fax 5/2/2006 - 5/7/2006 |
Event Results Rings |
Click here to go back to the previous page
| Rank | Num | Name | Gym | Rings | Out |
|---|---|---|---|---|---|
| 1 | 3255 | Alex Troyer | M & M Gymnastics | 9.000 | 0.000 |
| 2 | 3230 | Josh Steves | Houston Gymnastics | 8.700 | 0.300 |
| 3 | 3239 | Presten Ellsworth | WOGA | 8.550 | 0.450 |
| 4 | 3032 | Benjamin Kepchar | Lake Shore | 8.525 | 0.475 |
| 5 | 3256 | Lance Rank | M & M Gymnastics | 8.500 | 0.500 |
| 6T | 3021 | Isaak Kruspe | Premier | 8.450 | 0.550 |
| 6T | 3305 | Mitchell Stallman | Gymnastics Village | 8.450 | 0.550 |
| 8 | 3070 | Jesse Sutton | Black Hills | 8.350 | 0.650 |
| 9T | 3014 | Preston Gall | Hocking Valley | 8.325 | 0.675 |
| 9T | 3274 | Austin Epperson | TAGS - South | 8.325 | 0.675 |
| 11 | 3119 | James Jindra | Capitol Gymnastics | 8.300 | 0.700 |
| 12T | 3297 | Jonathan Deaton | Tim Daggett | 8.200 | 0.800 |
| 12T | 3250 | Ethan Moravec | Great Northern | 8.200 | 0.800 |
Click here to go back to the previous page
This web page was generated by ProScore 4 ™