|
2006 Men's JO National Championship Branch Gymnastics 393 North Helmer Road Battle Creek, MI 49037- (269) 963-4770 (269) 963-2225 Fax 5/2/2006 - 5/7/2006 |
Event Results Pommel |
Click here to go back to the previous page
| Rank | Num | Name | Gym | Pommel | Out |
|---|---|---|---|---|---|
| 1T | 3193 | Adrian De Los Angelos | SCATS HB | 8.650 | 0.000 |
| 1T | 3001 | Jake Hartman | Premier (West) | 8.650 | 0.000 |
| 3 | 3180 | Nico Buonora | Gymnastic Olympica | 8.625 | 0.025 |
| 4 | 3188 | Eric Kao | Peninsula | 8.600 | 0.050 |
| 5 | 3004 | Ellis Mannon | Indy School | 8.550 | 0.100 |
| 6 | 3074 | Michael Alden | Docksiders | 8.475 | 0.175 |
| 7 | 3094 | Kevin Johnson | All-American - NJ | 8.325 | 0.325 |
| 8 | 3091 | Mike Bittner | Parkette's | 8.300 | 0.350 |
| 9T | 3014 | Preston Gall | Hocking Valley | 8.250 | 0.400 |
| 9T | 3119 | James Jindra | Capitol Gymnastics | 8.250 | 0.400 |
| 9T | 3020 | Logan Bradley | Premier | 8.250 | 0.400 |
| 12 | 3010 | Mark Panhorst | Bartlett Gymnastics | 8.225 | 0.425 |
Click here to go back to the previous page
This web page was generated by ProScore 4 ™