2006 Men's JO National Championship
Branch Gymnastics
393 North Helmer Road
Battle Creek, MI 49037-
(269) 963-4770 (269) 963-2225 Fax
5/2/2006 - 5/7/2006
Event Results

H Bar

Level 9 - 12-13 yrs
Session I9

Click here to go back to the previous page

Rank Num Name Gym H Bar Out
1 3057 Wasef Burbar Buffalo Grove 8.925 0.000
2T 3239 Presten Ellsworth WOGA 8.600 0.325
2T 3064 Dalton Haas Anchorage Gymnastics 8.600 0.325
4 3089 Sean Senters Parkette's 8.475 0.450
5 3223 C.J. Schaaf Cypress Academy 8.300 0.625
6 3243 Drake Rodriguez WOGA 8.250 0.675
7T 3180 Nico Buonora Gymnastic Olympica 8.150 0.775
7T 3009 Michael Strathern Bartlett Gymnastics 8.150 0.775
7T 3137 Jake Martin ACE Gymnastics - FL 8.150 0.775
7T 3240 Corbin Palmer WOGA 8.150 0.775
11T 3158 Benjamin Harker Traditional 8.100 0.825
11T 3174 Daniel Bernal Diamond Elite 8.100 0.825

Click here to go back to the previous page

This web page was generated by ProScore 4