2006 Men's JO National Championship
Branch Gymnastics
393 North Helmer Road
Battle Creek, MI 49037-
(269) 963-4770 (269) 963-2225 Fax
5/2/2006 - 5/7/2006
Event Results

AA

Level 9 - 12-13 yrs
Multiple Sessions Combined

Click here to go back to the previous page

Rank Num Name Gym AA Out
1 3190 Samuel Mikulak SCATS HB 54.700 0.000
2 3242 Joshua Wilson WOGA 54.550 0.150
3 3002 Daniel Bilinovich West Side Gymnastics 54.025 0.675
4 3108 John Orozco World Cup 53.175 1.525
5 3068 Dominic Morris Black Hills 52.700 2.000
6 3151 Cameron Rogers G & J Speedway 52.475 2.225
7 3191 Jesse Glenn SCATS HB 52.400 2.300
8 3139 Maximilian Mayr Universal 52.275 2.425
9 3200 Daniel Potemski Acro Tex 51.975 2.725
10 3195 Christopher Turner West Coast 51.750 2.950
11 3069 Spencer Smith Black Hills 51.275 3.425
12 3226 Ian Thompson Gulf Gymnastics 51.200 3.500
13 3054 Craig Hernandez Buffalo Grove 50.975 3.725
14 3238 Devin Burnett WOGA 50.950 3.750
15 3090 Gabe Anderson Parkette's 50.850 3.850
16 3143 Wyatt Aycock Orlando Metro 50.800 3.900
17 3218 Dylan Akers Cypress Academy 50.775 3.925
18 3187 David Dyckman Peninsula 50.675 4.025
19 3007 Louis Klein GTC 50.425 4.275
20 3254 Colton Wulf Just Jymnastics 50.275 4.425
21T 3015 Trevor Howard Hocking Valley 50.225 4.475
21T 3144 Sean Melton Orlando Metro 50.225 4.475
23 3100 Alex Bubnov Surgent's Elite 50.100 4.600
24 3140 Alexander Barrera Universal 50.075 4.625
25 3172 Allan Bower Desert Devil 49.925 4.775
26 3066 Konner Ackerman Black Hills 49.850 4.850
27 3315 Matt Felleman Mass Gym Center 49.800 4.900
28 3055 Jacoby Rubin Buffalo Grove 49.725 4.975
29 3159 Matthew Frey South Florida 49.700 5.000
30T 3053 Danny Berardini Buffalo Grove 49.650 5.050
30T 3160 Steffen Beck Lafleur's Tampa 49.650 5.050
32 3241 Eric Schryver WOGA 49.550 5.150
33 3275 Tyler Schermann TAGS - South 49.400 5.300
34 3272 Steven Jaciuk Swiss Turners 49.375 5.325
35 3016 Drew Moling Hocking Valley 49.250 5.450
36T 3192 Joshua Glenn SCATS HB 49.075 5.625
36T 3296 Josh Ungar Tim Daggett 49.075 5.625

Click here to go back to the previous page

This web page was generated by ProScore 4