2006 JO Nationals - All Around Finals
Branch Gymnastics
393 North Helmer Road
Battle Creek, MI 49037-
(269) 963-4770 (269) 963-2225 Fax
5/6/2006
Event Results - Multi

AA

Level 9 - 12-13 yrs
Session 9


#1 - 2006 JO Nationals - All Around Finals: 100%
#2 - 2006 Men's JO National Championship: 100%

Click here to go back to the previous page

Place Num Name Gym Meet #1 Meet #2 Score
1 3242 Joshua Wilson WOGA 55.000 54.550 109.550
2 3190 Samuel Mikulak SCATS HB 54.275 54.700 108.975
3 3108 John Orozco World Cup 54.550 53.175 107.725
4 3068 Dominic Morris Black Hills 53.800 52.700 106.500
5 3139 Maximilian Mayr Universal 53.575 52.275 105.850
6 3191 Jesse Glenn SCATS HB 52.700 52.400 105.100
7 3002 Daniel Bilinovich West Side Gymnastics 50.625 54.025 104.650
8 3187 David Dyckman Peninsula 53.500 50.675 104.175
9 3238 Devin Burnett WOGA 52.800 50.950 103.750
10 3195 Christopher Turner West Coast 51.625 51.750 103.375
11 3151 Cameron Rogers G & J Speedway 50.650 52.475 103.125
12 3069 Spencer Smith Black Hills 51.375 51.275 102.650
13 3172 Allan Bower Desert Devil 51.675 49.925 101.600
14 3100 Alex Bubnov Surgent's Elite 51.300 50.100 101.400
15 3007 Louis Klein GTC 50.950 50.425 101.375
16 3143 Wyatt Aycock Orlando Metro 50.550 50.800 101.350
17 3241 Eric Schryver WOGA 51.625 49.550 101.175
18 3218 Dylan Akers Cypress Academy 50.275 50.775 101.050
19 3055 Jacoby Rubin Buffalo Grove 51.300 49.725 101.025
20 3200 Daniel Potemski Acro Tex 48.925 51.975 100.900
21 3090 Gabe Anderson Parkette's 49.900 50.850 100.750
22 3054 Craig Hernandez Buffalo Grove 49.700 50.975 100.675
23 3226 Ian Thompson Gulf Gymnastics 49.325 51.200 100.525
24 3066 Konner Ackerman Black Hills 50.375 49.850 100.225
25 3315 Matt Felleman Mass Gym Center 49.875 49.800 99.675
26 3016 Drew Moling Hocking Valley 50.350 49.250 99.600
27 3140 Alexander Barrera Universal 49.375 50.075 99.450
28 3254 Colton Wulf Just Jymnastics 49.100 50.275 99.375
29 3272 Steven Jaciuk Swiss Turners 49.800 49.375 99.175
30 3053 Danny Berardini Buffalo Grove 49.425 49.650 99.075
31 3144 Sean Melton Orlando Metro 48.750 50.225 98.975
32 3192 Joshua Glenn SCATS HB 49.425 49.075 98.500
33 3275 Tyler Schermann TAGS - South 48.975 49.400 98.375
34 3015 Trevor Howard Hocking Valley 47.900 50.225 98.125
35 3159 Matthew Frey South Florida 47.900 49.700 97.600
36 3296 Josh Ungar Tim Daggett 47.300 49.075 96.375
37 3160 Steffen Beck Lafleur's Tampa 46.350 49.650 96.000
38 3014 Preston Gall Hocking Valley 25.550 48.975 74.525
39 3089 Sean Senters Parkette's 18.025 48.900 66.925
40 3153 Cale Robinson Premier Athletics 18.025 48.250 66.275
41 3175 Josh Van Bourg Golden Bear 18.050 48.125 66.175
42 3009 Michael Strathern Bartlett Gymnastics 16.875 48.125 65.000
43T 3239 Presten Ellsworth WOGA 15.950 48.550 64.500
43T 3274 Austin Epperson TAGS - South 16.350 48.150 64.500
45 3180 Nico Buonora Gymnastic Olympica 15.700 48.725 64.425
46 3119 James Jindra Capitol Gymnastics 16.200 47.850 64.050
47 3184 Kyle Banks Newhope Academy 16.700 47.050 63.750
48 3070 Jesse Sutton Black Hills 17.075 45.300 62.375
49 3223 C.J. Schaaf Cypress Academy 14.800 46.875 61.675
50 3185 Matthew Del Junco Newhope Academy 8.650 49.050 57.700
51 3057 Wasef Burbar Buffalo Grove 9.100 48.225 57.325
52 3077 Mario West Preston Gymnastics 8.700 48.300 57.000
53 3228 Clayton Anderson HGA Gym Masters 9.175 47.050 56.225
54 3091 Mike Bittner Parkette's 8.350 47.850 56.200
55 3064 Dalton Haas Anchorage Gymnastics 8.900 47.150 56.050
56 3168 Kevin Wolting Azarian Gymnastics 9.100 46.875 55.975
57 3118 Ian Stratton Gymstrada 8.350 47.575 55.925
58 3020 Logan Bradley Premier 8.200 47.600 55.800
59 3297 Jonathan Deaton Tim Daggett 7.950 47.725 55.675
60 3234 Sean Bauer St. Louis Gym Centre 8.100 47.475 55.575
61 3001 Jake Hartman Premier (West) 8.050 47.500 55.550
62 3043 Kevin Baker Queen City 8.100 47.425 55.525
63T 3245 Emmanuel Monroy WOGA 8.300 47.075 55.375
63T 3010 Mark Panhorst Bartlett Gymnastics 8.300 47.075 55.375
65 3109 Dylan Schuck World Cup 9.400 45.625 55.025
66 3255 Alex Troyer M & M Gymnastics 8.800 46.200 55.000
67 3243 Drake Rodriguez WOGA 8.300 46.400 54.700
68 3152 Justin Reynolds Premier Athletics 7.800 46.850 54.650
69 3158 Benjamin Harker Traditional 7.300 47.050 54.350
70 3268 Alex Cairns Swiss Turners 8.325 45.925 54.250
71 3256 Lance Rank M & M Gymnastics 8.450 45.750 54.200
72T 3094 Kevin Johnson All-American - NJ 7.900 46.275 54.175
72T 3032 Benjamin Kepchar Lake Shore 8.200 45.975 54.175
74 3024 Joshua Byars ACROS 8.100 46.000 54.100
75 3240 Corbin Palmer WOGA 8.350 45.500 53.850
76 3074 Michael Alden Docksiders 8.050 45.525 53.575
77 3196 Alex Ganz West Coast 8.300 44.975 53.275
78 3174 Daniel Bernal Diamond Elite 7.700 45.500 53.200
79 3021 Isaak Kruspe Premier 8.425 44.100 52.525
80 3084 David Ross KMC Gymnastics 8.250 44.075 52.325
81 3080 Donnell Whittenburg Rebounders 9.150 43.150 52.300
82 3045 Stacey Ervin Mills USA 8.150 44.050 52.200
83 3112 Landon Funiciello CNY Gymnastics Ctr 7.350 44.725 52.075
84 3229 Michael San Miguel HGA Gym Masters 7.200 44.825 52.025
85 3230 Josh Steves Houston Gymnastics 7.750 44.050 51.800
86 3132 Nicolas Charles Roswell Gymnastics 8.200 43.250 51.450
87 3250 Ethan Moravec Great Northern 8.000 43.300 51.300
88 3137 Jake Martin ACE Gymnastics - FL 0.000 47.550 47.550
89 3061 Scott Wiedmeyer Aerial Gymnastics 0.000 47.175 47.175
90 3004 Ellis Mannon Indy School 0.000 45.800 45.800
91T 3232 Josh Ramos Krafft Academy 0.000 44.075 44.075
91T 3044 Taylor Harrower Integrity Gymnastics 0.000 44.075 44.075

Click here to go back to the previous page

This web page was generated by ProScore 4